
![]() |
Manabu Kaji | #1 | GK | Cal State Northridge
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 2 | 135:00 | 0 | 0.00 | 4 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1 |
| Conference | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Away | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

















