
![]() |
Cal State Northridge vs. Cal St. Fullerton at Fullerton, Calif.
11/5/2011 at 7:12
11/5/2011 at 7:12
|
Cal State Northridge
2 |
Cal St. Fullerton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (8-8-3, 4-4-2) | 1 | 1 | 2 |
| Cal St. Fullerton (7-7-5, 1-6-3) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kaji,Manabu at goalie for CSUN. |
| 00:00 | Whiddon, Trevor at goalie for Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 07:19 | Header Shot by CSUN Azulay,Yarden WIDE. |
| 08:03 | Offside against CSUN. |
| 10:10 | Header Shot by CSUN Azulay,Yarden WIDE. |
| 10:29 | Corner kick by CSUN Smith,Chris [10:29]. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 14:10 | Shot by CSUN Azulay,Yarden WIDE. |
| 14:31 | Corner kick by CSUN Smith,Chris [14:31]. |
| 15:55 | Shot by MENCSF Venegas, Kevin, SAVE Kaji,Manabu. |
| Foul on Cal State Fullerton. | |
| 18:11 | Shot by CSUN Smith,Chris BLOCKED. |
| 22:04 | Shot by MENCSF Ramos, Ian HIGH. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 26:23 | CSUN substitution: Behrad,Brian for Rivas,Edwin. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 28:41 | Yellow card on MENCSF Gonzalez, Ritchie. |
| 28:55 | MENCSF substitution: Escobedo, Eric for Ramos, Ian. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 30:57 | Shot by MENCSF Fischer, Nate, SAVE Kaji,Manabu. |
| Foul on CSUN. | |
| 32:25 | Yellow card on CSUN Azulay,Yarden. |
| 33:05 | Shot by CSUN Ramos,Thomas, SAVE Whiddon, Trevor. |
| Foul on Cal State Fullerton. | |
| Offside against CSUN. | |
| 34:49 | Corner kick by CSUN Smith,Chris [34:49]. |
| Foul on CSUN. | |
| 35:39 | CSUN substitution: DeVille,Zachary for Azulay,Yarden. |
| 35:39 | CSUN substitution: Garcia,Jose Luis for Barak,Yuval. |
| 37:29 | Shot by MENCSF Gonzalez, Ritchie BLOCKED. |
| 38:03 | Corner kick by MENCSF Gonzalez, Ritchie [38:03]. |
| 38:13 | Shot by MENCSF Escobedo, Eric WIDE. |
| 39:04 | GOAL by CSUN Behrad,Brian (FIRST GOAL), Assist by Benavides,Carlos and Smith,Chris, goal number 4 for season. *counter with 2 leads, shot on ground |
| Score: Cal State Northridge 1 - Cal St. Fullerton 0 | |
| 39:08 | Shot by CSUN DeVille,Zachary BLOCKED. |
| 40:00 | Shot by CSUN Smith,Chris WIDE. |
| 40:02 | MENCSF substitution: Clardy, Lucas for Campbell, Jameson. |
| Foul on CSUN. | |
| 41:47 | Shot by CSUN Garcia,Jose Luis, SAVE Whiddon, Trevor. |
| 42:06 | CSUN substitution: Gonzalez,Christian for Ramos,Thomas. |
| Foul on Cal State Fullerton. | |
| Foul on CSUN. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | MENCSF substitution: Swart, Nick for Escobedo, Eric. |
| 45:00 | MENCSF substitution: Ramos, Ian for Escalante, Jesse. |
| 45:00 | CSUN substitution: Garcia,Rafael for Benavides,Carlos. |
| 45:00 | CSUN substitution: Garcia,Jose Luis for Barak,Yuval. |
| 45:00 | CSUN substitution: Behrad,Brian for Rivas,Edwin. |
| 45:00 | CSUN substitution: Abalos,Michael for Kaji,Manabu. |
| 45:00 | Abalos,Michael at goalie for CSUN. |
| 45:08 | Shot by MENCSF Gonzalez, Ritchie, SAVE Team. |
| Foul on Cal State Fullerton. | |
| 45:17 | Offside against CSUN. |
| 46:07 | Shot by MENCSF Venegas, Kevin, SAVE Abalos,Michael. |
| 46:43 | Corner kick by CSUN Smith,Chris [46:43]. |
| 46:59 | Offside against CSUN. |
| Foul on CSUN. | |
| Foul on Cal State Fullerton. | |
| 50:19 | Yellow card on MENCSF Venegas, Kevin. |
| 53:26 | Shot by CSUN Smith,Chris, SAVE Whiddon, Trevor. |
| 54:43 | Header Shot by CSUN Smith,Chris HIGH. |
| 57:13 | MENCSF substitution: Posthuma, Nick for Clardy, Lucas. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 62:10 | Shot by CSUN Behrad,Brian WIDE. |
| 62:40 | CSUN substitution: Barak,Yuval for Garcia,Jose Luis. |
| 62:40 | CSUN substitution: Rivas,Edwin for Behrad,Brian. |
| 62:40 | CSUN substitution: DeVille,Zachary for Smith,Chris. |
| Foul on Cal State Fullerton. | |
| Foul on CSUN. | |
| 66:57 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 66:57 | CSUN substitution: Gonzalez,Christian for Ramos,Thomas. |
| 66:57 | MENCSF substitution: Escalante, Jesse for Ramos, Ian. |
| 66:57 | MENCSF substitution: Medina, Oscar for Gonzalez, Ritchie. |
| 67:43 | Shot by MENCSF Blanco, Gerzon, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 68:30 | Yellow card on CSUN Garcia,Rafael. |
| 68:30 | Shot by MENCSF Venegas, Kevin, SAVE Abalos,Michael. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 69:38 | Corner kick by CSUN Garcia,Rafael [69:38]. |
| 70:46 | GOAL by CSUN Gonzalez,Christian, Assist by Rosas,Alberto, goal number 4 for season. *roller off rebound trickles thru |
| Score: Cal State Northridge 2 - Cal St. Fullerton 0 | |
| 73:06 | Shot by CSUN Rivas,Edwin WIDE. |
| 73:19 | CSUN substitution: Azulay,Yarden for Rosas,Alberto. |
| 73:38 | Offside against CSUN. |
| 74:17 | Corner kick by MENCSF Blanco, Gerzon [74:17]. |
| 74:18 | CSUN substitution: Bowlin,Taylor for Hamilton,Nicholas. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on Cal State Fullerton. | |
| Offside against CSUN. | |
| 78:57 | Shot by CSUN Azulay,Yarden WIDE. |
| 79:14 | CSUN substitution: Smith,Chris for DeVille,Zachary. |
| 79:14 | CSUN substitution: Ramos,Thomas for Rivas,Edwin. |
| 79:14 | CSUN substitution: Rosas,Alberto for Gonzalez,Christian. |
| 79:14 | MENCSF substitution: Clardy, Lucas for Escalante, Jesse. |
| 79:50 | Header Shot by MENCSF Clardy, Lucas WIDE. |
| Foul on CSUN. | |
| 80:40 | Yellow card on CSUN Smith,Chris. |
| Foul on CSUN. | |
| 81:44 | Shot by MENCSF Swart, Nick BLOCKED. |
| 82:00 | Corner kick by MENCSF Venegas, Kevin [82:00]. |
| 83:03 | CSUN substitution: Hamilton,Nicholas for Franco,Joe. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 86:02 | Shot by MENCSF Venegas, Kevin, SAVE Abalos,Michael. |
| 87:27 | Corner kick by CSUN Azulay,Yarden [87:27]. |
| 88:53 | Shot by CSUN Ramos,Thomas, SAVE Whiddon, Trevor. |
| 89:18 | Offside against CSUN. |
| 89:05 | GOAL by MENCSF Clardy, Lucas, Assist by Venegas, Kevin, goal number 1 for season. *redirection of shot from left side |
| Score: Cal State Northridge 2 - Cal St. Fullerton 1 | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 2 - Cal St. Fullerton 1 | |

















