
![]() |
Cal State Northridge vs. Cal Poly at San Luis Obispo, CA
10/11/2011 at 7 p.m.
10/11/2011 at 7 p.m.
|
Cal State Northridge
2 |
Cal Poly
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (6-5-1 (3-1-0)) | 1 | 1 | 2 |
| Cal Poly (5-5-2 (2-2-0)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | McLain, Patrick at goalie for Cal Poly. |
| Foul on Cal Poly. | |
| 03:12 | Shot by CSUN Garcia,Rafael HIGH. |
| Foul on Cal Poly. | |
| 04:56 | Corner kick by CSUN Garcia,Rafael [04:56]. |
| 06:31 | GOAL by CSUN Ramos,Thomas (FIRST GOAL), Assist by Hamilton,Nicholas, goal number 4 for season. *Flick over back of defense; 16 ran onto it; 1v1 w/ GK |
| Score: Cal State Northridge 1 - Cal Poly 0 | |
| 09:37 | Shot by CP Montgomery, Kyle WIDE LEFT. |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 15:52 | Corner kick by CP Malki, George [15:52]. |
| Foul on Cal Poly. | |
| Foul on CSUN. | |
| Foul on Cal Poly. | |
| 26:07 | Shot by CP Estes, Benny WIDE RIGHT. |
| Foul on CSUN. | |
| 27:53 | Shot by CP Sigler, Patrick BLOCKED. |
| 28:08 | CP substitution: Gaschen, Chris for Collins, Dakota. |
| 28:24 | Corner kick by CP Malki, George [28:24]. |
| 28:38 | Shot by CP Walters, Cameron HIT CROSSBAR. |
| 28:50 | Shot by CP Walters, Cameron HIGH. |
| 30:11 | Yellow card on CP Gaschen, Chris. |
| 31:08 | CSUN substitution: DeVille,Zachary for Azulay,Yarden. |
| 31:08 | CSUN substitution: Hohn,Jeremy for Gutierrez,Luis. |
| 31:08 | CSUN substitution: Benavides,Carlos for Smith,Chris. |
| Foul on CSUN. | |
| 33:09 | CP substitution: Pridham, Mac for Clark, Ian. |
| Foul on CSUN. | |
| 35:19 | Shot by CSUN Ramos,Thomas WIDE RIGHT. |
| 35:27 | CP substitution: Palacios, Steve for Estes, Benny. |
| 35:27 | CSUN substitution: Gonzalez,Christian for Behrad,Brian. |
| 36:37 | Shot by CP Gaschen, Chris, SAVE Abalos,Michael. |
| 36:51 | Corner kick by CP Montgomery, Kyle [36:51]. |
| 37:16 | Shot by CP Feighner, Wes, SAVE Abalos,Michael. |
| 37:50 | CSUN substitution: Rosas,Alberto for Anguiano,Rene. |
| 38:44 | CP substitution: Medrano Williams, R. for Montgomery, Kyle. |
| Foul on CSUN. | |
| 41:21 | Offside against CSUN. |
| Foul on Cal Poly. | |
| 42:39 | Corner kick by CSUN Garcia,Rafael [42:39]. |
| 42:50 | Shot by CSUN Gonzalez,Christian BLOCKED. |
| 43:07 | CP substitution: Moore, Nolan for Malki, George. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | CP substitution: Malki, George for Moore, Nolan. |
| 45:00 | CP substitution: Estes, Benny for Palacios, Steve. |
| 45:00 | CP substitution: Montgomery, Kyle for Pridham, Mac. |
| 45:00 | CP substitution: Anderson, Ryan for Medrano Williams, R.. |
| 45:00 | For CSUN: #3 Franco,Joe, #5 Azulay,Yarden, #7 Garcia,Rafael, #9 Behrad,Brian, #10 Anguiano,Rene, #12 Hohn,Jeremy, #14 Smith,Chris, #15 Hamilton,Nicholas, #16 Ramos,Thomas, #23 Barak,Yuval, #30 Abalos,Michael. |
| Foul on CSUN. | |
| 45:40 | Shot by CP Montgomery, Kyle HIGH. |
| Foul on Cal Poly. | |
| 47:44 | Shot by CP Montgomery, Kyle HIGH. |
| Foul on CSUN. | |
| 48:03 | Shot by CSUN Behrad,Brian, SAVE McLain, Patrick. |
| 48:03 | Corner kick by CSUN Garcia,Rafael [48:03]. |
| 50:07 | Shot by CP Anderson, Ryan, SAVE Abalos,Michael. |
| Foul on Cal Poly. | |
| 50:38 | Shot by CSUN Behrad,Brian, SAVE McLain, Patrick. |
| 50:59 | Shot by CP Walters, Cameron WIDE RIGHT. |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 53:45 | Yellow card on CP Estes, Benny. |
| 53:58 | CP substitution: Palacios, Steve for Estes, Benny. |
| Foul on CSUN. | |
| 58:40 | Shot by CP Malki, George HIGH. |
| Foul on CSUN. | |
| 61:05 | Shot by CP Montgomery, Kyle HIT POST. |
| 61:40 | Corner kick by CP Malki, George [61:40]. |
| Foul on CSUN. | |
| 63:31 | Shot by CP Montgomery, Kyle HIGH. |
| 63:45 | CSUN substitution: Gutierrez,Luis for Barak,Yuval. |
| 63:45 | CSUN substitution: Benavides,Carlos for Smith,Chris. |
| 63:45 | CSUN substitution: Rosas,Alberto for Azulay,Yarden. |
| 64:22 | Shot by CSUN Behrad,Brian WIDE. |
| 65:40 | GOAL by CSUN Behrad,Brian, Assist by Benavides,Carlos, goal number 2 for season. *Picked up loose ball, beat CB; 1v1 against GK. |
| Score: Cal State Northridge 2 - Cal Poly 0 | |
| Foul on Cal Poly. | |
| 69:51 | CP substitution: Gaschen, Chris for Anderson, Ryan. |
| 69:51 | CP substitution: Medrano Williams, R. for Walters, Cameron. |
| 70:17 | CP substitution: Pridham, Mac for Clark, Ian. |
| 70:17 | CP substitution: Moore, Nolan for Palacios, Steve. |
| Foul on CSUN. | |
| 73:28 | Shot by CP Gaschen, Chris, SAVE Abalos,Michael. |
| 74:28 | CP substitution: Smith, Keegan for Malki, George. |
| 74:28 | CSUN substitution: Smith,Chris for Behrad,Brian. |
| 74:28 | CSUN substitution: Barak,Yuval for Hohn,Jeremy. |
| 74:28 | CSUN substitution: Azulay,Yarden for Benavides,Carlos. |
| Foul on CSUN. | |
| 76:19 | Shot by CSUN Ramos,Thomas, SAVE McLain, Patrick. |
| Foul on Cal Poly. | |
| 78:00 | Shot by CSUN Smith,Chris HIGH. |
| 78:45 | CP substitution: Collins, Dakota for Gaschen, Chris. |
| 79:27 | CP substitution: Walters, Cameron for Medrano Williams, R.. |
| 79:58 | Shot by CP Moore, Nolan BLOCKED. |
| 76:19 | Offside against CSUN. |
| 76:19 | Offside against CSUN. |
| 79:58 | CSUN substitution: Behrad,Brian for Anguiano,Rene. |
| 86:08 | Shot by CSUN Ramos,Thomas, SAVE McLain, Patrick. |
| 87:29 | CP substitution: Clark, Ian for Montgomery, Kyle. |
| 88:25 | Shot by CSUN Garcia,Rafael WIDE LEFT. |
| 89:08 | Shot by CP Richter, Evan BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 2 - Cal Poly 0 | |

















