
![]() |
Cal State Northridge vs. New Mexico at Albuquerque, NM
9/11/2011 at 1:35pm
9/11/2011 at 1:35pm
|
Cal State Northridge
1 |
New Mexico
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (2-3-0) | 1 | 0 | 1 |
| New Mexico (4-0-1) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | RODRIGUEZ, Victor at goalie for New Mexico. |
| 00:00 | Start of 1st period [00:00]. |
| 03:00 | Shot by UNM SANDOVAL, Devon, SAVE Abalos,Michael. |
| 04:09 | Corner kick by UNM GREEN, Michael [04:09]. |
| Foul on CSUN. | |
| 12:51 | Corner kick by UNM SMITH, Blake [12:51]. |
| Foul on CSUN. | |
| 14:46 | Shot by UNM SMITH, Blake WIDE. |
| 16:01 | Shot by UNM ROGERS, James, SAVE Abalos,Michael. |
| 20:47 | Shot by UNM SMITH, Blake WIDE. |
| 21:01 | Corner kick by UNM GREEN, Michael [21:01]. |
| 22:34 | CSUN substitution: Villalobos,Gustavo for Anguiano,Rene. |
| 22:34 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 22:34 | CSUN substitution: Ramos,Thomas for Rivas,Edwin. |
| 22:53 | Offside against CSUN. |
| 24:34 | UNM substitution: ROLLIE, Giovanni for ROGERS, James. |
| 24:34 | UNM substitution: BALDINGER, Carson for SANDOVAL, Devon. |
| Foul on New Mexico. | |
| 24:34 | CSUN substitution: Garcia,Jose Luis for Barak,Yuval. |
| 28:34 | CSUN substitution: Gonzalez,Christian for Rosas,Alberto. |
| 30:24 | Corner kick by CSUN Smith,Chris [30:24]. |
| 30:58 | Corner kick by CSUN Gonzalez,Christian [30:58]. |
| 31:04 | Header Shot by CSUN Hamilton,Nicholas HIGH. |
| 31:19 | UNM substitution: GOMEZ, Javier for KARAFI, Michael. |
| 31:19 | CSUN substitution: Bowlin,Taylor for Smith,Chris. |
| 32:16 | Shot by UNM ROLLIE, Giovanni, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 34:55 | GOAL by CSUN Villalobos,Gustavo (FIRST GOAL), Assist by Benavides,Carlos, goal number 1 for season. Outside the box, left side, low and hard to keepers left side netting |
| Score: Cal State Northridge 1 - New Mexico 0 | |
| Outside the box, left side, low and hard to keepers left side netting | |
| 42:20 | CSUN substitution: Behrad,Brian for Villalobos,Gustavo. |
| Foul on CSUN. | |
| 44:58 | Shot by UNM ROZEBOOM, Lance, SAVE Abalos,Michael. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #21 Benavides,Carlos, #16 Ramos,Thomas, #15 Hamilton,Nicholas, #23 Barak,Yuval, #13 Gutierrez,Luis, #14 Smith,Chris, #24 Rochlitz,James, #10 Anguiano,Rene, #30 Abalos,Michael, #2 Rosas,Alberto, #3 Franco,Joe. |
| 45:00 | For UNM: #7 ROGERS, James, #23 SMITH, Blake, #9 SANDOVAL, Devon, #12 VENTER, Kyle, #6 CAMPBELL, Travis, #15 GREEN, Michael, #16 ROSSI, Levi, #7 ROGERS, James, #10 KARAFI, Michael, #1 RODRIGUEZ, Victor, #14 ROLLIE, Giovanni. |
| Foul on CSUN. | |
| 47:43 | Corner kick by UNM SMITH, Blake [47:43]. |
| Foul on CSUN. | |
| 53:44 | Header Shot by UNM ROSSI, Levi WIDE. |
| Foul on New Mexico. | |
| 56:02 | CSUN substitution: Azulay,Yarden for Rochlitz,James. |
| 56:02 | UNM substitution: ROZEBOOM, Lance for KARAFI, Michael. |
| 58:05 | Shot by CSUN Franco,Joe, SAVE RODRIGUEZ, Victor. |
| 58:19 | Corner kick by CSUN Smith,Chris [58:19]. |
| 58:44 | Header Shot by CSUN Gutierrez,Luis, SAVE RODRIGUEZ, Victor. |
| 61:12 | Shot by UNM ROGERS, James WIDE. |
| 62:06 | Shot by UNM ROZEBOOM, Lance WIDE. |
| 62:30 | CSUN substitution: Rivas,Edwin for Anguiano,Rene. |
| Foul on New Mexico. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 67:30 | Shot by UNM SANDOVAL, Devon, SAVE Abalos,Michael. |
| Foul on New Mexico. | |
| Foul on CSUN. | |
| 71:29 | Corner kick by UNM GREEN, Michael [71:29]. |
| 71:31 | CSUN substitution: Anguiano,Rene for Rivas,Edwin. |
| 71:31 | CSUN substitution: Rochlitz,James for Azulay,Yarden. |
| 71:31 | CSUN substitution: Villalobos,Gustavo for Benavides,Carlos. |
| 71:31 | CSUN substitution: Behrad,Brian for Smith,Chris. |
| 71:31 | UNM substitution: KARAFI, Michael for ROLLIE, Giovanni. |
| 77:13 | Shot by CSUN Behrad,Brian HIGH. |
| 77:42 | Corner kick by CSUN Rosas,Alberto [77:42]. |
| 78:11 | UNM substitution: BALDINGER, Carson for KARAFI, Michael. |
| 78:50 | CSUN substitution: Benavides,Carlos for Behrad,Brian. |
| 78:50 | UNM substitution: ROLLIE, Giovanni for GIBBONS, Matthew. |
| 80:06 | Corner kick by UNM SMITH, Blake [80:06]. |
| 81:12 | Shot by UNM ROGERS, James WIDE. |
| 82:36 | Corner kick by UNM GREEN, Michael [82:36]. |
| 83:20 | Corner kick by UNM SMITH, Blake [83:20]. |
| 83:46 | GOAL by UNM VENTER, Kyle, goal number 1 for season. *corner kick scramble in the box, low hard to keepers left |
| Score: Cal State Northridge 1 - New Mexico 1 | |
| 84:03 | CSUN substitution: Smith,Chris for Anguiano,Rene. |
| 84:03 | CSUN substitution: Azulay,Yarden for Villalobos,Gustavo. |
| 84:03 | CSUN substitution: Rivas,Edwin for Ramos,Thomas. |
| 84:03 | UNM substitution: GIBBONS, Matthew for ROLLIE, Giovanni. |
| 84:36 | GOAL by UNM SANDOVAL, Devon, Assist by ROGERS, James, goal number 2 for season. *left side of goal, inside box, assist to james rogers |
| Score: Cal State Northridge 1 - New Mexico 2 | |
| 84:36 | CSUN substitution: Villalobos,Gustavo for Rochlitz,James. |
| 85:23 | GOAL by UNM SMITH, Blake, Assist by ROGERS, James and BALDINGER, Carson, goal number 1 for season. *transition from the backfield, 7 carries and passes outside to 23 |
| Score: Cal State Northridge 1 - New Mexico 3 | |
| 86:27 | CSUN substitution: Bowlin,Taylor for Franco,Joe. |
| 86:27 | CSUN substitution: Garcia,Jose Luis for Barak,Yuval. |
| 87:09 | Shot by CSUN Rosas,Alberto WIDE. |
| 88:15 | Yellow card on CSUN Garcia,Jose Luis. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 1 - New Mexico 3 | |

















