
![]() |
Cal State Northridge vs. New Mexico at Albuquerque, NM
9/11/2011 at 1:35pm
9/11/2011 at 1:35pm
|
Cal State Northridge
1 |
New Mexico
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (2-3-0) | 1 | 0 | 1 |
| New Mexico (4-0-1) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Cal State Northridge | 34:55 | Villalobos,Gustavo (1) (Benavides,Carlos) | |
| -- 2nd -- | |||
| New Mexico | 83:46 | VENTER, Kyle (1) (unassisted) | corner kick scramble in the box, low har |
| New Mexico | 84:36 | SANDOVAL, Devon (2) (ROGERS, James) | left side of goal, inside box, assist to |
| New Mexico | 85:23 | SMITH, Blake (1) (ROGERS, James & BALDINGER, Carson) | transition from the backfield, 7 carries |
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Alberto Rosas * | MF | 1 | 0 | 0 | 0 | |
| 3 | Joe Franco * | D | 1 | 1 | 0 | 0 | |
| 4 | Jose Luis Garcia | D | 0 | 0 | 0 | 0 | |
| 5 | Yarden Azulay * | MF | 0 | 0 | 0 | 0 | |
| 8 | Edwin Rivas * | F | 0 | 0 | 0 | 0 | |
| 9 | Brian Behrad | F | 1 | 0 | 0 | 0 | |
| 10 | Rene Anguiano * | MF | 0 | 0 | 0 | 0 | |
| 11 | Taylor Bowlin | D | 0 | 0 | 0 | 0 | |
| 13 | Luis Gutierrez * | D | 1 | 1 | 0 | 0 | |
| 14 | Chris Smith * | D | 0 | 0 | 0 | 0 | |
| 15 | Nicholas Hamilton * | MF | 1 | 0 | 0 | 0 | |
| 16 | Thomas Ramos | MF | 0 | 0 | 0 | 0 | |
| 17 | Gustavo Villalobos | MF | 1 | 1 | 1 | 0 | |
| 21 | Carlos Benavides | MF | 0 | 0 | 0 | 1 | |
| 23 | Yuval Barak * | D | 0 | 0 | 0 | 0 | |
| 24 | James Rochlitz * | MF | 0 | 0 | 0 | 0 | |
| 25 | Christian Gonzalez | F | 0 | 0 | 0 | 0 | |
| 30 | Michael Abalos * | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Michael Abalos (L, 1-3-0) | 8 | 3 | 5 | 90:00 | ||
New Mexico | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | RODRIGUEZ, Victor * | gk | 0 | 0 | 0 | 0 | |
| 5 | GIBBONS, Matthew * | 0 | 0 | 0 | 0 | ||
| 6 | CAMPBELL, Travis * | 0 | 0 | 0 | 0 | ||
| 7 | ROGERS, James * | 3 | 1 | 0 | 2 | ||
| 9 | SANDOVAL, Devon * | 3 | 3 | 1 | 0 | ||
| 10 | KARAFI, Michael * | 0 | 0 | 0 | 0 | ||
| 12 | VENTER, Kyle * | 1 | 1 | 1 | 0 | ||
| 14 | ROLLIE, Giovanni | 1 | 1 | 0 | 0 | ||
| 15 | GREEN, Michael * | 0 | 0 | 0 | 0 | ||
| 16 | ROSSI, Levi * | 1 | 0 | 0 | 0 | ||
| 17 | ROZEBOOM, Lance * | 2 | 1 | 0 | 0 | ||
| 19 | GOMEZ, Javier | 0 | 0 | 0 | 0 | ||
| 22 | BALDINGER, Carson | 0 | 0 | 0 | 1 | ||
| 23 | SMITH, Blake * | 3 | 1 | 1 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | RODRIGUEZ, Victor (W, 4-0-1) | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal State Northridge | 2 | 4 | 6 |
| New Mexico | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal State Northridge | 4 | 1 | 5 |
| New Mexico | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal State Northridge | 2 | 2 | 4 |
| New Mexico | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal State Northridge | 4 | 5 | 9 |
| New Mexico | 1 | 3 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Cal State Northridge | 88:15 | Yellow card - Garcia,Jose Luis | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UNM Soccer Complex Game Length: 1:55 Attendance: 2136 Referee: Jeremy Vehar Asst. Referee: Robert Baca : Frank Serianni Alt. Official: Michael Post Timekeeper: Jon Haarlow Scorer: Kate Nicewicz |
* Starter

















