
![]() |
Tre Hale-Edmerson | #35 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.8 | 49.2 | 0.0 | 71.4 | 4.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Pacific | L, 66-59 |
| Feb 16 | at UC Davis | L, 73-61 |
| Feb 23 | at Southern Utah | L, 73-72 |
| Feb 28 | Cal Poly | L, 81-61 |
| Mar 2 | UC Santa Barbara | L, 83-74 |
| Mar 7 | Hawai'i | W, 88-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 26 | 13 | ||
| Minutes | 533 | 300 | ||
| Minutes per game | 17.2 | 16.7 | ||
| FG | 60-122 | 32-66 | ||
| FG Pct | 49.2 | 48.5 | ||
| 3PT | 0-15 | 0-7 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 30-42 | 16-26 | ||
| FT Pct | 71.4 | 61.5 | ||
| Off rebounds | 48 | 29 | ||
| Def rebounds | 82 | 52 | ||
| Total rebounds | 130 | 81 | ||
| Rebounds per game | 4.2 | 4.5 | ||
| Personal fouls | 87 | 48 | ||
| Disqualifications | 6 | 3 | ||
| Assists | 50 | 25 | ||
| Turnovers | 48 | 32 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 26 | 10 | ||
| Blocks | 30 | 20 | ||
| Points | 150 | 80 | ||
| Points per game | 4.8 | 4.4 | ||
| Points per 40 min | 11.3 | 10.7 | ||

















