
![]() |
true
Hawai'i at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
3/7/2013 at 7:30 p.m.
@ NORTHRIDGE, Calif. (The Matadome)
3/7/2013 at 7:30 p.m.
|
Hawai'i
75 |
Cal State Northridge
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawai'i (17-13, 10-8 BWC) | 43 | 32 | 75 |
| Cal State Northridge (14-17, 5-13 BWC) | 39 | 49 | 88 |
Hawai'i | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brereton, Hauns - f | 19 | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| 42 | Fotu, Isaac - f | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 34 | Standhardinger, C. - f | 20 | 7-13 | 1-3 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 17 |
| 15 | Joaquim, Vander - c | 17 | 3-7 | 0-1 | 0-2 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 6 |
| 01 | Tavita, Jace - g | 19 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jawato, Brandon | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 13 | Rozitis, Davis | 7 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 02 | Jefferson, Garrett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
18-36 50.0% |
5-11 45.5% |
2-5 40.0% |
12 | 10 | 22 | 10 | 4 | 1 | 8 | 6 | 43 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 16 | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 35 | Tre Hale-Edmerson - C | 14 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| 03 | Stephan Hicks - G | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 02 | Landon Drew - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 00 | Josh Greene - G | 19 | 6-8 | 4-6 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Trevone Williams | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | Allan Guei | 8 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 31 | Lonnie Watson | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Ilya Ilyayev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Donovan Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
14-28 50.0% |
5-12 41.7% |
6-7 85.7% |
4 | 8 | 12 | 9 | 4 | 2 | 8 | 5 | 39 | ||

















