
![]() |
true
Cal Poly at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
2/28/2013 at 7:05 pm
@ NORTHRIDGE, Calif. (The Matadome)
2/28/2013 at 7:05 pm
|
Cal Poly
81 |
Cal State Northridge
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (14-12, 9-6 BWC) | 38 | 43 | 81 |
| Cal State Northridge (13-16, 4-12 BWC) | 22 | 39 | 61 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eversley, Chris - f | 17 | 6-8 | 2-2 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 16 |
| 34 | Bennett, Brian - f | 11 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 25 | Awich, Joel - f | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 13 | Royer, Dylan - g | 15 | 3-4 | 3-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | U'u, Drake - g | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Johnson, Jamal | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
| 05 | Morgan, Reese | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | O'Brien, Chris | 14 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | Gordon, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
6-7 85.7% |
7-10 70.0% |
2 | 7 | 9 | 10 | 4 | 1 | 4 | 10 | 43 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 18 | 1-2 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| 35 | Tre Hale-Edmerson - C | 16 | 1-3 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 4 |
| 00 | Josh Greene - G | 18 | 5-10 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16 |
| 03 | Stephan Hicks - G | 20 | 3-4 | 2-3 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 12 |
| 02 | Landon Drew - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Trevone Williams | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Allan Guei | 13 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 |
| 31 | Lonnie Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Johnson | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ilya Ilyayev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
6-13 46.2% |
13-14 92.9% |
7 | 11 | 18 | 8 | 1 | 4 | 8 | 8 | 39 | ||

















