
![]() |
true
UC Irvine at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
2/7/2013 at 7:05 p.m.
@ NORTHRIDGE, Calif. (The Matadome)
2/7/2013 at 7:05 p.m.
|
UC Irvine
61 |
Cal State Northridge
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (12-11, 6-4 BWC) | 33 | 28 | 61 |
| Cal State Northridge (12-11, 3-8 BWC) | 24 | 46 | 70 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Davis II, Will - f | 16 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 23 | Wilder, Michael - f | 14 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Folker, Adam - c | 17 | 1-3 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 01 | Young, Alex - g | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| 22 | Starring, Daman - g | 16 | 3-8 | 0-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Flowers, Derick | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02 | Souza, Travis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | McNealy, Chris | 14 | 4-8 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| 25 | Ryan, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wright, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Clifford, Conor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
2-5 40.0% |
8-14 57.1% |
3 | 10 | 13 | 4 | 2 | 0 | 7 | 10 | 28 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 15 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 8 |
| 35 | Tre Hale-Edmerson - C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 00 | Josh Greene - G | 14 | 5-6 | 4-5 | 5-6 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 19 |
| 25 | Allan Guei - G | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 31 | Lonnie Watson - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
| 11 | Ian Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Johnson | 14 | 1-4 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 30 | Trevone Williams | 13 | 1-2 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 32 | Brandon Perry | 9 | 1-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
5-11 45.5% |
11-14 78.6% |
7 | 15 | 22 | 11 | 5 | 2 | 5 | 12 | 46 | ||

















