
![]() |
true
Cal State Northridge at UC Riverside
@ SRC Arena (Riverside, CA)
2/2/2013 at 7:00 pm
@ SRC Arena (Riverside, CA)
2/2/2013 at 7:00 pm
|
Cal State Northridge
69 |
UC Riverside
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (12-11. 3-8) | 28 | 41 | 69 |
| UC Riverside (5-17, 2-8) | 21 | 32 | 53 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 13 | 6-6 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 15 |
| 35 | Tre Hale-Edmerson - C | 9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 00 | Josh Greene - G | 14 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
| 25 | Allan Guei - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 31 | Lonnie Watson - G | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 12 | Donovan Johnson | 9 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 23 | Ilya Ilyayev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 32 | Brandon Perry | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
2-8 25.0% |
3-3 100.0% |
5 | 13 | 18 | 12 | 4 | 1 | 7 | 12 | 41 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Johns,Taylor - f | 14 | 1-2 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 5 |
| 12 | Fox,Josh - f | 16 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Harriel,Chris - f | 12 | 3-5 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| 54 | Patton,Chris - f | 9 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 01 | Smith,Robert - g | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson,Tajai | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 10 | Jones,Steven | 10 | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Owens,Tre | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Devenny,Lucas | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Quick,Austin | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
1-7 14.3% |
13-16 81.2% |
0 | 7 | 7 | 2 | 5 | 0 | 5 | 4 | 32 | ||

















