
![]() |
true
Cal State Northridge at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/24/2013 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/24/2013 at 7:00pm
|
Cal State Northridge
75 |
UC Santa Barbara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (10-10, 1-7) | 37 | 38 | 75 |
| UC Santa Barbara (7-11, 3-4) | 33 | 36 | 69 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 18 | 4-11 | 0-0 | 5-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 13 |
| 35 | Tre Hale-Edmerson - C | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| 25 | Allan Guei - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Stephan Hicks - G | 13 | 2-3 | 0-0 | 6-9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 |
| 00 | Josh Greene - G | 17 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Brandon Perry | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Trevone Williams | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 02 | Landon Drew | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Lonnie Watson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Donovan Johnson | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ian Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-26 42.3% |
1-4 25.0% |
14-19 73.7% |
7 | 13 | 20 | 6 | 4 | 2 | 4 | 9 | 37 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brown, Taran | 9 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 24 | Bryson, Michael | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 44 | Beeler, Sam | 10 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 | Thomas, Lewis | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Taylor, T.J. | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 14 | 2-6 | 2-3 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 05 | Hornbuckle, Keegan | 7 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 43 | DaRe, Duke | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Brewe, Mitch | 10 | 1-4 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 01 | Garth, Nate | 12 | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | Moore, Shawn | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-29 37.9% |
4-12 33.3% |
7-11 63.6% |
7 | 10 | 17 | 4 | 2 | 1 | 6 | 11 | 33 | ||

















