
![]() |
true
Cal State Fullerton at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
1/5/2013 at 7:05 P.M.
@ NORTHRIDGE, Calif. (The Matadome)
1/5/2013 at 7:05 P.M.
|
Cal St. Fullerton
105 |
Cal State Northridge
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal St. Fullerton (7-6, 1-1 BWC) | 50 | 55 | 105 |
| Cal State Northridge (9-5, 0-2 BWC) | 39 | 47 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal St. Fullerton | Score | Cal State Northridge |
| 19:53 | SEELEY,DJ missed 3-pt. jump shot | - | |
| 19:53 | - | HICKS,STEPHAN defensive rebound | |
| 19:30 | Foul by YEAGER,SAMMY | - | |
| 19:30 | - | HICKS,STEPHAN missed free throw | |
| 19:30 | - | TEAM deadball rebound | |
| 19:30 | 0-1 | HICKS,STEPHAN made free throw | |
| 19:16 | VAUGHN,KWAME made 3-pt. jump shot | 3-1 | |
| 19:16 | Assist by SEELEY,DJ | - | |
| 19:00 | 3-3 | MAXWELL,STEPHEN made layup | |
| 19:00 | - | Assist by GUEI,ALLAN | |
| 19:00 | Foul by JOHNSON,DEUCE | - | |
| 19:00 | 3-4 | MAXWELL,STEPHEN made free throw | |
| 18:38 | Turnover by YEAGER,SAMMY | - | |
| 18:37 | - | HICKS,STEPHAN missed 3-pt. jump shot | |
| 18:37 | - | GUEI,ALLAN offensive rebound | |
| 18:23 | - | Turnover by MAXWELL,STEPHEN | |
| 18:22 | Steal by YEAGER,SAMMY | - | |
| 18:20 | YEAGER,SAMMY missed jump shot | - | |
| 18:20 | - | JOHNSON,DONOVAN defensive rebound | |
| 18:10 | - | GUEI,ALLAN missed 3-pt. jump shot | |
| 18:10 | - | MAXWELL,STEPHEN offensive rebound | |
| 18:01 | - | HICKS,STEPHAN missed layup | |
| 18:01 | JOHNSON,DEUCE defensive rebound | - | |
| 17:55 | YEAGER,SAMMY made 3-pt. jump shot | 6-4 | |
| 17:55 | Assist by VAUGHN,KWAME | - | |
| 17:33 | - | WILLIAMS,TREVONE missed jump shot | |
| 17:33 | YEAGER,SAMMY defensive rebound | - | |
| 17:14 | SEELEY,DJ made layup | 8-4 | |
| 17:14 | Assist by VAUGHN,KWAME | - | |
| 17:04 | 8-6 | HICKS,STEPHAN made layup | |
| 17:04 | - | Assist by JOHNSON,DONOVAN | |
| 16:47 | - | Foul by JOHNSON,DONOVAN | |
| 16:47 | - | GREENE,JOSH enters the game | |
| 16:47 | - | DREW,LANDON enters the game | |
| 16:47 | - | JOHNSON,DONOVAN goes to the bench | |
| 16:47 | - | GUEI,ALLAN goes to the bench | |
| 16:37 | YEAGER,SAMMY made 3-pt. jump shot | 11-6 | |
| 16:37 | Assist by SEELEY,DJ | - | |
| 16:30 | - | Foul by HICKS,STEPHAN | |
| 16:30 | - | Turnover by HICKS,STEPHAN | |
| 16:16 | HARRIS,ALEX missed 3-pt. jump shot | - | |
| 16:16 | - | GREENE,JOSH defensive rebound | |
| 16:04 | - | HICKS,STEPHAN missed jump shot | |
| 16:04 | SEELEY,DJ defensive rebound | - | |
| 15:58 | VAUGHN,KWAME missed 3-pt. jump shot | - | |
| 15:58 | - | MAXWELL,STEPHEN defensive rebound | |
| 15:51 | - | MEDIA TIMEOUT by Cal State Northridge | |
| 15:51 | - | HALE-EDMERSON,TRE enters the game | |
| 15:51 | - | PERRY,BRANDON enters the game | |
| 15:51 | - | MAXWELL,STEPHEN goes to the bench | |
| 15:51 | - | WILLIAMS,TREVONE goes to the bench | |
| 15:41 | 11-8 | HALE-EDMERSON,TRE made layup | |
| 15:23 | JOHNSON,DEUCE missed layup | - | |
| 15:23 | - | PERRY,BRANDON defensive rebound | |
| 15:14 | - | PERRY,BRANDON missed layup | |
| 15:14 | Block by JOHNSON,DEUCE | - | |
| 15:12 | VAUGHN,KWAME defensive rebound | - | |
| 15:08 | SEELEY,DJ missed layup | - | |
| 15:08 | - | Block by DREW,LANDON | |
| 15:08 | TEAM offensive rebound | - | |
| 14:59 | HARRIS,ALEX made 3-pt. jump shot | 14-8 | |
| 14:59 | Assist by SEELEY,DJ | - | |
| 14:50 | 14-10 | PERRY,BRANDON made layup | |
| 14:50 | - | Assist by DREW,LANDON | |
| 14:40 | BRANDON,JARED missed layup | - | |
| 14:40 | - | Block by PERRY,BRANDON | |
| 14:40 | TEAM offensive rebound | - | |
| 14:40 | BRANDON,JARED enters the game | - | |
| 14:40 | VAUGHN,KWAME goes to the bench | - | |
| 14:36 | SEELEY,DJ made layup | 16-10 | |
| 14:18 | VAUGHN,KWAME enters the game | - | |
| 14:18 | JOHNSON,DEUCE goes to the bench | - | |
| 14:15 | - | DREW,LANDON missed 3-pt. jump shot | |
| 14:15 | VAUGHN,KWAME defensive rebound | - | |
| 14:02 | Turnover by HARRIS,ALEX | - | |
| 14:00 | - | Steal by HALE-EDMERSON,TRE | |
| 13:52 | - | Turnover by HALE-EDMERSON,TRE | |
| 13:52 | - | TILFORD,MORGAN enters the game | |
| 13:52 | - | HICKS,STEPHAN goes to the bench | |
| 13:43 | SEELEY,DJ made jump shot | 18-10 | |
| 13:30 | - | HALE-EDMERSON,TRE missed jump shot | |
| 13:30 | - | PERRY,BRANDON offensive rebound | |
| 13:26 | Foul by HARRIS,ALEX | - | |
| 13:26 | 18-11 | PERRY,BRANDON made free throw | |
| 13:26 | 18-12 | PERRY,BRANDON made free throw | |
| 13:26 | JOHNSON,DEUCE enters the game | - | |
| 13:26 | YEAGER,SAMMY goes to the bench | - | |
| 13:14 | VAUGHN,KWAME missed 3-pt. jump shot | - | |
| 13:14 | - | HALE-EDMERSON,TRE defensive rebound | |
| 13:04 | Foul by JOHNSON,DEUCE | - | |
| 13:00 | 18-14 | TILFORD,MORGAN made layup | |
| 12:45 | JOHNSON,DEUCE made layup | 20-14 | |
| 12:39 | Foul by BRANDON,JARED | - | |
| 12:39 | DOUGLAS,JAMES enters the game | - | |
| 12:39 | JOHNSON,DEUCE goes to the bench | - | |
| 12:39 | - | JOHNSON,DONOVAN enters the game | |
| 12:39 | - | GREENE,JOSH goes to the bench | |
| 12:24 | - | DREW,LANDON missed layup | |
| 12:24 | - | DREW,LANDON offensive rebound | |
| 11:50 | - | JOHNSON,DONOVAN missed jump shot | |
| 11:50 | - | TILFORD,MORGAN offensive rebound | |
| 11:45 | - | TILFORD,MORGAN | |
| 11:45 | VAUGHN,KWAME defensive rebound | - | |
| 11:40 | - | Foul by DREW,LANDON | |
| 11:40 | MEDIA TIMEOUT by Cal St. Fullerton | - | |
| 11:40 | - | GUEI,ALLAN enters the game | |
| 11:40 | - | HICKS,STEPHAN enters the game | |
| 11:40 | - | MAXWELL,STEPHEN enters the game | |
| 11:40 | - | WILLIAMS,TREVONE enters the game | |
| 11:40 | - | TILFORD,MORGAN goes to the bench | |
| 11:40 | - | HALE-EDMERSON,TRE goes to the bench | |
| 11:40 | - | PERRY,BRANDON goes to the bench | |
| 11:40 | - | DREW,LANDON goes to the bench | |
| 11:38 | SEELEY,DJ made layup | 22-14 | |
| 11:38 | Assist by BRANDON,JARED | - | |
| 11:31 | - | WILLIAMS,TREVONE missed layup | |
| 11:31 | - | WILLIAMS,TREVONE offensive rebound | |
| 11:28 | 22-16 | WILLIAMS,TREVONE made layup | |
| 11:25 | 30SEC TIMEOUT by Cal St. Fullerton | - | |
| 11:25 | YEAGER,SAMMY enters the game | - | |
| 11:25 | SEELEY,DJ goes to the bench | - | |
| 11:08 | Foul by VAUGHN,KWAME | - | |
| 11:08 | Turnover by VAUGHN,KWAME | - | |
| 10:59 | - | Turnover by GUEI,ALLAN | |
| 10:58 | Steal by VAUGHN,KWAME | - | |
| 10:52 | Turnover by VAUGHN,KWAME | - | |
| 10:40 | 22-18 | MAXWELL,STEPHEN made layup | |
| 10:40 | - | Assist by WILLIAMS,TREVONE | |
| 10:30 | Foul by BRANDON,JARED | - | |
| 10:30 | Turnover by BRANDON,JARED | - | |
| 10:30 | - | GREENE,JOSH enters the game | |
| 10:30 | - | JOHNSON,DONOVAN goes to the bench | |
| 10:13 | 22-20 | MAXWELL,STEPHEN made layup | |
| 10:13 | - | Assist by GREENE,JOSH | |
| 10:02 | BRANDON,JARED made layup | 24-20 | |
| 10:02 | Assist by DOUGLAS,JAMES | - | |
| 09:43 | 24-22 | MAXWELL,STEPHEN made layup | |
| 09:43 | - | Assist by HICKS,STEPHAN | |
| 09:25 | HARRIS,ALEX made 3-pt. jump shot | 27-22 | |
| 09:25 | Assist by DOUGLAS,JAMES | - | |
| 09:25 | - | Foul by GUEI,ALLAN | |
| 09:25 | HARRIS,ALEX missed free throw | - | |
| 09:25 | - | HICKS,STEPHAN defensive rebound | |
| 09:09 | - | GUEI,ALLAN missed layup | |
| 09:09 | - | MAXWELL,STEPHEN offensive rebound | |
| 09:06 | 27-24 | MAXWELL,STEPHEN made layup | |
| 08:52 | Turnover by SEELEY,DJ | - | |
| 08:52 | HORNE,MARQUIS enters the game | - | |
| 08:52 | JOHNSON,DEUCE enters the game | - | |
| 08:52 | SEELEY,DJ enters the game | - | |
| 08:52 | DOUGLAS,JAMES goes to the bench | - | |
| 08:52 | YEAGER,SAMMY goes to the bench | - | |
| 08:52 | BRANDON,JARED goes to the bench | - | |
| 08:52 | - | GUEI,ALLAN goes to the bench | |
| 08:52 | - | HICKS,STEPHAN goes to the bench | |
| 08:52 | - | GREENE,JOSH goes to the bench | |
| 08:52 | - | MAXWELL,STEPHEN goes to the bench | |
| 08:52 | - | WILLIAMS,TREVONE goes to the bench | |
| 08:48 | - | HICKS,STEPHAN enters the game | |
| 08:48 | - | MAXWELL,STEPHEN enters the game | |
| 08:48 | - | WILLIAMS,TREVONE enters the game | |
| 08:48 | - | DREW,LANDON enters the game | |
| 08:48 | - | GREENE,JOSH enters the game | |
| 08:42 | - | Turnover by GREENE,JOSH | |
| 08:42 | Steal by VAUGHN,KWAME | - | |
| 08:42 | Turnover by VAUGHN,KWAME | - | |
| 08:31 | 27-26 | HICKS,STEPHAN made layup | |
| 08:31 | - | Assist by DREW,LANDON | |
| 08:21 | BRANDON,JARED made layup | 29-26 | |
| 08:18 | - | 30SEC TIMEOUT by Cal State Northridge | |
| 08:18 | YEAGER,SAMMY enters the game | - | |
| 08:18 | BRANDON,JARED enters the game | - | |
| 08:18 | HORNE,MARQUIS goes to the bench | - | |
| 08:18 | HARRIS,ALEX goes to the bench | - | |
| 08:08 | - | Turnover by WILLIAMS,TREVONE | |
| 08:06 | Steal by VAUGHN,KWAME | - | |
| 07:56 | - | Foul by DREW,LANDON | |
| 07:56 | VAUGHN,KWAME made layup | 31-26 | |
| 07:56 | - | Assist by DREW,LANDON | |
| 07:56 | MEDIA TIMEOUT by Cal St. Fullerton | - | |
| 07:56 | VAUGHN,KWAME missed free throw | - | |
| 07:56 | - | HALE-EDMERSON,TRE defensive rebound | |
| 07:56 | - | HALE-EDMERSON,TRE enters the game | |
| 07:56 | - | WILLIAMS,TREVONE goes to the bench | |
| 07:41 | - | GREENE,JOSH missed layup | |
| 07:41 | - | MAXWELL,STEPHEN offensive rebound | |
| 07:38 | 31-28 | MAXWELL,STEPHEN made layup | |
| 07:22 | - | Foul by MAXWELL,STEPHEN | |
| 07:22 | VAUGHN,KWAME made free throw | 32-28 | |
| 07:22 | VAUGHN,KWAME made free throw | 33-28 | |
| 07:22 | HARRIS,ALEX enters the game | - | |
| 07:22 | BRANDON,JARED goes to the bench | - | |
| 07:22 | - | PERRY,BRANDON enters the game | |
| 07:22 | - | GUEI,ALLAN enters the game | |
| 07:22 | - | MAXWELL,STEPHEN goes to the bench | |
| 07:22 | - | DREW,LANDON goes to the bench | |
| 07:10 | - | HALE-EDMERSON,TRE missed layup | |
| 07:10 | TEAM defensive rebound | - | |
| 06:56 | YEAGER,SAMMY made 3-pt. jump shot | 36-28 | |
| 06:56 | Assist by VAUGHN,KWAME | - | |
| 06:17 | - | GREENE,JOSH missed layup | |
| 06:17 | - | PERRY,BRANDON offensive rebound | |
| 06:09 | 36-30 | PERRY,BRANDON made layup | |
| 06:00 | VAUGHN,KWAME missed layup | - | |
| 06:00 | - | HALE-EDMERSON,TRE defensive rebound | |
| 05:46 | - | Foul by HALE-EDMERSON,TRE | |
| 05:46 | - | Turnover by HALE-EDMERSON,TRE | |
| 05:46 | BRANDON,JARED enters the game | - | |
| 05:46 | JOHNSON,DEUCE goes to the bench | - | |
| 05:46 | - | TILFORD,MORGAN enters the game | |
| 05:46 | - | HICKS,STEPHAN goes to the bench | |
| 05:28 | SEELEY,DJ missed 3-pt. jump shot | - | |
| 05:28 | BRANDON,JARED offensive rebound | - | |
| 05:17 | VAUGHN,KWAME made layup | 38-30 | |
| 05:09 | 38-32 | GUEI,ALLAN made layup | |
| 04:51 | SEELEY,DJ missed jump shot | - | |
| 04:51 | BRANDON,JARED offensive rebound | - | |
| 04:48 | BRANDON,JARED made layup | 40-32 | |
| 04:38 | - | Turnover by HALE-EDMERSON,TRE | |
| 04:38 | DOUGLAS,JAMES enters the game | - | |
| 04:38 | VAUGHN,KWAME goes to the bench | - | |
| 04:29 | - | Foul by TILFORD,MORGAN | |
| 04:29 | SEELEY,DJ made free throw | 41-32 | |
| 04:29 | SEELEY,DJ made free throw | 42-32 | |
| 04:29 | VAUGHN,KWAME enters the game | - | |
| 04:29 | SEELEY,DJ goes to the bench | - | |
| 04:10 | - | GREENE,JOSH missed jump shot | |
| 04:10 | YEAGER,SAMMY defensive rebound | - | |
| 03:57 | Turnover by YEAGER,SAMMY | - | |
| 03:54 | - | Steal by GREENE,JOSH | |
| 03:33 | 42-34 | GREENE,JOSH made layup | |
| 03:16 | VAUGHN,KWAME missed jump shot | - | |
| 03:16 | - | Block by PERRY,BRANDON | |
| 03:14 | - | GREENE,JOSH defensive rebound | |
| 03:12 | - | GREENE,JOSH missed jump shot | |
| 03:12 | HARRIS,ALEX defensive rebound | - | |
| 03:05 | VAUGHN,KWAME made layup | 44-34 | |
| 02:41 | Foul by BRANDON,JARED | - | |
| 02:41 | - | MEDIA TIMEOUT by Cal State Northridge | |
| 02:41 | 44-35 | GREENE,JOSH made free throw | |
| 02:41 | 44-36 | GREENE,JOSH made free throw | |
| 02:41 | SEELEY,DJ enters the game | - | |
| 02:41 | BRANDON,JARED goes to the bench | - | |
| 02:41 | - | JOHNSON,DONOVAN enters the game | |
| 02:41 | - | MAXWELL,STEPHEN enters the game | |
| 02:41 | - | HICKS,STEPHAN enters the game | |
| 02:41 | - | WILLIAMS,TREVONE enters the game | |
| 02:41 | - | TILFORD,MORGAN goes to the bench | |
| 02:41 | - | HALE-EDMERSON,TRE goes to the bench | |
| 02:41 | - | GREENE,JOSH goes to the bench | |
| 02:41 | - | PERRY,BRANDON goes to the bench | |
| 02:20 | DOUGLAS,JAMES made layup | 46-36 | |
| 02:08 | - | GUEI,ALLAN missed layup | |
| 02:08 | SEELEY,DJ defensive rebound | - | |
| 01:49 | - | Foul by JOHNSON,DONOVAN | |
| 01:49 | VAUGHN,KWAME made free throw | 47-36 | |
| 01:49 | VAUGHN,KWAME made free throw | 48-36 | |
| 01:49 | - | GREENE,JOSH enters the game | |
| 01:49 | - | JOHNSON,DONOVAN goes to the bench | |
| 01:22 | - | MAXWELL,STEPHEN missed layup | |
| 01:22 | Block by YEAGER,SAMMY | - | |
| 01:20 | DOUGLAS,JAMES defensive rebound | - | |
| 01:13 | YEAGER,SAMMY missed jump shot | - | |
| 01:13 | - | MAXWELL,STEPHEN defensive rebound | |
| 01:04 | - | Turnover by GUEI,ALLAN | |
| 01:03 | Steal by HARRIS,ALEX | - | |
| 01:01 | HARRIS,ALEX made dunk | 50-36 | |
| 00:45 | 50-39 | WILLIAMS,TREVONE made 3-pt. jump shot | |
| 00:45 | - | Assist by GUEI,ALLAN | |
| 00:16 | DOUGLAS,JAMES missed 3-pt. jump shot | - | |
| 00:16 | - | GUEI,ALLAN defensive rebound | |
| 00:05 | - | GUEI,ALLAN missed layup | |
| 00:05 | - | TEAM offensive rebound | |
| 00:01 | - | GUEI,ALLAN missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal St. Fullerton | Score | Cal State Northridge |
| 20:00 | - | GREENE,JOSH enters the game | |
| 20:00 | - | JOHNSON,DONOVAN goes to the bench | |
| 19:44 | 50-41 | GUEI,ALLAN made layup | |
| 19:28 | SEELEY,DJ made jump shot | 52-41 | |
| 19:16 | - | GUEI,ALLAN missed layup | |
| 19:16 | - | GREENE,JOSH offensive rebound | |
| 19:11 | - | GREENE,JOSH missed layup | |
| 19:11 | TEAM defensive rebound | - | |
| 18:58 | SEELEY,DJ made 3-pt. jump shot | 55-41 | |
| 18:41 | 55-44 | WILLIAMS,TREVONE made 3-pt. jump shot | |
| 18:41 | - | Assist by GUEI,ALLAN | |
| 18:21 | SEELEY,DJ missed 3-pt. jump shot | - | |
| 18:21 | - | GREENE,JOSH defensive rebound | |
| 18:14 | - | GREENE,JOSH missed layup | |
| 18:14 | - | MAXWELL,STEPHEN offensive rebound | |
| 18:11 | - | MAXWELL,STEPHEN missed jump shot | |
| 18:11 | - | TEAM offensive rebound | |
| 17:55 | 55-46 | MAXWELL,STEPHEN made dunk | |
| 17:55 | - | Assist by GUEI,ALLAN | |
| 17:37 | - | Foul by MAXWELL,STEPHEN | |
| 17:37 | SEELEY,DJ made free throw | 56-46 | |
| 17:37 | SEELEY,DJ made free throw | 57-46 | |
| 17:14 | - | MAXWELL,STEPHEN missed layup | |
| 17:14 | Block by JOHNSON,DEUCE | - | |
| 17:12 | JOHNSON,DEUCE defensive rebound | - | |
| 17:09 | SEELEY,DJ missed layup | - | |
| 17:09 | - | Block by GREENE,JOSH | |
| 17:09 | TEAM offensive rebound | - | |
| 17:06 | - | Foul by HICKS,STEPHAN | |
| 17:02 | - | Foul by GREENE,JOSH | |
| 17:02 | HARRIS,ALEX missed free throw | - | |
| 17:02 | TEAM deadball rebound | - | |
| 17:02 | HARRIS,ALEX made free throw | 58-46 | |
| 17:02 | - | DREW,LANDON enters the game | |
| 17:02 | - | GUEI,ALLAN goes to the bench | |
| 16:51 | - | Turnover by DREW,LANDON | |
| 16:49 | Steal by JOHNSON,DEUCE | - | |
| 16:46 | VAUGHN,KWAME made layup | 60-46 | |
| 16:46 | Assist by HARRIS,ALEX | - | |
| 16:46 | - | Foul by DREW,LANDON | |
| 16:46 | VAUGHN,KWAME made free throw | 61-46 | |
| 16:46 | BRANDON,JARED enters the game | - | |
| 16:46 | JOHNSON,DEUCE goes to the bench | - | |
| 16:22 | - | DREW,LANDON missed jump shot | |
| 16:22 | SEELEY,DJ defensive rebound | - | |
| 16:18 | Turnover by SEELEY,DJ | - | |
| 16:17 | - | Steal by GREENE,JOSH | |
| 16:13 | 61-48 | GREENE,JOSH made layup | |
| 15:50 | YEAGER,SAMMY missed 3-pt. jump shot | - | |
| 15:50 | - | MAXWELL,STEPHEN defensive rebound | |
| 15:43 | 61-50 | WILLIAMS,TREVONE made layup | |
| 15:43 | - | Assist by DREW,LANDON | |
| 15:25 | Turnover by BRANDON,JARED | - | |
| 15:24 | - | Steal by HICKS,STEPHAN | |
| 15:23 | 61-52 | HICKS,STEPHAN made layup | |
| 15:23 | - | Assist by GREENE,JOSH | |
| 15:23 | Foul by VAUGHN,KWAME | - | |
| 15:23 | - | media TIMEOUT by Cal State Northridge | |
| 15:23 | 61-53 | HICKS,STEPHAN made free throw | |
| 15:23 | DOUGLAS,JAMES enters the game | - | |
| 15:23 | YEAGER,SAMMY goes to the bench | - | |
| 14:56 | BRANDON,JARED made layup | 63-53 | |
| 14:56 | Assist by DOUGLAS,JAMES | - | |
| 14:48 | 63-55 | HICKS,STEPHAN made layup | |
| 14:48 | - | Assist by DREW,LANDON | |
| 14:33 | SEELEY,DJ made 3-pt. jump shot | 66-55 | |
| 14:33 | Assist by VAUGHN,KWAME | - | |
| 14:21 | - | Foul by WILLIAMS,TREVONE | |
| 14:21 | - | Turnover by WILLIAMS,TREVONE | |
| 14:21 | JOHNSON,DEUCE enters the game | - | |
| 14:21 | DOUGLAS,JAMES goes to the bench | - | |
| 14:21 | - | PERRY,BRANDON enters the game | |
| 14:21 | - | HALE-EDMERSON,TRE enters the game | |
| 14:21 | - | MAXWELL,STEPHEN goes to the bench | |
| 14:21 | - | WILLIAMS,TREVONE goes to the bench | |
| 14:08 | VAUGHN,KWAME made jump shot | 68-55 | |
| 14:00 | Foul by VAUGHN,KWAME | - | |
| 13:47 | - | HICKS,STEPHAN missed layup | |
| 13:47 | - | HALE-EDMERSON,TRE offensive rebound | |
| 13:44 | 68-57 | HALE-EDMERSON,TRE made dunk | |
| 13:30 | Turnover by VAUGHN,KWAME | - | |
| 13:30 | - | Steal by HICKS,STEPHAN | |
| 13:30 | Foul by SEELEY,DJ | - | |
| 13:30 | 68-58 | HICKS,STEPHAN made free throw | |
| 13:30 | 68-59 | HICKS,STEPHAN made free throw | |
| 13:16 | HARRIS,ALEX missed 3-pt. jump shot | - | |
| 13:16 | - | HALE-EDMERSON,TRE defensive rebound | |
| 13:05 | Foul by JOHNSON,DEUCE | - | |
| 13:05 | YEAGER,SAMMY enters the game | - | |
| 13:05 | HARRIS,ALEX goes to the bench | - | |
| 13:03 | - | DREW,LANDON missed 3-pt. jump shot | |
| 13:03 | TEAM defensive rebound | - | |
| 13:00 | - | Foul by PERRY,BRANDON | |
| 12:50 | - | Foul by PERRY,BRANDON | |
| 12:50 | SEELEY,DJ made free throw | 69-59 | |
| 12:50 | SEELEY,DJ made free throw | 70-59 | |
| 12:38 | - | GREENE,JOSH missed jump shot | |
| 12:38 | JOHNSON,DEUCE defensive rebound | - | |
| 12:26 | YEAGER,SAMMY made 3-pt. jump shot | 73-59 | |
| 12:16 | 73-61 | HALE-EDMERSON,TRE made jump shot | |
| 12:16 | - | Assist by DREW,LANDON | |
| 11:47 | - | Foul by PERRY,BRANDON | |
| 11:47 | MEDIA TIMEOUT by Cal St. Fullerton | - | |
| 11:47 | VAUGHN,KWAME made free throw | 74-61 | |
| 11:47 | VAUGHN,KWAME made free throw | 75-61 | |
| 11:47 | - | GUEI,ALLAN enters the game | |
| 11:47 | - | MAXWELL,STEPHEN enters the game | |
| 11:47 | - | PERRY,BRANDON goes to the bench | |
| 11:47 | - | DREW,LANDON goes to the bench | |
| 11:22 | - | HALE-EDMERSON,TRE missed jump shot | |
| 11:22 | YEAGER,SAMMY defensive rebound | - | |
| 11:12 | - | Foul by GUEI,ALLAN | |
| 11:12 | SEELEY,DJ made free throw | 76-61 | |
| 11:12 | SEELEY,DJ made free throw | 77-61 | |
| 11:12 | HARRIS,ALEX enters the game | - | |
| 11:12 | SEELEY,DJ goes to the bench | - | |
| 10:46 | - | HICKS,STEPHAN missed 3-pt. jump shot | |
| 10:46 | - | MAXWELL,STEPHEN offensive rebound | |
| 10:37 | Foul by HARRIS,ALEX | - | |
| 10:37 | - | HALE-EDMERSON,TRE missed free throw | |
| 10:37 | - | TEAM deadball rebound | |
| 10:37 | 77-62 | HALE-EDMERSON,TRE made free throw | |
| 10:26 | Turnover by YEAGER,SAMMY | - | |
| 10:25 | - | Steal by HALE-EDMERSON,TRE | |
| 10:20 | - | Turnover by HALE-EDMERSON,TRE | |
| 10:06 | YEAGER,SAMMY made 3-pt. jump shot | 80-62 | |
| 10:06 | Assist by BRANDON,JARED | - | |
| 09:56 | Foul by BRANDON,JARED | - | |
| 09:56 | SEELEY,DJ enters the game | - | |
| 09:56 | BRANDON,JARED goes to the bench | - | |
| 09:56 | - | DREW,LANDON enters the game | |
| 09:56 | - | WILLIAMS,TREVONE enters the game | |
| 09:56 | - | GUEI,ALLAN goes to the bench | |
| 09:56 | - | HALE-EDMERSON,TRE goes to the bench | |
| 09:49 | 80-64 | HICKS,STEPHAN made jump shot | |
| 09:26 | YEAGER,SAMMY missed 3-pt. jump shot | - | |
| 09:26 | - | HICKS,STEPHAN defensive rebound | |
| 09:08 | - | GREENE,JOSH missed jump shot | |
| 09:08 | - | MAXWELL,STEPHEN offensive rebound | |
| 09:03 | - | MAXWELL,STEPHEN missed layup | |
| 09:03 | - | MAXWELL,STEPHEN offensive rebound | |
| 09:03 | Foul by VAUGHN,KWAME | - | |
| 09:03 | 80-65 | MAXWELL,STEPHEN made free throw | |
| 09:03 | - | MAXWELL,STEPHEN missed free throw | |
| 09:03 | TEAM defensive rebound | - | |
| 09:03 | DOUGLAS,JAMES enters the game | - | |
| 09:03 | VAUGHN,KWAME goes to the bench | - | |
| 08:41 | YEAGER,SAMMY made jump shot | 82-65 | |
| 08:31 | - | HICKS,STEPHAN missed jump shot | |
| 08:31 | - | HICKS,STEPHAN offensive rebound | |
| 08:26 | - | Turnover by HICKS,STEPHAN | |
| 08:25 | Steal by HARRIS,ALEX | - | |
| 08:17 | DOUGLAS,JAMES missed layup | - | |
| 08:17 | - | MAXWELL,STEPHEN defensive rebound | |
| 08:10 | 82-67 | DREW,LANDON made layup | |
| 07:54 | SEELEY,DJ made 3-pt. jump shot | 85-67 | |
| 07:54 | Assist by YEAGER,SAMMY | - | |
| 07:29 | - | WILLIAMS,TREVONE missed jump shot | |
| 07:29 | HARRIS,ALEX defensive rebound | - | |
| 07:22 | HARRIS,ALEX missed layup | - | |
| 07:22 | YEAGER,SAMMY offensive rebound | - | |
| 07:17 | SEELEY,DJ made 3-pt. jump shot | 88-67 | |
| 07:17 | Assist by YEAGER,SAMMY | - | |
| 07:08 | - | 30SEC TIMEOUT by Cal State Northridge | |
| 07:08 | - | JOHNSON,DONOVAN enters the game | |
| 07:08 | - | TILFORD,MORGAN enters the game | |
| 07:08 | - | HICKS,STEPHAN goes to the bench | |
| 07:08 | - | GREENE,JOSH goes to the bench | |
| 07:00 | - | DREW,LANDON missed jump shot | |
| 07:00 | YEAGER,SAMMY defensive rebound | - | |
| 06:45 | SEELEY,DJ missed layup | - | |
| 06:45 | - | WILLIAMS,TREVONE defensive rebound | |
| 06:32 | 88-69 | MAXWELL,STEPHEN made layup | |
| 06:32 | - | Assist by WILLIAMS,TREVONE | |
| 06:10 | YEAGER,SAMMY made layup | 90-69 | |
| 06:10 | - | Foul by WILLIAMS,TREVONE | |
| 06:10 | MEDIA TIMEOUT by Cal St. Fullerton | - | |
| 06:10 | YEAGER,SAMMY missed free throw | - | |
| 06:10 | - | WILLIAMS,TREVONE defensive rebound | |
| 06:10 | - | HICKS,STEPHAN enters the game | |
| 06:10 | - | GUEI,ALLAN enters the game | |
| 06:10 | - | DREW,LANDON goes to the bench | |
| 06:10 | - | MAXWELL,STEPHEN goes to the bench | |
| 06:02 | - | TILFORD,MORGAN missed layup | |
| 06:02 | - | WILLIAMS,TREVONE offensive rebound | |
| 05:59 | - | TILFORD,MORGAN missed jump shot | |
| 05:59 | - | TEAM offensive rebound | |
| 05:57 | BRANDON,JARED enters the game | - | |
| 05:57 | DOUGLAS,JAMES goes to the bench | - | |
| 05:57 | - | GREENE,JOSH enters the game | |
| 05:57 | - | TILFORD,MORGAN goes to the bench | |
| 05:45 | Foul by JOHNSON,DEUCE | - | |
