
![]() |
true
San Diego Christian at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
12/18/2012 at 7:05 p.m.
@ NORTHRIDGE, Calif. (The Matadome)
12/18/2012 at 7:05 p.m.
|
San Diego Christian
63 |
Cal State Northridge
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Diego Christian (3-3) | 32 | 31 | 63 |
| Cal State Northridge (8-3) | 51 | 42 | 93 |
San Diego Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GARCIA, Jacob - f | 6 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 10 | DAWSON, Kevin - f | 16 | 3-8 | 1-3 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 44 | BEALE-WIRSING, Peter - f | 11 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | RODRIGUEZ, Raphael - g | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | BRANDON, Kwaminique - g | 9 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | SAHARAN, Andy | 9 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 05 | DICKERSON, Derek | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | SIMMONS, Brian | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McBRIDE, Patrick | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 | THOMPSON, Derrick | 11 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 23 | SPOELSTRA, Luke | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-33 30.3% |
3-9 33.3% |
8-12 66.7% |
7 | 10 | 17 | 3 | 4 | 1 | 8 | 12 | 31 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 35 | Tre Hale-Edmerson - C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Allan Guei - G | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Stephan Hicks - G | 13 | 2-5 | 0-2 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 4 |
| 00 | Josh Greene - G | 15 | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 4 |
| 32 | Brandon Perry | 9 | 4-5 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 11 |
| 23 | Ilya Ilyayev | 7 | 1-1 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | Morgan Tilford | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 11 | Ian Clark | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ishmael Godfrey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 11 | 1-3 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 31 | Lonnie Watson | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Jordan Mitchell | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
1-8 12.5% |
7-15 46.7% |
12 | 16 | 28 | 11 | 6 | 3 | 8 | 10 | 42 | ||

















