
![]() |
true
Cal State Northridge vs. Northern Kentucky
@ San Diego, CA (Jenny Craig Pavilion)
11/18/2012 at 3:35 pm
@ San Diego, CA (Jenny Craig Pavilion)
11/18/2012 at 3:35 pm
|
Cal State Northridge
69 |
Northern Kentucky
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-0) | 26 | 43 | 69 |
| Northern Kentucky (0-4) | 24 | 34 | 58 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 35 | Tre Hale-Edmerson - C | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Josh Greene - G | 9 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 03 | Stephan Hicks - G | 13 | 2-3 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 25 | Allan Guei - G | 8 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Donovan Johnson | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 |
| 32 | Brandon Perry | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Landon Drew | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Morgan Tilford | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 8 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Lonnie Watson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-8 50.0% |
2-3 66.7% |
2 | 15 | 17 | 6 | 1 | 1 | 7 | 8 | 26 | ||
Northern Kentucky | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BILLUPS, Jalen - f | 14 | 2-8 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 05 | WATSON, Ernest - f | 17 | 1-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 2 |
| 40 | JONES, Eshaunte - f | 17 | 3-6 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 24 | JACKSON, Chad - g | 17 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| 01 | FAULKNER, Ethan - g | 18 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | STALEY, John | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | SNODGRASS, Nate | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FLOURNOY, Jack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | JOHNSON, Todd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHITE, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-6 0.0% |
2-5 40.0% |
6 | 14 | 20 | 4 | 3 | 1 | 7 | 6 | 24 | ||

















