
![]() |
true
Siena vs. Cal State Northridge
@ San Diego, CA (Jenny Craig Pavilion)
11/16/2012 at 4:05 pm
@ San Diego, CA (Jenny Craig Pavilion)
11/16/2012 at 4:05 pm
|
Siena
64 |
Cal State Northridge
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Siena (1-2) | 31 | 33 | 64 |
| Cal State Northridge (4-0) | 34 | 34 | 68 |
Siena | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anosike, O.D. - f | 19 | 6-10 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 16 |
| 21 | Martens, Davis - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Oliver, Ryan - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 05 | Hymes, Evan - g | 20 | 3-7 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 8 |
| 33 | Poole, Rob - g | 20 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Audu, Rich | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Leppanen, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bisping, Brett | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Silas, Imoh | 16 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-4 25.0% |
8-9 88.9% |
8 | 9 | 17 | 3 | 3 | 0 | 10 | 14 | 33 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 19 | 4-7 | 0-0 | 3-5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| 35 | Tre Hale-Edmerson - C | 12 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 2 |
| 00 | Josh Greene - G | 14 | 2-7 | 1-5 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| 03 | Stephan Hicks - G | 15 | 3-7 | 0-0 | 5-6 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 11 |
| 25 | Allan Guei - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Donovan Johnson | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Morgan Tilford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Trevone Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Perry | 9 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-7 14.3% |
15-21 71.4% |
13 | 7 | 20 | 5 | 8 | 3 | 5 | 9 | 34 | ||

















