
![]() |
Frankie Eteuati | #10 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.7 | 36.2 | 10.0 | 50.0 | 2.0 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 10.6 | 0.6-1.7 | 36.2 | 0.0-0.4 | 10.0 | 0.4-0.9 | 50.0 | 1.7 |
| Conference | 16 | 6 | 10.7 | 0.9-2.2 | 38.9 | 0.1-0.4 | 16.7 | 0.4-1.0 | 43.8 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 4 | 11.0 | 0.4-1.5 | 27.8 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.2 |
| Away | 15 | 3 | 10.3 | 0.8-1.9 | 41.4 | 0.1-0.4 | 16.7 | 0.5-1.1 | 50.0 | 2.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | 3 | 12.9 | 0.7-2.4 | 29.4 | 0.0-0.7 | 0.0 | 0.1-0.6 | 25.0 | 1.6 |
| Losses | 20 | 4 | 9.8 | 0.6-1.5 | 40.0 | 0.0-0.2 | 20.0 | 0.6-1.0 | 55.0 | 1.8 |
| November | 6 | - | 10.3 | 0.2-1.0 | 16.7 | 0.0-0.5 | 0.0 | 0.8-1.3 | 62.5 | 1.2 |
| December | 4 | 1 | 12.0 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| January | 8 | 6 | 10.6 | 0.8-2.1 | 35.3 | 0.0-0.2 | 0.0 | 0.4-1.0 | 37.5 | 1.9 |
| February | 9 | - | 10.1 | 0.9-1.9 | 47.1 | 0.1-0.4 | 25.0 | 0.4-0.9 | 50.0 | 2.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















