
![]() |
Ari Feldman | #32 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.9 | 44.6 | 47.6 | 77.8 | 1.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at University of the Pacific | L, 62-61 |
| Feb 15 | Cal Poly | W, 94-81 |
| Feb 18 | Fresno St. | L, 62-49 |
| Feb 22 | UC Riverside | L, 63-61 |
| Feb 25 | at UC Irvine | L, 94-85 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 8 | 5 | ||
| Minutes | 351 | 206 | ||
| Minutes per game | 14.0 | 14.7 | ||
| FG | 37-83 | 17-50 | ||
| FG Pct | 44.6 | 34.0 | ||
| 3PT | 10-21 | 8-18 | ||
| 3PT Pct | 47.6 | 44.4 | ||
| FT | 14-18 | 8-8 | ||
| FT Pct | 77.8 | 100.0 | ||
| Off rebounds | 20 | 12 | ||
| Def rebounds | 27 | 10 | ||
| Total rebounds | 47 | 22 | ||
| Rebounds per game | 1.9 | 1.6 | ||
| Personal fouls | 51 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 4 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 10 | 7 | ||
| Blocks | 7 | 2 | ||
| Points | 98 | 50 | ||
| Points per game | 3.9 | 3.6 | ||
| Points per 40 min | 11.2 | 9.7 | ||

















