
![]() |
Aqeel Quinn | #05 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.8 | 29.1 | 26.0 | 83.1 | 2.1 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 21.1 | 1.9-6.6 | 29.1 | 0.9-3.3 | 26.0 | 2.1-2.6 | 83.1 | 6.8 |
| Conference | 15 | 6 | 18.7 | 1.8-6.3 | 28.4 | 0.9-3.5 | 25.0 | 2.1-2.5 | 81.6 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 5 | 20.6 | 2.1-6.6 | 31.5 | 1.2-3.5 | 33.3 | 1.9-2.3 | 84.0 | 7.3 |
| Away | 12 | 5 | 21.6 | 1.8-6.5 | 26.9 | 0.6-3.2 | 18.4 | 2.3-2.8 | 82.4 | 6.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 2 | 21.5 | 2.2-5.2 | 41.9 | 1.7-3.0 | 55.6 | 2.2-2.2 | 100.0 | 8.2 |
| Losses | 17 | 8 | 21.0 | 1.8-7.1 | 25.8 | 0.6-3.5 | 16.9 | 2.1-2.7 | 78.3 | 6.4 |
| November | 2 | 1 | 22.0 | 1.5-6.5 | 23.1 | 0.5-2.0 | 25.0 | 2.0-3.0 | 66.7 | 5.5 |
| December | 5 | 4 | 31.2 | 3.4-10.0 | 34.0 | 1.4-5.0 | 28.0 | 2.4-2.8 | 85.7 | 10.6 |
| January | 8 | 4 | 18.6 | 2.1-7.0 | 30.4 | 1.2-3.6 | 34.5 | 2.4-3.0 | 79.2 | 7.9 |
| February | 8 | 1 | 17.1 | 0.9-4.0 | 21.9 | 0.2-2.4 | 10.5 | 1.8-1.9 | 93.3 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















