
![]() |
true
Cal State Northridge at UC Irvine
@ at Bren Events Center - Irvine, CA
2/25/2012 at 7:30PM PST
@ at Bren Events Center - Irvine, CA
2/25/2012 at 7:30PM PST
|
Cal State Northridge
85 |
UC Irvine
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal State Northridge ((7-20, 3-12)) | 54 | 29 | 2 | 85 |
| UC Irvine ((11-17, 6-8)) | 47 | 36 | 11 | 94 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 13 | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 10 |
| 32 | Ari Feldman - F | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Josh Greene - G | 18 | 0-5 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
| 03 | Stephan Hicks - G | 19 | 1-2 | 0-0 | 5-5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| 05 | Aqeel Quinn - G | 12 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie Eteuati | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 11 | Vinnie McGhee | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 22 | Davon Potts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allen Jiles iv | 3 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Allan Guei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Lizarraga | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 43 | John Hayward-Mayhew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-5 0.0% |
11-14 78.6% |
0 | 0 | 0 | 6 | 0 | 0 | 10 | 15 | 29 | ||
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wilder, Michael - f | 20 | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| 20 | Folker, Adam - c | 14 | 4-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 11 |
| 00 | Flowers, Derick - g | 9 | 1-3 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 05 | McNealy, Chris - g | 15 | 4-9 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 10 |
| 22 | Starring, Daman - g | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bradley, Marcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Souza, Travis | 12 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Davis II, Will | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 10 | Woods, Collin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Best, Mike | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-7 28.6% |
8-11 72.7% |
0 | 0 | 0 | 8 | 3 | 3 | 6 | 10 | 36 | ||

















