
![]() |
true
Cal State Northridge at UC Irvine
@ at Bren Events Center - Irvine, CA
2/25/2012 at 7:30PM PST
@ at Bren Events Center - Irvine, CA
2/25/2012 at 7:30PM PST
|
Cal State Northridge
85 |
UC Irvine
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal State Northridge ((7-20, 3-12)) | 54 | 29 | 2 | 85 |
| UC Irvine ((11-17, 6-8)) | 47 | 36 | 11 | 94 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 29 | 8-13 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 18 |
| 32 | Ari Feldman - F | 12 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 00 | Josh Greene - G | 41 | 4-18 | 1-6 | 3-4 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 4 | 12 |
| 03 | Stephan Hicks - G | 40 | 8-14 | 1-1 | 7-8 | 6 | 3 | 9 | 0 | 2 | 0 | 3 | 3 | 24 |
| 05 | Aqeel Quinn - G | 22 | 1-7 | 0-5 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie Eteuati | 14 | 3-4 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
| 11 | Vinnie McGhee | 23 | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 2 |
| 22 | Davon Potts | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allen Jiles iv | 7 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Allan Guei | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 42 | Michael Lizarraga | 21 | 0-5 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 2 |
| 43 | John Hayward-Mayhew | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-76 38.2% |
3-19 15.8% |
24-30 80.0% |
21 | 21 | 42 | 16 | 5 | 0 | 15 | 27 | 85 | ||
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wilder, Michael - f | 40 | 3-8 | 1-6 | 4-4 | 2 | 9 | 11 | 1 | 2 | 1 | 2 | 1 | 11 |
| 20 | Folker, Adam - c | 27 | 11-14 | 0-0 | 6-10 | 3 | 6 | 9 | 0 | 3 | 1 | 2 | 4 | 28 |
| 00 | Flowers, Derick - g | 27 | 4-9 | 1-3 | 2-4 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 2 | 11 |
| 05 | McNealy, Chris - g | 32 | 8-15 | 4-5 | 1-1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 21 |
| 22 | Starring, Daman - g | 38 | 4-8 | 0-2 | 1-2 | 0 | 3 | 3 | 10 | 1 | 2 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bradley, Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Souza, Travis | 20 | 1-3 | 1-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| 03 | Davis II, Will | 26 | 4-4 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 8 | 1 | 2 | 9 |
| 10 | Woods, Collin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Best, Mike | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-63 55.6% |
7-20 35.0% |
17-26 65.4% |
14 | 27 | 41 | 23 | 7 | 13 | 20 | 21 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; UC Irvine-None. Officials: Bill Vinovich, Martin Cota, Tom Nally Attendance: 1480 Time: 7:30PM PST |

















