
![]() |
true
Cal State Northridge at Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
2/4/2012 at 7:34 p.m.
@ Long Beach, Calif. (Walter Pyramid)
2/4/2012 at 7:34 p.m.
|
Cal State Northridge
67 |
Long Beach St.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-15, 2-8 BWC) | 35 | 32 | 67 |
| Long Beach St. (17-6, 10-0 BWC) | 37 | 38 | 75 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ari Feldman - F | 10 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Stephen Maxwell - F | 17 | 2-3 | 0-0 | 0-2 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 4 |
| 00 | Josh Greene - G | 19 | 4-10 | 1-2 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 13 |
| 11 | Vinnie McGhee - G | 14 | 1-7 | 0-3 | 0-0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 2 |
| 03 | Stephan Hicks - G | 18 | 3-6 | 1-3 | 2-3 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | John Hayward-Mayhew | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Aqeel Quinn | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Frankie Eteuati | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Lizarraga | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 25 | Allan Guei | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Davon Potts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-32 37.5% |
2-11 18.2% |
6-10 60.0% |
7 | 14 | 21 | 5 | 2 | 1 | 5 | 18 | 32 | ||
Long Beach St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Robinson, T.J. - f | 20 | 3-4 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | Phelps, Eugene - f | 11 | 2-4 | 0-0 | 2-9 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | Ennis, James - g | 14 | 1-2 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
| 21 | Anderson, Larry - g | 18 | 1-3 | 1-1 | 4-8 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 7 |
| 22 | Ware, Casper - g | 18 | 1-10 | 0-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Caffey, Mike | 16 | 2-5 | 1-3 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 13 | Dervisevic, Edis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Shepherd, Nick | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-10 20.0% |
16-29 55.2% |
10 | 16 | 26 | 6 | 3 | 2 | 3 | 8 | 38 | ||

















