
![]() |
true
Long Beach State at Cal State Northridge
@ Northridge, Calif. (The Matadome)
1/7/2012 at 7:05 pm
@ Northridge, Calif. (The Matadome)
1/7/2012 at 7:05 pm
|
Long Beach St.
81 |
Cal State Northridge
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach St. (10-6, 3-0 BWC) | 39 | 42 | 81 |
| Cal State Northridge (4-9, 1-2 BWC) | 31 | 37 | 68 |
Long Beach St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ennis, James - f | 28 | 5-10 | 1-4 | 1-3 | 2 | 6 | 8 | 4 | 2 | 2 | 3 | 4 | 12 |
| 04 | Phelps, Eugene - f | 34 | 1-9 | 0-1 | 5-8 | 6 | 8 | 14 | 1 | 2 | 0 | 2 | 2 | 7 |
| 20 | Robinson, T.J. - f | 33 | 6-9 | 0-0 | 5-7 | 3 | 5 | 8 | 0 | 1 | 0 | 4 | 1 | 17 |
| 22 | Ware, Casper - g | 26 | 4-12 | 3-9 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 12 |
| 21 | Anderson, Larry - g | 35 | 7-12 | 4-5 | 2-4 | 3 | 6 | 9 | 5 | 1 | 1 | 3 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Caffey, Mike | 29 | 2-4 | 1-3 | 1-2 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 3 | 6 |
| 12 | Jackson, Corey | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Shepherd, Nick | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 23 | Starkey, Sean | 2 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
27-61 44.3% |
10-25 40.0% |
17-27 63.0% |
18 | 29 | 47 | 19 | 6 | 5 | 16 | 16 | 81 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Michael Lizarraga - F | 15 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
| 21 | Stephen Maxwell - F | 19 | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 5 | 4 |
| 25 | Allan Guei - G | 29 | 3-9 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 6 |
| 00 | Josh Greene - G | 31 | 5-14 | 3-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| 03 | Stephan Hicks - G | 33 | 3-9 | 1-1 | 5-8 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Ari Feldman | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| 43 | John Hayward-Mayhew | 5 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | Aqeel Quinn | 19 | 2-8 | 1-4 | 7-9 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 12 |
| 10 | Frankie Eteuati | 12 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| 33 | Jordan Mitchell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Davon Potts | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Allen Jiles iv | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vinnie McGhee | 14 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
7-17 41.2% |
15-21 71.4% |
12 | 21 | 33 | 13 | 10 | 1 | 11 | 21 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Long Beach St.-None; Cal State Northridge-None. Officials: Dick Cartmell, Daryl Gelinas, Tom Nally Attendance: 1459 Time: 7:05 pm |

















