
![]() |
true
San Diego Christian at Cal State Northridge
@ Northridge, Calif. - The Matadome
11/22/2011 at 7:05 p.m.
@ Northridge, Calif. - The Matadome
11/22/2011 at 7:05 p.m.
|
San Diego Christian
68 |
Cal State Northridge
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Diego Christian (1-1) | 28 | 40 | 68 |
| Cal State Northridge (1-3) | 49 | 46 | 95 |
San Diego Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | MYLLEVILLE, Xavier - f | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 40 | SANDERS, Tim - f | 19 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12 | DELBENE, Johnnie - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | ARVIZU, Benji - g | 15 | 3-4 | 1-1 | 6-6 | 0 | 3 | 5 | 1 | 1 | 0 | 5 | 1 | 13 |
| 42 | DAWSON, Kevin - g | 9 | 0-1 | 0-0 | 2-6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON, Keenan | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | CALI, Tony | 12 | 1-5 | 0-3 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | CHUNG, Ben | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | RODRIGUEZ, Raphael | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | PRIETO, Arturo | 10 | 0-2 | 0-2 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 33 | RUBINO, Ryan | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | GARCIA, Jacob | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
5-19 26.3% |
1-7 14.3% |
17-24 70.8% |
5 | 13 | 18 | 3 | 3 | 0 | 13 | 9 | 28 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thomas Jacobs - F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Ari Feldman - F | 8 | 3-4 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 03 | Stephan Hicks - G | 9 | 3-6 | 1-2 | 3-4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 10 |
| 11 | Vinnie McGhee - G | 13 | 3-7 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| 22 | Davon Potts - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josh Greene | 16 | 6-13 | 2-5 | 0-0 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 14 |
| 04 | Ishmael Godfrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frankie Eteuati | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| 14 | Lonnie Watson | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Justin Yeargin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allen Jiles iv | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Allan Guei | 12 | 2-4 | 0-0 | 5-5 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 9 |
| 33 | Jordan Mitchell | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| 43 | John Hayward-Mayhew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-38 47.4% |
4-13 30.8% |
9-11 81.8% |
8 | 11 | 19 | 14 | 9 | 1 | 6 | 14 | 49 | ||

















