
![]() |
false
Cal State Northridge at Hawai`i
@ Stan Sheriff Center - Honolulu, O`ahu
11/14/2011 at 11:05 pm
@ Stan Sheriff Center - Honolulu, O`ahu
11/14/2011 at 11:05 pm
|
Cal State Northridge
67 |
Hawaii
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (0-2) | 34 | 33 | 67 |
| Hawaii (1-0) | 37 | 49 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Hawaii |
| 19:48 | 0-2 | JOHNSON,ZANE made layup | |
| 19:31 | HICKS,STEPHAN missed jump shot | - | |
| 19:31 | TEAM offensive rebound | - | |
| 19:10 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 19:10 | - | JOHNSON,ZANE defensive rebound | |
| 18:56 | 0-4 | JOAQUIM,VANDER made jump shot | |
| 18:40 | HAYWARD-MAYHEW,JOHN missed layup | - | |
| 18:40 | - | JOAQUIM,VANDER defensive rebound | |
| 18:23 | - | JOHNSON,ZANE missed jump shot | |
| 18:23 | - | JOAQUIM,VANDER offensive rebound | |
| 18:20 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 18:15 | - | MILES,BOBBY missed 3-pt. jump shot | |
| 18:15 | GUEI,ALLAN defensive rebound | - | |
| 17:53 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 17:53 | - | JOAQUIM,VANDER defensive rebound | |
| 17:30 | - | STOKES,SHAQUILLE missed layup | |
| 17:30 | - | TEAM deadball rebound | |
| 17:28 | Foul by JACOBS,THOMAS | - | |
| 17:28 | 0-5 | WISEMAN,TREVOR made free throw | |
| 17:28 | - | WISEMAN,TREVOR missed free throw | |
| 17:28 | HICKS,STEPHAN defensive rebound | - | |
| 17:18 | - | Foul by JOHNSON,ZANE | |
| 17:08 | HAYWARD-MAYHEW,JOHN missed 3-pt. jump shot | - | |
| 17:08 | - | JOHNSON,ZANE defensive rebound | |
| 17:00 | - | Turnover by STOKES,SHAQUILLE | |
| 16:59 | Steal by JACOBS,THOMAS | - | |
| 16:56 | GUEI,ALLAN made layup | 2-5 | |
| 16:56 | Assist by GREENE,JOSH | - | |
| 16:41 | - | STOKES,SHAQUILLE missed layup | |
| 16:41 | - | TEAM offensive rebound | |
| 16:38 | - | Turnover by MILES,BOBBY | |
| 16:38 | - | Foul by MILES,BOBBY | |
| 16:26 | HICKS,STEPHAN missed jump shot | - | |
| 16:26 | - | WISEMAN,TREVOR defensive rebound | |
| 16:19 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 16:19 | GUEI,ALLAN defensive rebound | - | |
| 16:16 | Turnover by GUEI,ALLAN | - | |
| 16:14 | - | Steal by WISEMAN,TREVOR | |
| 16:13 | - | Foul by WISEMAN,TREVOR | |
| 16:13 | - | Turnover by WISEMAN,TREVOR | |
| 16:13 | MCGHEE,VINNIE enters the game | - | |
| 16:13 | GUEI,ALLAN goes to the bench | - | |
| 15:54 | - | Foul by JOAQUIM,VANDER | |
| 15:54 | media TIMEOUT by Cal State Northridge | - | |
| 15:54 | HICKS,STEPHAN made free throw | 3-5 | |
| 15:54 | HICKS,STEPHAN made free throw | 4-5 | |
| 15:54 | ETEUATI,FRANKIE enters the game | - | |
| 15:54 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 15:43 | - | MILES,BOBBY missed 3-pt. jump shot | |
| 15:43 | MCGHEE,VINNIE defensive rebound | - | |
| 15:33 | HICKS,STEPHAN missed layup | - | |
| 15:33 | - | JOAQUIM,VANDER defensive rebound | |
| 15:08 | Foul by ETEUATI,FRANKIE | - | |
| 15:08 | 4-6 | JOAQUIM,VANDER made free throw | |
| 15:08 | 4-7 | JOAQUIM,VANDER made free throw | |
| 15:08 | - | BRERETON,HANNS enters the game | |
| 15:08 | - | MILES,BOBBY goes to the bench | |
| 15:01 | GREENE,JOSH made 3-pt. jump shot | 7-7 | |
| 15:01 | Assist by MCGHEE,VINNIE | - | |
| 14:49 | 7-10 | JOHNSON,ZANE made 3-pt. jump shot | |
| 14:49 | - | Assist by WISEMAN,TREVOR | |
| 14:33 | Turnover by GREENE,JOSH | - | |
| 14:21 | Foul by ETEUATI,FRANKIE | - | |
| 14:21 | FELDMAN,ARI enters the game | - | |
| 14:21 | MITCHELL,JORDAN enters the game | - | |
| 14:21 | JACOBS,THOMAS goes to the bench | - | |
| 14:21 | ETEUATI,FRANKIE goes to the bench | - | |
| 14:13 | - | STOKES,SHAQUILLE missed layup | |
| 14:13 | Block by MITCHELL,JORDAN | - | |
| 14:10 | MITCHELL,JORDAN defensive rebound | - | |
| 14:07 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 14:07 | HICKS,STEPHAN offensive rebound | - | |
| 14:04 | HICKS,STEPHAN made jump shot | 9-10 | |
| 13:43 | - | Turnover by WISEMAN,TREVOR | |
| 13:42 | Steal by HICKS,STEPHAN | - | |
| 13:38 | FELDMAN,ARI made jump shot | 11-10 | |
| 13:38 | Assist by MCGHEE,VINNIE | - | |
| 13:24 | - | BRERETON,HANNS missed 3-pt. jump shot | |
| 13:24 | FELDMAN,ARI defensive rebound | - | |
| 13:07 | Turnover by HICKS,STEPHAN | - | |
| 13:07 | - | Steal by BRERETON,HANNS | |
| 13:07 | - | Turnover by BRERETON,HANNS | |
| 13:07 | POTTS,DAVON enters the game | - | |
| 13:07 | GREENE,JOSH goes to the bench | - | |
| 13:07 | - | THOMAS,JOSTON enters the game | |
| 13:07 | - | ROZITIS,DAVIS enters the game | |
| 13:07 | - | JOAQUIM,VANDER goes to the bench | |
| 13:07 | - | WISEMAN,TREVOR goes to the bench | |
| 12:50 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 12:50 | - | ROZITIS,DAVIS defensive rebound | |
| 12:42 | 11-13 | JOHNSON,ZANE made 3-pt. jump shot | |
| 12:04 | HICKS,STEPHAN made jump shot | 13-13 | |
| 11:37 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 11:37 | HICKS,STEPHAN defensive rebound | - | |
| 11:26 | - | Foul by THOMAS,JOSTON | |
| 11:26 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 11:26 | WATSON,LONNIE enters the game | - | |
| 11:26 | JACOBS,THOMAS enters the game | - | |
| 11:26 | GREENE,JOSH enters the game | - | |
| 11:26 | POTTS,DAVON goes to the bench | - | |
| 11:26 | MITCHELL,JORDAN goes to the bench | - | |
| 11:26 | HICKS,STEPHAN goes to the bench | - | |
| 11:26 | - | JOAQUIM,VANDER enters the game | |
| 11:26 | - | JEFFERSON,GARRETT enters the game | |
| 11:26 | - | BRERETON,HANNS goes to the bench | |
| 11:26 | - | ROZITIS,DAVIS goes to the bench | |
| 11:13 | - | Foul by JEFFERSON,GARRETT | |
| 11:03 | MCGHEE,VINNIE made 3-pt. jump shot | 16-13 | |
| 11:03 | Assist by GREENE,JOSH | - | |
| 10:48 | Foul by JACOBS,THOMAS | - | |
| 10:48 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 10:48 | FELDMAN,ARI goes to the bench | - | |
| 10:36 | - | THOMAS,JOSTON missed jump shot | |
| 10:36 | GREENE,JOSH defensive rebound | - | |
| 10:19 | HAYWARD-MAYHEW,JOHN made jump shot | 18-13 | |
| 10:08 | Foul by WATSON,LONNIE | - | |
| 10:08 | HICKS,STEPHAN enters the game | - | |
| 10:08 | MITCHELL,JORDAN enters the game | - | |
| 10:08 | WATSON,LONNIE goes to the bench | - | |
| 10:08 | JACOBS,THOMAS goes to the bench | - | |
| 10:06 | - | STOKES,SHAQUILLE missed 3-pt. jump shot | |
| 10:06 | GREENE,JOSH defensive rebound | - | |
| 09:59 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 09:59 | MITCHELL,JORDAN offensive rebound | - | |
| 09:56 | MITCHELL,JORDAN missed jump shot | - | |
| 09:56 | MITCHELL,JORDAN offensive rebound | - | |
| 09:53 | MITCHELL,JORDAN missed jump shot | - | |
| 09:53 | HICKS,STEPHAN offensive rebound | - | |
| 09:48 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 09:48 | - | STOKES,SHAQUILLE defensive rebound | |
| 09:45 | - | Foul by JOAQUIM,VANDER | |
| 09:45 | Foul by MITCHELL,JORDAN | - | |
| 09:45 | GUEI,ALLAN enters the game | - | |
| 09:45 | MCGHEE,VINNIE goes to the bench | - | |
| 09:45 | - | ROZITIS,DAVIS enters the game | |
| 09:45 | - | JOAQUIM,VANDER goes to the bench | |
| 09:36 | - | Turnover by JEFFERSON,GARRETT | |
| 09:36 | - | MILES,BOBBY enters the game | |
| 09:36 | - | JEFFERSON,GARRETT goes to the bench | |
| 09:23 | HICKS,STEPHAN made layup | 20-13 | |
| 09:13 | 20-15 | ROZITIS,DAVIS made layup | |
| 09:13 | - | Assist by JOHNSON,ZANE | |
| 09:08 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 09:08 | - | THOMAS,JOSTON defensive rebound | |
| 08:59 | Foul by GUEI,ALLAN | - | |
| 08:59 | - | STOKES,SHAQUILLE missed free throw | |
| 08:59 | HICKS,STEPHAN defensive rebound | - | |
| 08:59 | - | WISEMAN,TREVOR enters the game | |
| 08:59 | - | THOMAS,JOSTON goes to the bench | |
| 08:50 | GUEI,ALLAN missed jump shot | - | |
| 08:50 | - | Block by STOKES,SHAQUILLE | |
| 08:48 | - | STOKES,SHAQUILLE defensive rebound | |
| 08:44 | 20-17 | JOHNSON,ZANE made layup | |
| 08:44 | - | Assist by MILES,BOBBY | |
| 08:44 | Foul by MITCHELL,JORDAN | - | |
| 08:44 | - | JOHNSON,ZANE missed free throw | |
| 08:44 | HICKS,STEPHAN defensive rebound | - | |
| 08:44 | FELDMAN,ARI enters the game | - | |
| 08:44 | MITCHELL,JORDAN goes to the bench | - | |
| 08:44 | - | BRERETON,HANNS enters the game | |
| 08:44 | - | STOKES,SHAQUILLE goes to the bench | |
| 08:35 | Turnover by GREENE,JOSH | - | |
| 08:11 | - | Turnover by ROZITIS,DAVIS | |
| 07:43 | FELDMAN,ARI made jump shot | 22-17 | |
| 07:43 | Assist by GUEI,ALLAN | - | |
| 07:15 | 22-20 | JOHNSON,ZANE made 3-pt. jump shot | |
| 06:41 | GUEI,ALLAN missed layup | - | |
| 06:41 | - | MILES,BOBBY defensive rebound | |
| 06:35 | 22-22 | JOHNSON,ZANE made layup | |
| 06:35 | - | Assist by MILES,BOBBY | |
| 06:15 | HICKS,STEPHAN missed jump shot | - | |
| 06:15 | - | WISEMAN,TREVOR defensive rebound | |
| 06:10 | Foul by GUEI,ALLAN | - | |
| 06:10 | 22-23 | WISEMAN,TREVOR made free throw | |
| 06:10 | 22-24 | WISEMAN,TREVOR made free throw | |
| 06:10 | MCGHEE,VINNIE enters the game | - | |
| 06:10 | GUEI,ALLAN goes to the bench | - | |
| 06:10 | - | STOKES,SHAQUILLE enters the game | |
| 06:10 | - | ROZITIS,DAVIS goes to the bench | |
| 05:44 | - | Foul by WISEMAN,TREVOR | |
| 05:44 | HAYWARD-MAYHEW,JOHN made free throw | 23-24 | |
| 05:44 | HAYWARD-MAYHEW,JOHN missed free throw | - | |
| 05:44 | - | BRERETON,HANNS defensive rebound | |
| 05:29 | 23-26 | WISEMAN,TREVOR made jump shot | |
| 05:13 | HAYWARD-MAYHEW,JOHN missed layup | - | |
| 05:13 | - | WISEMAN,TREVOR defensive rebound | |
| 05:04 | 23-28 | WISEMAN,TREVOR made layup | |
| 05:03 | - | Assist by STOKES,SHAQUILLE | |
| 05:03 | POTTS,DAVON enters the game | - | |
| 05:03 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 04:49 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 04:49 | POTTS,DAVON offensive rebound | - | |
| 04:37 | GREENE,JOSH missed jump shot | - | |
| 04:37 | FELDMAN,ARI offensive rebound | - | |
| 04:32 | POTTS,DAVON missed 3-pt. jump shot | - | |
| 04:32 | - | MILES,BOBBY defensive rebound | |
| 04:24 | 23-30 | WISEMAN,TREVOR made layup | |
| 04:24 | - | Assist by MILES,BOBBY | |
| 04:04 | FELDMAN,ARI missed jump shot | - | |
| 04:04 | - | WISEMAN,TREVOR defensive rebound | |
| 03:55 | 23-32 | MILES,BOBBY made layup | |
| 03:52 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 03:52 | JACOBS,THOMAS enters the game | - | |
| 03:52 | MITCHELL,JORDAN enters the game | - | |
| 03:52 | POTTS,DAVON goes to the bench | - | |
| 03:52 | FELDMAN,ARI goes to the bench | - | |
| 03:52 | - | THOMAS,JOSTON enters the game | |
| 03:52 | - | JEFFERSON,GARRETT enters the game | |
| 03:52 | - | WISEMAN,TREVOR goes to the bench | |
| 03:52 | - | JOHNSON,ZANE goes to the bench | |
| 03:26 | - | Foul by STOKES,SHAQUILLE | |
| 03:26 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 03:26 | GREENE,JOSH made free throw | 24-32 | |
| 03:26 | GREENE,JOSH made free throw | 25-32 | |
| 03:26 | GREENE,JOSH made free throw | 26-32 | |
| 03:26 | - | WISEMAN,TREVOR enters the game | |
| 03:26 | - | JOHNSON,ZANE enters the game | |
| 03:26 | - | THOMAS,JOSTON goes to the bench | |
| 03:26 | - | JEFFERSON,GARRETT goes to the bench | |
| 03:07 | - | Turnover by STOKES,SHAQUILLE | |
| 03:06 | Steal by GREENE,JOSH | - | |
| 02:59 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 02:59 | - | WISEMAN,TREVOR defensive rebound | |
| 02:46 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 02:46 | JACOBS,THOMAS defensive rebound | - | |
| 02:25 | - | Foul by BRERETON,HANNS | |
| 02:25 | HICKS,STEPHAN made free throw | 27-32 | |
| 02:25 | HICKS,STEPHAN made free throw | 28-32 | |
| 02:25 | JILES IV,ALLEN enters the game | - | |
| 02:25 | HICKS,STEPHAN goes to the bench | - | |
| 02:14 | Foul by MCGHEE,VINNIE | - | |
| 02:14 | - | WISEMAN,TREVOR missed free throw | |
| 02:14 | - | TEAM deadball rebound | |
| 02:14 | 28-33 | WISEMAN,TREVOR made free throw | |
| 02:09 | Turnover by JACOBS,THOMAS | - | |
| 02:09 | Foul by JACOBS,THOMAS | - | |
| 02:09 | FELDMAN,ARI enters the game | - | |
| 02:09 | JACOBS,THOMAS goes to the bench | - | |
| 01:57 | - | STOKES,SHAQUILLE missed 3-pt. jump shot | |
| 01:57 | JILES IV,ALLEN defensive rebound | - | |
| 01:41 | JILES IV,ALLEN missed jump shot | - | |
| 01:41 | - | WISEMAN,TREVOR defensive rebound | |
| 01:36 | Foul by MCGHEE,VINNIE | - | |
| 01:36 | - | STOKES,SHAQUILLE missed free throw | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | 28-34 | STOKES,SHAQUILLE made free throw | |
| 01:36 | - | THOMAS,JOSTON enters the game | |
| 01:36 | - | WISEMAN,TREVOR goes to the bench | |
| 01:30 | - | Foul by STOKES,SHAQUILLE | |
| 01:30 | MCGHEE,VINNIE made free throw | 29-34 | |
| 01:30 | MCGHEE,VINNIE made free throw | 30-34 | |
| 01:30 | HICKS,STEPHAN enters the game | - | |
| 01:30 | JILES IV,ALLEN goes to the bench | - | |
| 01:18 | - | Turnover by MILES,BOBBY | |
| 01:18 | Steal by MCGHEE,VINNIE | - | |
| 01:18 | - | JEFFERSON,GARRETT enters the game | |
| 01:18 | - | STOKES,SHAQUILLE goes to the bench | |
| 00:52 | HICKS,STEPHAN made jump shot | 32-34 | |
| 00:39 | 32-37 | BRERETON,HANNS made 3-pt. jump shot | |
| 00:39 | - | Assist by MILES,BOBBY | |
| 00:06 | FELDMAN,ARI made jump shot | 34-37 | |
| 00:06 | Assist by MCGHEE,VINNIE | - | |
| 00:03 | - | 30SEC TIMEOUT by Hawaii | |
| 00:03 | - | JOAQUIM,VANDER enters the game | |
| 00:03 | - | WISEMAN,TREVOR enters the game | |
| 00:03 | - | JEFFERSON,GARRETT goes to the bench | |
| 00:03 | - | THOMAS,JOSTON goes to the bench | |
| 00:02 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Hawaii |
| 20:00 | MITCHELL,JORDAN enters the game | - | |
| 20:00 | JACOBS,THOMAS goes to the bench | - | |
| 19:45 | Turnover by HAYWARD-MAYHEW,JOHN | - | |
| 19:43 | - | Steal by WISEMAN,TREVOR | |
| 19:33 | 34-40 | JOHNSON,ZANE made 3-pt. jump shot | |
| 19:33 | - | Assist by STOKES,SHAQUILLE | |
| 19:26 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 19:24 | Turnover by HAYWARD-MAYHEW,JOHN | - | |
| 19:22 | - | Steal by JOHNSON,ZANE | |
| 19:19 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 19:19 | TEAM defensive rebound | - | |
| 18:56 | HICKS,STEPHAN made jump shot | 36-40 | |
| 18:33 | - | JOAQUIM,VANDER missed jump shot | |
| 18:33 | - | WISEMAN,TREVOR offensive rebound | |
| 18:26 | 36-43 | STOKES,SHAQUILLE made 3-pt. jump shot | |
| 18:26 | - | Assist by JOHNSON,ZANE | |
| 18:07 | GREENE,JOSH missed jump shot | - | |
| 18:07 | - | JOHNSON,ZANE defensive rebound | |
| 17:57 | 36-46 | STOKES,SHAQUILLE made 3-pt. jump shot | |
| 17:26 | Turnover by HICKS,STEPHAN | - | |
| 17:24 | - | Steal by MILES,BOBBY | |
| 17:23 | 36-48 | MILES,BOBBY made layup | |
| 17:23 | Foul by GREENE,JOSH | - | |
| 17:23 | - | MILES,BOBBY missed free throw | |
| 17:23 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 17:23 | MCGHEE,VINNIE enters the game | - | |
| 17:23 | JACOBS,THOMAS enters the game | - | |
| 17:23 | GUEI,ALLAN goes to the bench | - | |
| 17:23 | MITCHELL,JORDAN goes to the bench | - | |
| 17:03 | - | Foul by MILES,BOBBY | |
| 16:58 | HICKS,STEPHAN made dunk | 38-48 | |
| 16:58 | Assist by MCGHEE,VINNIE | - | |
| 16:45 | 38-50 | JOAQUIM,VANDER made dunk | |
| 16:45 | - | Assist by WISEMAN,TREVOR | |
| 16:45 | - | Technical Foul by JOAQUIM,VANDER | |
| 16:38 | MCGHEE,VINNIE made free throw | 39-50 | |
| 16:38 | MCGHEE,VINNIE made free throw | 40-50 | |
| 16:31 | Turnover by HICKS,STEPHAN | - | |
| 16:27 | - | STOKES,SHAQUILLE missed 3-pt. jump shot | |
| 16:27 | - | MILES,BOBBY offensive rebound | |
| 16:18 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 16:18 | - | WISEMAN,TREVOR offensive rebound | |
| 16:15 | 40-52 | WISEMAN,TREVOR made jump shot | |
| 16:00 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 16:00 | - | JOAQUIM,VANDER defensive rebound | |
| 15:44 | - | media TIMEOUT by Hawaii | |
| 15:44 | FELDMAN,ARI enters the game | - | |
| 15:44 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 15:43 | - | WISEMAN,TREVOR missed jump shot | |
| 15:43 | FELDMAN,ARI defensive rebound | - | |
| 15:32 | FELDMAN,ARI missed jump shot | - | |
| 15:32 | - | WISEMAN,TREVOR defensive rebound | |
| 15:23 | Foul by FELDMAN,ARI | - | |
| 15:23 | 40-53 | STOKES,SHAQUILLE made free throw | |
| 15:23 | 40-54 | STOKES,SHAQUILLE made free throw | |
| 15:16 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 15:16 | - | WISEMAN,TREVOR defensive rebound | |
| 15:01 | Foul by MCGHEE,VINNIE | - | |
| 15:01 | - | WISEMAN,TREVOR missed free throw | |
| 15:01 | - | TEAM deadball rebound | |
| 15:01 | 40-55 | WISEMAN,TREVOR made free throw | |
| 15:01 | GUEI,ALLAN enters the game | - | |
| 15:01 | GREENE,JOSH goes to the bench | - | |
| 14:39 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 14:39 | HICKS,STEPHAN offensive rebound | - | |
| 14:35 | HICKS,STEPHAN missed jump shot | - | |
| 14:35 | HICKS,STEPHAN offensive rebound | - | |
| 14:32 | HICKS,STEPHAN made jump shot | 42-55 | |
| 14:20 | Foul by FELDMAN,ARI | - | |
| 14:20 | 42-56 | JOAQUIM,VANDER made free throw | |
| 14:20 | 42-57 | JOAQUIM,VANDER made free throw | |
| 14:20 | JILES IV,ALLEN enters the game | - | |
| 14:20 | ETEUATI,FRANKIE enters the game | - | |
| 14:20 | FELDMAN,ARI goes to the bench | - | |
| 14:20 | HICKS,STEPHAN goes to the bench | - | |
| 14:20 | - | BRERETON,HANNS enters the game | |
| 14:20 | - | THOMAS,JOSTON enters the game | |
| 14:20 | - | MILES,BOBBY goes to the bench | |
| 14:20 | - | WISEMAN,TREVOR goes to the bench | |
| 14:04 | JILES IV,ALLEN missed jump shot | - | |
| 14:04 | - | Block by BRERETON,HANNS | |
| 14:03 | - | BRERETON,HANNS defensive rebound | |
| 14:00 | - | STOKES,SHAQUILLE missed 3-pt. jump shot | |
| 14:00 | JACOBS,THOMAS defensive rebound | - | |
| 13:49 | Turnover by GUEI,ALLAN | - | |
| 13:48 | - | Steal by BRERETON,HANNS | |
| 13:48 | Foul by GUEI,ALLAN | - | |
| 13:48 | - | BRERETON,HANNS missed free throw | |
| 13:48 | - | TEAM deadball rebound | |
| 13:48 | 42-58 | BRERETON,HANNS made free throw | |
| 13:48 | Turnover by GUEI,ALLAN | - | |
| 13:48 | - | 30SEC TIMEOUT by Hawaii | |
| 13:43 | - | MILES,BOBBY enters the game | |
| 13:43 | - | JOHNSON,ZANE goes to the bench | |
| 13:30 | - | THOMAS,JOSTON missed 3-pt. jump shot | |
| 13:30 | TEAM deadball rebound | - | |
| 13:16 | Turnover by GUEI,ALLAN | - | |
| 13:02 | - | JOAQUIM,VANDER missed jump shot | |
| 13:02 | Block by ETEUATI,FRANKIE | - | |
| 13:00 | - | JOAQUIM,VANDER offensive rebound | |
| 12:59 | - | JOAQUIM,VANDER missed jump shot | |
| 12:59 | - | TEAM deadball rebound | |
| 12:59 | Foul by JACOBS,THOMAS | - | |
| 12:59 | 42-59 | JOAQUIM,VANDER made free throw | |
| 12:59 | 42-60 | JOAQUIM,VANDER made free throw | |
| 12:59 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 12:59 | JACOBS,THOMAS goes to the bench | - | |
| 12:48 | - | Foul by MILES,BOBBY | |
| 12:48 | HAYWARD-MAYHEW,JOHN missed free throw | - | |
| 12:48 | TEAM deadball rebound | - | |
| 12:48 | HAYWARD-MAYHEW,JOHN made free throw | 43-60 | |
| 12:48 | HICKS,STEPHAN enters the game | - | |
| 12:48 | JILES IV,ALLEN goes to the bench | - | |
| 12:32 | Foul by ETEUATI,FRANKIE | - | |
| 12:32 | 43-61 | THOMAS,JOSTON made free throw | |
| 12:32 | - | THOMAS,JOSTON missed free throw | |
| 12:32 | HICKS,STEPHAN defensive rebound | - | |
| 12:32 | GREENE,JOSH enters the game | - | |
| 12:32 | GUEI,ALLAN goes to the bench | - | |
| 12:19 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 12:19 | HICKS,STEPHAN offensive rebound | - | |
| 12:16 | HICKS,STEPHAN missed jump shot | - | |
| 12:16 | HAYWARD-MAYHEW,JOHN offensive rebound | - | |
| 12:14 | - | Foul by JOAQUIM,VANDER | |
| 12:14 | HAYWARD-MAYHEW,JOHN made free throw | 44-61 | |
| 12:14 | HAYWARD-MAYHEW,JOHN made free throw | 45-61 | |
| 12:14 | - | ROZITIS,DAVIS enters the game | |
| 12:14 | - | JOAQUIM,VANDER goes to the bench | |
| 12:01 | - | Turnover by MILES,BOBBY | |
| 11:48 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 11:48 | TEAM offensive rebound | - | |
| 11:47 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 11:47 | FELDMAN,ARI enters the game | - | |
| 11:47 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 11:47 | - | JOHNSON,ZANE enters the game | |
| 11:47 | - | WISEMAN,TREVOR enters the game | |
| 11:47 | - | MILES,BOBBY goes to the bench | |
| 11:47 | - | THOMAS,JOSTON goes to the bench | |
| 11:44 | Turnover by ETEUATI,FRANKIE | - | |
| 11:42 | - | Steal by BRERETON,HANNS | |
| 11:35 | 45-63 | ROZITIS,DAVIS made dunk | |
| 11:35 | - | Assist by JOHNSON,ZANE | |
| 11:10 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 11:10 | - | TEAM defensive rebound | |
| 10:44 | - | Turnover by JOHNSON,ZANE | |
| 10:29 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 10:29 | - | JOHNSON,ZANE defensive rebound | |
| 10:21 | 45-65 | STOKES,SHAQUILLE made layup | |
| 10:12 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 10:12 | - | WISEMAN,TREVOR defensive rebound | |
| 09:45 | 45-68 | JOHNSON,ZANE made 3-pt. jump shot | |
| 09:45 | - | Assist by STOKES,SHAQUILLE | |
| 09:17 | ETEUATI,FRANKIE missed 3-pt. jump shot | - | |
| 09:17 | - | WISEMAN,TREVOR defensive rebound | |
| 09:08 | GUEI,ALLAN enters the game | - | |
| 09:08 | JACOBS,THOMAS enters the game | - | |
| 09:08 | MCGHEE,VINNIE goes to the bench | - | |
| 09:08 | FELDMAN,ARI goes to the bench | - | |
| 09:08 | - | JEFFERSON,GARRETT enters the game | |
| 09:08 | - | MILES,BOBBY enters the game | |
| 09:08 | - | BRERETON,HANNS goes to the bench | |
| 09:08 | - | STOKES,SHAQUILLE goes to the bench | |
| 08:44 | - | WISEMAN,TREVOR missed jump shot | |
| 08:44 | Block by ETEUATI,FRANKIE | - | |
| 08:43 | JACOBS,THOMAS defensive rebound | - | |
| 08:37 | HICKS,STEPHAN missed jump shot | - | |
| 08:37 | - | WISEMAN,TREVOR defensive rebound | |
| 08:30 | 45-70 | WISEMAN,TREVOR made layup | |
| 08:16 | - | Foul by MILES,BOBBY | |
| 08:16 | MITCHELL,JORDAN enters the game | - | |
| 08:16 | ETEUATI,FRANKIE goes to the bench | - | |
| 08:16 | - | STOKES,SHAQUILLE enters the game | |
| 08:16 | - | MILES,BOBBY goes to the bench | |
| 08:12 | GREENE,JOSH made jump shot | 47-70 | |
| 08:12 | Assist by JACOBS,THOMAS | - | |
| 07:50 | - | JOHNSON,ZANE missed 3-pt. jump shot | |
| 07:50 | JACOBS,THOMAS defensive rebound | - | |
| 07:44 | Turnover by GREENE,JOSH | - | |
| 07:43 | - | MEDIA TIMEOUT by Hawaii | |
| 07:43 | MCGHEE,VINNIE enters the game | - | |
| 07:43 | GUEI,ALLAN goes to the bench | - | |
| 07:43 | - | JOAQUIM,VANDER enters the game | |
| 07:43 | - | ROZITIS,DAVIS goes to the bench | |
| 07:38 | - | Turnover by STOKES,SHAQUILLE | |
| 07:36 | Steal by GREENE,JOSH | - | |
| 07:34 | - | Foul by JOHNSON,ZANE | |
