
![]() |
false
Cal State Northridge at USC
@ Los Angeles, Calif. (Galen Center)
11/11/2011 at 8:00 p.m.
@ Los Angeles, Calif. (Galen Center)
11/11/2011 at 8:00 p.m.
|
Cal State Northridge
59 |
Southern California
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (0-1) | 21 | 38 | 59 |
| Southern California (1-0) | 29 | 37 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Southern California |
| 19:28 | 0-2 | STRANGIS,ERIC made jump shot | |
| 19:04 | GUEI,ALLAN missed jump shot | - | |
| 19:04 | - | DEDMON,DEWAYNE defensive rebound | |
| 18:46 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 18:46 | 0-3 | FULLER,AARON made free throw | |
| 18:46 | 0-4 | FULLER,AARON made free throw | |
| 18:34 | - | Foul by STRANGIS,ERIC | |
| 18:34 | HICKS,STEPHAN made free throw | 1-4 | |
| 18:34 | HICKS,STEPHAN made free throw | 2-4 | |
| 18:25 | 2-6 | DEDMON,DEWAYNE made dunk | |
| 18:25 | - | Assist by JONES,MAURICE | |
| 18:12 | GREENE,JOSH missed jump shot | - | |
| 18:12 | GUEI,ALLAN offensive rebound | - | |
| 18:05 | HICKS,STEPHAN missed jump shot | - | |
| 18:05 | JACOBS,THOMAS offensive rebound | - | |
| 18:00 | JACOBS,THOMAS missed jump shot | - | |
| 18:00 | - | FULLER,AARON defensive rebound | |
| 17:53 | Foul by GUEI,ALLAN | - | |
| 17:53 | - | JONES,MAURICE missed free throw | |
| 17:53 | - | TEAM deadball rebound | |
| 17:53 | 2-7 | JONES,MAURICE made free throw | |
| 17:42 | GUEI,ALLAN missed jump shot | - | |
| 17:42 | - | TEAM defensive rebound | |
| 17:09 | - | DEDMON,DEWAYNE missed jump shot | |
| 17:09 | GREENE,JOSH defensive rebound | - | |
| 16:57 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 16:57 | - | WESLEY,BYRON defensive rebound | |
| 16:39 | - | Turnover by FULLER,AARON | |
| 16:39 | MCGHEE,VINNIE enters the game | - | |
| 16:39 | ETEUATI,FRANKIE enters the game | - | |
| 16:39 | FELDMAN,ARI enters the game | - | |
| 16:39 | GUEI,ALLAN goes to the bench | - | |
| 16:39 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 16:39 | JACOBS,THOMAS goes to the bench | - | |
| 16:39 | - | BLASCZYK,JAMES enters the game | |
| 16:39 | - | MOORE,ALEXIS enters the game | |
| 16:39 | - | FULLER,AARON goes to the bench | |
| 16:39 | - | STRANGIS,ERIC goes to the bench | |
| 16:30 | HICKS,STEPHAN missed jump shot | - | |
| 16:30 | - | Block by MOORE,ALEXIS | |
| 16:27 | - | WESLEY,BYRON defensive rebound | |
| 16:06 | - | Turnover by WESLEY,BYRON | |
| 16:05 | Steal by ETEUATI,FRANKIE | - | |
| 16:03 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 16:03 | - | DEDMON,DEWAYNE defensive rebound | |
| 15:41 | 2-9 | DEDMON,DEWAYNE made jump shot | |
| 15:41 | - | Assist by WESLEY,BYRON | |
| 15:29 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 15:29 | TEAM deadball rebound | - | |
| 15:28 | - | Foul by DEDMON,DEWAYNE | |
| 15:28 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 15:28 | - | FULLER,AARON enters the game | |
| 15:28 | - | DEDMON,DEWAYNE goes to the bench | |
| 15:23 | HICKS,STEPHAN made jump shot | 4-9 | |
| 15:12 | Foul by GREENE,JOSH | - | |
| 15:08 | - | Turnover by BLASCZYK,JAMES | |
| 14:56 | GREENE,JOSH missed jump shot | - | |
| 14:56 | - | FULLER,AARON defensive rebound | |
| 14:50 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 14:50 | - | BLASCZYK,JAMES offensive rebound | |
| 14:25 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 14:25 | TEAM defensive rebound | - | |
| 14:21 | MITCHELL,JORDAN enters the game | - | |
| 14:21 | ETEUATI,FRANKIE goes to the bench | - | |
| 14:11 | HICKS,STEPHAN missed jump shot | - | |
| 14:11 | - | BLASCZYK,JAMES defensive rebound | |
| 13:47 | Foul by HICKS,STEPHAN | - | |
| 13:47 | GUEI,ALLAN enters the game | - | |
| 13:47 | JILES IV,ALLEN enters the game | - | |
| 13:47 | GREENE,JOSH goes to the bench | - | |
| 13:47 | HICKS,STEPHAN goes to the bench | - | |
| 13:47 | - | DEDMON,DEWAYNE enters the game | |
| 13:47 | - | BLASCZYK,JAMES goes to the bench | |
| 13:37 | - | Turnover by FULLER,AARON | |
| 13:26 | GUEI,ALLAN missed jump shot | - | |
| 13:26 | - | TEAM defensive rebound | |
| 13:02 | - | Turnover by WESLEY,BYRON | |
| 13:02 | - | STRANGIS,ERIC enters the game | |
| 13:02 | - | WESLEY,BYRON goes to the bench | |
| 12:52 | Foul by MITCHELL,JORDAN | - | |
| 12:52 | Turnover by MITCHELL,JORDAN | - | |
| 12:52 | JACOBS,THOMAS enters the game | - | |
| 12:52 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 12:52 | MITCHELL,JORDAN goes to the bench | - | |
| 12:52 | FELDMAN,ARI goes to the bench | - | |
| 12:42 | - | Turnover by FULLER,AARON | |
| 12:29 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 12:29 | - | DEDMON,DEWAYNE defensive rebound | |
| 12:14 | Foul by JACOBS,THOMAS | - | |
| 12:04 | 4-11 | DEDMON,DEWAYNE made jump shot | |
| 11:41 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 11:41 | GUEI,ALLAN offensive rebound | - | |
| 11:36 | GUEI,ALLAN missed jump shot | - | |
| 11:36 | GUEI,ALLAN offensive rebound | - | |
| 11:32 | GUEI,ALLAN missed jump shot | - | |
| 11:32 | - | TEAM defensive rebound | |
| 11:31 | - | MEDIA TIMEOUT by Southern California | |
| 11:31 | HICKS,STEPHAN enters the game | - | |
| 11:31 | GREENE,JOSH enters the game | - | |
| 11:31 | MCGHEE,VINNIE goes to the bench | - | |
| 11:31 | JILES IV,ALLEN goes to the bench | - | |
| 11:31 | - | BLASCZYK,JAMES enters the game | |
| 11:31 | - | FULLER,AARON goes to the bench | |
| 11:12 | 4-13 | DEDMON,DEWAYNE made jump shot | |
| 11:12 | - | Assist by BLASCZYK,JAMES | |
| 11:12 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 11:12 | FELDMAN,ARI enters the game | - | |
| 11:12 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 10:59 | GREENE,JOSH missed jump shot | - | |
| 10:59 | - | MOORE,ALEXIS defensive rebound | |
| 10:57 | Foul by GREENE,JOSH | - | |
| 10:57 | - | MOORE,ALEXIS missed free throw | |
| 10:57 | - | TEAM deadball rebound | |
| 10:57 | 4-14 | MOORE,ALEXIS made free throw | |
| 10:57 | - | JACKSON,GARRETT enters the game | |
| 10:57 | - | STRANGIS,ERIC goes to the bench | |
| 10:48 | - | Foul by BLASCZYK,JAMES | |
| 10:48 | POTTS,DAVON enters the game | - | |
| 10:48 | GREENE,JOSH goes to the bench | - | |
| 10:45 | HICKS,STEPHAN missed jump shot | - | |
| 10:45 | - | BLASCZYK,JAMES defensive rebound | |
| 10:26 | - | Turnover by JACKSON,GARRETT | |
| 10:25 | Steal by FELDMAN,ARI | - | |
| 10:15 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 10:15 | - | Block by JACKSON,GARRETT | |
| 10:14 | - | DEDMON,DEWAYNE defensive rebound | |
| 09:59 | - | JONES,MAURICE missed jump shot | |
| 09:59 | JACOBS,THOMAS defensive rebound | - | |
| 09:43 | JACOBS,THOMAS made jump shot | 6-14 | |
| 09:26 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 09:26 | - | BLASCZYK,JAMES offensive rebound | |
| 09:22 | - | Turnover by JACKSON,GARRETT | |
| 09:22 | ETEUATI,FRANKIE enters the game | - | |
| 09:22 | FELDMAN,ARI goes to the bench | - | |
| 09:22 | - | STRANGIS,ERIC enters the game | |
| 09:22 | - | FULLER,AARON enters the game | |
| 09:22 | - | JACKSON,GARRETT goes to the bench | |
| 09:22 | - | BLASCZYK,JAMES goes to the bench | |
| 09:12 | - | Foul by JONES,MAURICE | |
| 09:02 | GUEI,ALLAN made jump shot | 8-14 | |
| 08:27 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 08:27 | HICKS,STEPHAN defensive rebound | - | |
| 08:19 | Foul by ETEUATI,FRANKIE | - | |
| 08:19 | Turnover by ETEUATI,FRANKIE | - | |
| 08:02 | - | Foul by DEDMON,DEWAYNE | |
| 08:02 | - | Turnover by DEDMON,DEWAYNE | |
| 08:02 | MCGHEE,VINNIE enters the game | - | |
| 08:02 | GUEI,ALLAN goes to the bench | - | |
| 08:02 | - | ALLEN,GREG enters the game | |
| 08:02 | - | BLASCZYK,JAMES enters the game | |
| 08:02 | - | DEDMON,DEWAYNE goes to the bench | |
| 08:02 | - | MOORE,ALEXIS goes to the bench | |
| 07:46 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 07:46 | - | ALLEN,GREG defensive rebound | |
| 07:20 | - | FULLER,AARON missed jump shot | |
| 07:20 | - | TEAM offensive rebound | |
| 07:20 | - | MEDIA TIMEOUT by Southern California | |
| 07:20 | - | MOORE,ALEXIS enters the game | |
| 07:20 | - | JONES,MAURICE goes to the bench | |
| 07:10 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 07:10 | POTTS,DAVON defensive rebound | - | |
| 07:00 | - | Foul by ALLEN,GREG | |
| 06:50 | - | Foul by ALLEN,GREG | |
| 06:50 | HICKS,STEPHAN made free throw | 9-14 | |
| 06:50 | HICKS,STEPHAN made free throw | 10-14 | |
| 06:50 | - | JONES,MAURICE enters the game | |
| 06:50 | - | ALLEN,GREG goes to the bench | |
| 06:22 | - | Turnover by TEAM | |
| 06:09 | Turnover by POTTS,DAVON | - | |
| 06:09 | GUEI,ALLAN enters the game | - | |
| 06:09 | POTTS,DAVON goes to the bench | - | |
| 05:47 | Foul by ETEUATI,FRANKIE | - | |
| 05:47 | 10-15 | FULLER,AARON made free throw | |
| 05:47 | MITCHELL,JORDAN enters the game | - | |
| 05:47 | ETEUATI,FRANKIE goes to the bench | - | |
| 05:47 | - | WESLEY,BYRON enters the game | |
| 05:47 | - | STRANGIS,ERIC goes to the bench | |
| 05:46 | 10-17 | FULLER,AARON made layup | |
| 05:46 | - | Assist by MOORE,ALEXIS | |
| 05:37 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 05:37 | - | FULLER,AARON defensive rebound | |
| 05:20 | 10-19 | BLASCZYK,JAMES made layup | |
| 05:20 | - | Assist by JONES,MAURICE | |
| 04:55 | Turnover by MCGHEE,VINNIE | - | |
| 04:55 | - | Steal by WESLEY,BYRON | |
| 04:47 | 10-21 | WESLEY,BYRON made jump shot | |
| 04:45 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 04:42 | GREENE,JOSH enters the game | - | |
| 04:42 | JILES IV,ALLEN enters the game | - | |
| 04:42 | HICKS,STEPHAN goes to the bench | - | |
| 04:42 | MCGHEE,VINNIE goes to the bench | - | |
| 04:28 | GUEI,ALLAN missed jump shot | - | |
| 04:28 | JACOBS,THOMAS offensive rebound | - | |
| 04:24 | JACOBS,THOMAS missed jump shot | - | |
| 04:24 | - | JONES,MAURICE defensive rebound | |
| 04:19 | 10-23 | JONES,MAURICE made jump shot | |
| 04:04 | GUEI,ALLAN missed jump shot | - | |
| 04:04 | - | FULLER,AARON defensive rebound | |
| 03:54 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 03:54 | GUEI,ALLAN defensive rebound | - | |
| 03:49 | - | Foul by JONES,MAURICE | |
| 03:49 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 03:49 | GUEI,ALLAN missed free throw | - | |
| 03:49 | TEAM deadball rebound | - | |
| 03:49 | GUEI,ALLAN made free throw | 11-23 | |
| 03:49 | FELDMAN,ARI enters the game | - | |
| 03:49 | MCGHEE,VINNIE enters the game | - | |
| 03:49 | JACOBS,THOMAS goes to the bench | - | |
| 03:49 | GUEI,ALLAN goes to the bench | - | |
| 03:49 | - | JACKSON,GARRETT enters the game | |
| 03:49 | - | BLASCZYK,JAMES goes to the bench | |
| 03:27 | - | WESLEY,BYRON missed jump shot | |
| 03:27 | FELDMAN,ARI defensive rebound | - | |
| 03:24 | Turnover by FELDMAN,ARI | - | |
| 03:16 | - | Turnover by MOORE,ALEXIS | |
| 02:57 | MCGHEE,VINNIE made 3-pt. jump shot | 14-23 | |
| 02:33 | - | WESLEY,BYRON missed jump shot | |
| 02:33 | JILES IV,ALLEN defensive rebound | - | |
| 02:16 | Turnover by JILES IV,ALLEN | - | |
| 02:14 | - | Steal by JONES,MAURICE | |
| 02:10 | - | JONES,MAURICE missed layup | |
| 02:10 | - | JACKSON,GARRETT offensive rebound | |
| 02:09 | - | JACKSON,GARRETT | |
| 02:09 | TEAM defensive rebound | - | |
| 02:09 | HICKS,STEPHAN enters the game | - | |
| 02:09 | JILES IV,ALLEN goes to the bench | - | |
| 01:48 | - | Foul by FULLER,AARON | |
| 01:48 | MCGHEE,VINNIE made free throw | 15-23 | |
| 01:48 | MCGHEE,VINNIE made free throw | 16-23 | |
| 01:48 | MCGHEE,VINNIE made free throw | 17-23 | |
| 01:37 | Foul by MCGHEE,VINNIE | - | |
| 01:37 | 17-24 | JONES,MAURICE made free throw | |
| 01:37 | 17-25 | JONES,MAURICE made free throw | |
| 01:20 | - | Foul by JONES,MAURICE | |
| 01:20 | GREENE,JOSH made free throw | 18-25 | |
| 01:20 | GREENE,JOSH made free throw | 19-25 | |
| 01:20 | - | STRANGIS,ERIC enters the game | |
| 01:20 | - | JONES,MAURICE goes to the bench | |
| 01:07 | Foul by GREENE,JOSH | - | |
| 01:07 | 19-26 | FULLER,AARON made free throw | |
| 01:07 | 19-27 | FULLER,AARON made free throw | |
| 01:07 | GUEI,ALLAN enters the game | - | |
| 01:07 | GREENE,JOSH goes to the bench | - | |
| 01:00 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 01:00 | - | FULLER,AARON defensive rebound | |
| 00:37 | 19-29 | FULLER,AARON made layup | |
| 00:37 | - | Assist by STRANGIS,ERIC | |
| 00:07 | - | Foul by JACKSON,GARRETT | |
| 00:07 | GUEI,ALLAN made free throw | 20-29 | |
| 00:07 | GUEI,ALLAN made free throw | 21-29 | |
| 00:07 | POTTS,DAVON enters the game | - | |
| 00:07 | JACOBS,THOMAS enters the game | - | |
| 00:07 | MCGHEE,VINNIE goes to the bench | - | |
| 00:07 | MITCHELL,JORDAN goes to the bench | - | |
| 00:02 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 00:01 | FELDMAN,ARI defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Southern California |
| 20:00 | MCGHEE,VINNIE enters the game | - | |
| 20:00 | GREENE,JOSH goes to the bench | - | |
| 19:53 | - | Turnover by STRANGIS,ERIC | |
| 19:52 | Steal by HICKS,STEPHAN | - | |
| 19:50 | Turnover by HICKS,STEPHAN | - | |
| 19:49 | - | Steal by JONES,MAURICE | |
| 19:26 | Foul by GUEI,ALLAN | - | |
| 19:09 | - | FULLER,AARON missed jump shot | |
| 19:09 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 18:46 | JACOBS,THOMAS missed jump shot | - | |
| 18:46 | - | Block by DEDMON,DEWAYNE | |
| 18:46 | TEAM offensive rebound | - | |
| 18:35 | GUEI,ALLAN made jump shot | 23-29 | |
| 18:18 | 23-31 | DEDMON,DEWAYNE made jump shot | |
| 18:18 | - | Assist by JONES,MAURICE | |
| 18:02 | HAYWARD-MAYHEW,JOHN made jump shot | 25-31 | |
| 17:46 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 17:46 | MCGHEE,VINNIE defensive rebound | - | |
| 17:41 | Turnover by MCGHEE,VINNIE | - | |
| 17:29 | 25-33 | FULLER,AARON made layup | |
| 17:29 | - | Assist by WESLEY,BYRON | |
| 17:18 | GUEI,ALLAN missed jump shot | - | |
| 17:18 | TEAM offensive rebound | - | |
| 17:17 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 16:43 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 16:43 | - | TEAM defensive rebound | |
| 16:41 | - | STRANGIS,ERIC missed 3-pt. jump shot | |
| 16:41 | - | WESLEY,BYRON offensive rebound | |
| 16:36 | Foul by GUEI,ALLAN | - | |
| 16:15 | 25-34 | DEDMON,DEWAYNE made free throw | |
| 16:15 | 25-35 | DEDMON,DEWAYNE made free throw | |
| 16:15 | GREENE,JOSH enters the game | - | |
| 16:15 | FELDMAN,ARI enters the game | - | |
| 16:15 | POTTS,DAVON enters the game | - | |
| 16:15 | MCGHEE,VINNIE goes to the bench | - | |
| 16:15 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 16:15 | JACOBS,THOMAS goes to the bench | - | |
| 16:01 | HICKS,STEPHAN made layup | 27-35 | |
| 16:01 | - | Foul by FULLER,AARON | |
| 16:01 | HICKS,STEPHAN made free throw | 28-35 | |
| 16:01 | MITCHELL,JORDAN enters the game | - | |
| 16:01 | POTTS,DAVON goes to the bench | - | |
| 15:47 | 28-37 | FULLER,AARON made layup | |
| 15:47 | - | Assist by DEDMON,DEWAYNE | |
| 15:34 | - | Foul by WESLEY,BYRON | |
| 15:34 | media TIMEOUT by Cal State Northridge | - | |
| 15:34 | - | Foul by STRANGIS,ERIC | |
| 15:21 | - | Foul by DEDMON,DEWAYNE | |
| 15:21 | - | BLASCZYK,JAMES enters the game | |
| 15:21 | - | DEDMON,DEWAYNE goes to the bench | |
| 15:08 | HICKS,STEPHAN missed layup | - | |
| 15:08 | HICKS,STEPHAN offensive rebound | - | |
| 15:07 | - | Foul by BLASCZYK,JAMES | |
| 15:07 | HICKS,STEPHAN made free throw | 29-37 | |
| 15:07 | HICKS,STEPHAN made free throw | 30-37 | |
| 14:54 | - | Turnover by STRANGIS,ERIC | |
| 14:54 | Steal by GREENE,JOSH | - | |
| 14:51 | - | Foul by STRANGIS,ERIC | |
| 14:51 | GREENE,JOSH made free throw | 31-37 | |
| 14:51 | GREENE,JOSH made free throw | 32-37 | |
| 14:51 | - | MOORE,ALEXIS enters the game | |
| 14:51 | - | STRANGIS,ERIC goes to the bench | |
| 14:21 | - | JONES,MAURICE missed jump shot | |
| 14:21 | HICKS,STEPHAN defensive rebound | - | |
| 14:05 | Turnover by GREENE,JOSH | - | |
| 14:05 | - | Steal by JONES,MAURICE | |
| 13:58 | Foul by MITCHELL,JORDAN | - | |
| 13:53 | Foul by MITCHELL,JORDAN | - | |
| 13:53 | 32-38 | BLASCZYK,JAMES made free throw | |
| 13:53 | - | BLASCZYK,JAMES missed free throw | |
| 13:53 | - | FULLER,AARON offensive rebound | |
| 13:53 | MCGHEE,VINNIE enters the game | - | |
| 13:53 | ETEUATI,FRANKIE enters the game | - | |
| 13:53 | GUEI,ALLAN goes to the bench | - | |
| 13:53 | MITCHELL,JORDAN goes to the bench | - | |
| 13:39 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 13:39 | ETEUATI,FRANKIE defensive rebound | - | |
| 13:31 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 13:31 | - | BLASCZYK,JAMES defensive rebound | |
| 13:12 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 13:12 | - | BLASCZYK,JAMES offensive rebound | |
| 13:07 | 32-40 | BLASCZYK,JAMES made jump shot | |
| 13:00 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 13:00 | JACOBS,THOMAS enters the game | - | |
| 13:00 | FELDMAN,ARI goes to the bench | - | |
| 13:00 | - | JACKSON,GARRETT enters the game | |
| 13:00 | - | FULLER,AARON goes to the bench | |
| 12:50 | ETEUATI,FRANKIE missed jump shot | - | |
| 12:50 | ETEUATI,FRANKIE offensive rebound | - | |
| 12:47 | - | Foul by JACKSON,GARRETT | |
| 12:47 | ETEUATI,FRANKIE missed free throw | - | |
| 12:47 | TEAM deadball rebound | - | |
| 12:47 | ETEUATI,FRANKIE missed free throw | - | |
| 12:47 | - | WESLEY,BYRON defensive rebound | |
| 12:47 | JILES IV,ALLEN enters the game | - | |
| 12:47 | HICKS,STEPHAN goes to the bench | - | |
| 12:29 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 12:29 | JILES IV,ALLEN defensive rebound | - | |
| 12:12 | - | Foul by FULLER,AARON | |
| 12:12 | ETEUATI,FRANKIE made free throw | 33-40 | |
| 12:12 | ETEUATI,FRANKIE made free throw | 34-40 | |
| 12:12 | - | DEDMON,DEWAYNE enters the game | |
| 12:12 | - | FULLER,AARON enters the game | |
| 12:12 | - | BLASCZYK,JAMES goes to the bench | |
| 12:02 | Foul by JILES IV,ALLEN | - | |
| 11:55 | Foul by ETEUATI,FRANKIE | - | |
| 11:55 | - | MEDIA TIMEOUT by Southern California | |
| 11:55 | - | WESLEY,BYRON missed free throw | |
| 11:55 | - | TEAM deadball rebound | |
| 11:55 | 34-41 | WESLEY,BYRON made free throw | |
| 11:55 | HICKS,STEPHAN enters the game | - | |
| 11:55 | JILES IV,ALLEN goes to the bench | - | |
| 11:55 | - | BLASCZYK,JAMES enters the game | |
| 11:55 | - | DEDMON,DEWAYNE goes to the bench | |
| 11:43 | HICKS,STEPHAN made 3-pt. jump shot | 37-41 | |
| 11:43 | Assist by JACOBS,THOMAS | - | |
| 11:30 | Foul by HICKS,STEPHAN | - | |
| 11:30 | 37-42 | MOORE,ALEXIS made free throw | |
| 11:30 | - | MOORE,ALEXIS missed free throw | |
| 11:30 | HICKS,STEPHAN defensive rebound | - | |
| 11:30 | GUEI,ALLAN enters the game | - | |
| 11:30 | MCGHEE,VINNIE goes to the bench | - | |
| 11:19 | GUEI,ALLAN made layup | 39-42 | |
| 11:15 | - | 30SEC TIMEOUT by Southern California | |
| 11:15 | - | DEDMON,DEWAYNE enters the game | |
| 11:15 | - | BLASCZYK,JAMES goes to the bench | |
| 11:00 | - | Turnover by JONES,MAURICE | |
| 10:56 | GUEI,ALLAN made layup | 41-42 | |
| 10:56 | - | Foul by MOORE,ALEXIS | |
| 10:56 | GUEI,ALLAN made free throw | 42-42 | |
| 10:53 | Foul by HICKS,STEPHAN | - | |
| 10:53 | 42-43 | MOORE,ALEXIS made free throw | |
| 10:53 | 42-44 | MOORE,ALEXIS made free throw | |
| 10:39 | ETEUATI,FRANKIE missed jump shot | - | |
| 10:39 | - | Block by DEDMON,DEWAYNE | |
| 10:38 | HICKS,STEPHAN offensive rebound | - | |
| 10:36 | HICKS,STEPHAN missed jump shot | - | |
| 10:36 | - | MOORE,ALEXIS defensive rebound | |
| 10:25 | - | Turnover by WESLEY,BYRON | |
| 10:24 | Steal by HICKS,STEPHAN | - | |
| 10:16 | Foul by ETEUATI,FRANKIE | - | |
| 10:16 | Turnover by ETEUATI,FRANKIE | - | |
| 09:58 | - | JONES,MAURICE missed jump shot | |
| 09:58 | - | DEDMON,DEWAYNE offensive rebound | |
| 09:58 | Foul by GREENE,JOSH | - | |
| 09:58 | - | DEDMON,DEWAYNE missed free throw | |
| 09:58 | - | TEAM deadball rebound | |
| 09:58 | - | DEDMON,DEWAYNE missed free throw | |
| 09:58 | HICKS,STEPHAN defensive rebound | - | |
| 09:58 | POTTS,DAVON enters the game | - | |
| 09:58 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 09:58 | GREENE,JOSH goes to the bench | - | |
| 09:58 | ETEUATI,FRANKIE goes to the bench | - | |
| 09:25 | GUEI,ALLAN missed jump shot | - | |
| 09:25 | JACOBS,THOMAS offensive rebound | - | |
| 09:22 | JACOBS,THOMAS missed jump shot | - | |
| 09:22 | - | Block by DEDMON,DEWAYNE | |
| 09:22 | TEAM offensive rebound | - | |
| 09:22 | JILES IV,ALLEN enters the game | - | |
| 09:22 | HICKS,STEPHAN goes to the bench | - | |
| 09:22 | - | BLASCZYK,JAMES enters the game | |
| 09:22 | - | DEDMON,DEWAYNE goes to the bench | |
| 09:07 | GUEI,ALLAN made jump shot | 44-44 | |
| 08:41 | - | MOORE,ALEXIS missed jump shot | |
| 08:41 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 08:17 | HAYWARD-MAYHEW,JOHN missed layup | - | |
| 08:17 | - | FULLER,AARON defensive rebound | |
| 08:07 | - | Turnover by JONES,MAURICE | |
| 08:06 | Steal by GUEI,ALLAN | - | |
| 08:03 | Foul by GUEI,ALLAN | - | |
| 08:03 | Turnover by GUEI,ALLAN | - | |
| 08:03 | MCGHEE,VINNIE enters the game | - | |
| 08:03 | GUEI,ALLAN goes to the bench | - | |
| 08:03 | - | DEDMON,DEWAYNE enters the game | |
| 08:03 | - | BLASCZYK,JAMES goes to the bench | |
| 07:52 | - | JONES,MAURICE missed 3-pt. jump shot | |
| 07:52 | - | FULLER,AARON offensive rebound | |
| 07:49 | 44-46 | FULLER,AARON tip in | |
| 07:37 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 07:37 | - | MOORE,ALEXIS defensive rebound | |
| 07:29 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 07:29 | - | MEDIA TIMEOUT by Southern California | |
| 07:29 | 44-47 | JONES,MAURICE made free throw | |
| 07:29 | 44-48 | JONES,MAURICE made free throw | |
| 07:29 | - | JACKSON,GARRETT goes to the bench | |
| 07:24 | ETEUATI,FRANKIE enters the game | - | |
| 07:24 | HICKS,STEPHAN enters the game | - | |
| 07:24 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 07:24 | JILES IV,ALLEN goes to the bench | - | |
| 07:21 | POTTS,DAVON missed 3-pt. jump shot | - | |
| 07:21 | - | DEDMON,DEWAYNE defensive rebound | |
| 07:03 | - | MOORE,ALEXIS missed 3-pt. jump shot | |
| 07:03 | - | FULLER,AARON offensive rebound | |
| 07:01 | - | Turnover by FULLER,AARON | |
| 06:46 | HICKS,STEPHAN missed jump shot | - | |
| 06:46 | - | Block by FULLER,AARON | |
| 06:45 | HICKS,STEPHAN offensive rebound | - | |
| 06:43 | HICKS,STEPHAN missed jump shot | - | |
| 06:43 | - | WESLEY,BYRON defensive rebound | |
| 06:36 | Foul by POTTS,DAVON | - | |
| 06:36 | 44-49 | JONES,MAURICE made free throw | |
| 06:36 | - | JONES,MAURICE missed free throw | |
| 06:36 | JACOBS,THOMAS defensive rebound | - | |
| 06:25 | MCGHEE,VINNIE made 3-pt. jump shot | 47-49 | |
| 06:05 | Foul by ETEUATI,FRANKIE | - | |
| 06:05 | 47-50 | FULLER,AARON made free throw | |
| 06:05 | - | FULLER,AARON missed free throw | |
| 06:05 | HICKS,STEPHAN defensive rebound | - | |
| 06:05 | FELDMAN,ARI enters the game | - | |
| 06:05 | ETEUATI,FRANKIE goes to the bench | - | |
| 05:46 | MCGHEE,VINNIE made 3-pt. jump shot | 50-50 | |
| 05:46 | Assist by HICKS,STEPHAN | - | |
