
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 271 | .262 | .349 | .352 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-22 (.585) |
| Conference (Pct.) | 15-8 (.652) |
| Streak | Lost 2 |
| Home | 17-7 |
| Away | 14-15 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | at UCLA | W, 4-1 |
| May 10 | UC Santa Barbara | L, 6-1 |
| May 11 | UC Santa Barbara | L, 6-2 |
| May 12 | UC Santa Barbara | W, 7-1 |
| May 17 | at Cal Poly | L, 5-1 |
| May 18 | at Cal Poly | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23 | ||
| At Bats | 1762 | 799 | ||
| Runs | 271 | 127 | ||
| Hits | 462 | 227 | ||
| Doubles | 81 | 42 | ||
| Triples | 7 | 3 | ||
| Home Runs | 21 | 8 | ||
| Runs Batted In | 241 | 116 | ||
| Extra Base Hits | 109 | 53 | ||
| Total Bases | 620 | 299 | ||
| Walks | 193 | 82 | ||
| Hit by pitch | 51 | 21 | ||
| Strikeouts | 348 | 156 | ||
| Sacrifice Flies | 16 | 8 | ||
| Sacrifice Hits | 63 | 32 | ||
| Hit into double play | 44 | 17 | ||
| Stolen Bases | 61 | 22 | ||
| Caught Stealing | 25 | 15 | ||
| Batting Average | .262 | .284 | ||
| On Base Percentage | .349 | .363 | ||
| Slugging Percentage | .352 | .374 | ||
| Earned Run Average | 3.79 | 3.54 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1785 | 781 | ||
| Batting Average Against | .272 | .261 | ||
| Home Attendance | 6974 | 2487 | ||
| Home Attendance average | 291 | 276 | ||

















