
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 285 | .262 | .345 | .349 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-26 (.544) |
| Conference (Pct.) | 15-12 (.556) |
| Streak | Lost 6 |
| Home | 17-10 |
| Away | 14-16 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 17 | at Cal Poly | L, 5-1 |
| May 18 | at Cal Poly | L, 6-2 |
| May 19 | at Cal Poly | L, 7-2 |
| May 23 | Cal State Fullerton | L, 5-2 |
| May 24 | Cal State Fullerton | L, 6-4 |
| May 25 | Cal State Fullerton | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 27 | ||
| At Bats | 1902 | 939 | ||
| Runs | 285 | 141 | ||
| Hits | 498 | 263 | ||
| Doubles | 86 | 47 | ||
| Triples | 7 | 3 | ||
| Home Runs | 22 | 9 | ||
| Runs Batted In | 253 | 128 | ||
| Extra Base Hits | 115 | 59 | ||
| Total Bases | 664 | 343 | ||
| Walks | 198 | 87 | ||
| Hit by pitch | 51 | 21 | ||
| Strikeouts | 380 | 188 | ||
| Sacrifice Flies | 17 | 9 | ||
| Sacrifice Hits | 64 | 33 | ||
| Hit into double play | 45 | 18 | ||
| Stolen Bases | 63 | 24 | ||
| Caught Stealing | 26 | 16 | ||
| Batting Average | .262 | .280 | ||
| On Base Percentage | .345 | .351 | ||
| Slugging Percentage | .349 | .365 | ||
| Earned Run Average | 3.96 | 3.92 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1917 | 913 | ||
| Batting Average Against | .276 | .272 | ||
| Home Attendance | 8902 | 4415 | ||
| Home Attendance average | 330 | 368 | ||

















