
![]() |
Cal State Northridge vs Washington State
@ Pullman, Wash. | Bailey-Brayton Field
@ Pullman, Wash. | Bailey-Brayton Field
3/2/2013 at 2:01 pm
|
Cal State Northridge
4 |
Washington State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (4-6) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 |
| Washington State (8-2) | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | X | 7 | 10 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Livingston cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Nicolas Osuna ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Attl ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Miles Williams lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Alexis Mercado c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Ring rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Lombardo dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chester Pak dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Simis 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Colantono 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Goossen-Brown 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Raslowsky 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calvin Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 4 | 5 | 8 | 7 |
| Batting | |||||||
|
HR: Miles Williams; Alexis Mercado RBI: Nicolas Osuna; Miles Williams 2; Alexis Mercado GIDP: Kyle Attl; William Colantono |
|||||||
| Baserunning | |||||||
|
SB: Ryan Raslowsky | |||||||
| Fielding | |||||||
|
E: Alexis Mercado | |||||||
Washington State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stemp, T 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Donlin, S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaybaugh, C cf | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tanielu, N 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monda, J 1b | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Rosen, Y dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mendenhall,M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckenby, JD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelubowich,A rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jones, PJ c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roberts, B lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tam Sing, T ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sagdal, I ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chleborad, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camus, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Monda, J; Rosen, Y; Nelubowich,A 2 HR: Nelubowich,A RBI: Monda, J 3; Rosen, Y; Nelubowich,A 3 Sac: Tam Sing, T |
|||||||
| Baserunning | |||||||
|
CS: Roberts, B | |||||||
| Fielding | |||||||
|
E: Roberts, B DP: Stemp, T; Donlin, S; Monda, J 2; Tam Sing, T; Sagdal, I | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calvin Copping (L, 1-2) | 4.2 | 7 | 6 | 1 | 0 | 6 | 0 |
| John Salas | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Michael Coates | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 8.0 | 10 | 7 | 2 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Calvin Copping 23; John Salas 9; Michael Coates 4 HBP: Calvin Copping | |||||||
| Pitches-Strikes: Copping 83-53; Salas 26-18; Coates 15-9; | |||||||
Washington State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monda, J | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leckenby, JD (Sv, 4) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chleborad, T (W, 2-1) | 6.1 | 4 | 3 | 3 | 3 | 6 | 2 |
| Camus, K | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 5 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Monda, J 4; Leckenby, JD 2; Chleborad, T 25; Camus, K 7 | |||||||
| Pitches-Strikes: Chleborad, T 91-56; Camus, K 26-13; Monda, J 13-10; Leckenby, JD 9-6; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Washington State - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Washington State - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Washington State - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Williams homered to left field, 2 RBI (1-0 B); Attl scored. |
| Washington State - Bottom 4th |
| Nelubowich,A doubled down the lf line, RBI (1-0 B); Monda, J scored. |
| Cal State Northridge - Top 5th |
| Washington State - Bottom 5th |
| Monda, J doubled to left center, 3 RBI (0-0); Slaybaugh, C scored, unearned; Tam Sing, T scored, unearned; Roberts, B scored, unearned. |
| Rosen, Y doubled down the lf line, RBI (3-2 BSBSB); Monda, J scored, unearned. |
| Nelubowich,A doubled to right center, RBI (1-0 B); Rosen, Y scored, unearned. |
| Cal State Northridge - Top 6th |
| Washington State - Bottom 6th |
| Cal State Northridge - Top 7th |
| Mercado homered down the lf line, RBI (0-0). |
| Washington State - Bottom 7th |
| Cal State Northridge - Top 8th |
| Washington State - Bottom 8th |
| Nelubowich,A homered down the rf line, RBI (0-0). |
| Cal State Northridge - Top 9th |
| Osuna singled to second base, RBI (3-2 KFBFBFB); Raslowsky advanced to third; GoossenBrown scored, unearned. |
| Washington State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pullman, Wash. Stadium: Bailey-Brayton Field Attendance: 704 Duration: 2:33 Umpires: Home plate - Mik Hendrickson , First base - Timothy Vessey , Third base - Steve Hilgendorf |
Weather: Overcast Game: CSUNBB10 |

















