
![]() |
Saint Mary's vs Cal State Northridge
@ NORTHRIDGE, Calif. | Matador Field
@ NORTHRIDGE, Calif. | Matador Field
2/16/2013 at 11:02 am
|
Saint Mary's (CA)
3 |
Cal State Northridge
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary's (CA) (0-2) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Cal State Northridge (2-0) | 0 | 0 | 1 | 1 | 3 | 3 | X | 8 | 9 | 2 |
Saint Mary's (CA) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RAMAGE, Darian 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| NORTON, Cole lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| FERGUSON, Collin 1b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| KALFUS, Brenden rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| O'BRIEN, Shawn dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| VILLA, Anthony 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOAS, Ricky ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MELGOSA, Markus ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ELLISON, Trevor c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CLARK, DonAndre cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| GRISET, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICHLER, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORTESE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELLASERRA, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 7 | 7 | 7 |
| Batting | |||||||
|
RBI: FERGUSON, Collin |
|||||||
| Baserunning | |||||||
|
SB: O'BRIEN, Shawn; MELGOSA, Markus | |||||||
| Fielding | |||||||
|
E: VILLA, Anthony DP: FERGUSON, Collin; BOAS, Ricky; GRISET, Ben | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chester Pak rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cal Vogelsang cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miles Williams dh | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| Josh Goossen-Brown 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nate Ring lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tommy Simis 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alexis Mercado c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Najera c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Attl ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicolas Osuna ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Balkan 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferramola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Tommy Simis; Alexis Mercado HR: Miles Williams RBI: Miles Williams 3; Josh Goossen-Brown 2; Tommy Simis Sac: Kyle Attl GIDP: Chester Pak |
|||||||
| Baserunning | |||||||
|
SB: Chester Pak; Cal Vogelsang | |||||||
| Fielding | |||||||
|
E: Alexis Mercado; Kyle Attl DP: Tommy Simis; Kyle Attl | |||||||
Saint Mary's (CA) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRISET, Ben (L, 0-1) | 4.2 | 7 | 5 | 4 | 2 | 4 | 1 |
| KICHLER, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CORTESE, Thomas | 0.2 | 0 | 3 | 3 | 0 | 1 | 0 |
| DELLASERRA, David | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 7 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: GRISET, Ben 22; KICHLER, Tanner 2; CORTESE, Thomas 5; DELLASERRA, David 3 HBP: CORTESE, Thomas 3; DELLASERRA, David | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Holt (W, 1-0) | 4.2 | 3 | 1 | 1 | 3 | 4 | 0 |
| John Salas | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Ferramola | 0.2 | 0 | 2 | 2 | 4 | 1 | 0 |
| Michael Coates | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Harley Holt 20; John Salas 4; Kyle Ferramola 6; Michael Coates | |||||||
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 294 Duration: 2:16 Umpires: Home plate - Dwayne Finley , First base - Don Crane , Third base - Allen Williams |
Weather: Partly cloudy, High 70s, Calm Game: livegame |

















