
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 236 | .255 | .338 | .338 | 22 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | at Sacramento State | W, 6-4 | 323 |
| Feb 18 | at Sacramento State | L, 2-0 | 291 |
| Feb 19 | at Sacramento State | W, 5-3 | 283 |
| Feb 21 | UCLA | L, 19-7 | 372 |
| Feb 24 | Northwestern | - | |
| Feb 25 | Northwestern | W, 4-3 | 312 |
| Feb 25 | Northwestern | W, 8-7 | 312 |
| Feb 26 | Northwestern | W, 8-7 | 304 |
| Feb 27 | Washington | L, 18-6 | 114 |
| Mar 1 | vs. San Diego | W, 4-3 | 0 |
| Mar 2 | vs. San Francisco | L, 6-5 | 0 |
| Mar 3 | vs. San Diego | L, 13-3 | 0 |
| Mar 4 | at San Diego St. | L, 12-9 | 856 |
| Mar 9 | Indiana | L, 7-3 | 176 |
| Mar 10 | Indiana | W, 12-5 | 254 |
| Mar 11 | Indiana | W, 5-3 | 432 |
| Mar 13 | Rhode Island | L, 5-4 | 124 |
| Mar 14 | Rhode Island | L, 10-8 | 153 |
| Mar 16 | at Portland | L, 8-1 | 201 |
| Mar 16 | at Portland | W, 3-1 | 201 |
| Mar 18 | at Portland | L, 2-1 | 292 |
| Mar 20 | at Loyola Marymount | W, 12-1 | 157 |
| Mar 23 | at Saint Mary's (CA) | L, 7-3 | 195 |
| Mar 25 | at Saint Mary's (CA) | W, 3-2 | 108 |
| Mar 25 | at Saint Mary's (CA) | L, 3-1 | 108 |
| Mar 30 | at Cal St. Fullerton | L, 7-2 | 1586 |
| Mar 31 | at Cal St. Fullerton | L, 8-6 | 1692 |
| Apr 1 | at Cal St. Fullerton | W, 5-1 | 1730 |
| Apr 3 | Loyola Marymount | L, 10-6 | 103 |
| Apr 5 | at UC Santa Barbara | L, 11-1 | 366 |
| Apr 6 | at UC Santa Barbara | L, 8-4 | 395 |
| Apr 7 | at UC Santa Barbara | W, 4-2 | 422 |
| Apr 10 | CSU Bakersfield | W, 4-3 | 142 |
| Apr 14 | Cal Poly | W, 6-5 | 0 |
| Apr 14 | Cal Poly | L, 6-1 | 427 |
| Apr 15 | Cal Poly | W, 6-3 | 360 |
| Apr 17 | at UCLA | L, 12-4 | 510 |
| Apr 24 | CSU Bakersfield | W, 5-2 | 113 |
| Apr 27 | Long Beach State | L, 8-2 | 121 |
| Apr 28 | Long Beach State | W, 6-5 | 135 |
| Apr 29 | Long Beach State | L, 12-3 | 154 |
| May 4 | at UC Riverside | W, 8-7 | 346 |
| May 5 | at UC Riverside | W, 7-3 | 349 |
| May 6 | at UC Riverside | L, 3-1 | 257 |
| May 11 | UC Irvine | L, 5-3 | 149 |
| May 12 | UC Irvine | W, 6-3 | 231 |
| May 13 | UC Irvine | W, 5-4 | 198 |
| May 18 | UC Davis | L, 9-5 | 133 |
| May 19 | UC Davis | L, 8-2 | 126 |
| May 20 | UC Davis | W, 6-3 | 231 |
| May 22 | at CSU Bakersfield | L, 10-1 | 308 |
| May 25 | at Pacific | L, 7-4 | 520 |
| May 26 | at Pacific | L, 2-1 | 365 |
| May 27 | at Pacific | L, 6-1 | 561 |

















