
![]() |
Todd Eskelin | #21 | OF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .275 | 1 | 8 | 13 | - |
| Recent Games | ||
|---|---|---|
| May 19 | UC Davis | L, 8-2 |
| May 20 | UC Davis | W, 6-3 |
| May 22 | at CSU Bakersfield | L, 10-1 |
| May 25 | at Pacific | L, 7-4 |
| May 26 | at Pacific | L, 2-1 |
| May 27 | at Pacific | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 11 | ||
| Plate appearances | 96 | 20 | ||
| At Bats | 80 | 18 | ||
| Runs | 13 | 2 | ||
| Hits | 22 | 4 | ||
| Doubles | 5 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | 0 | ||
| Total bases | 30 | 4 | ||
| Walks | 12 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 23 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .275 | .222 | ||
| On Base Percentage | .372 | .263 | ||
| Slugging Percentage | .375 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 7 | ||
| Put Outs | 20 | 6 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















