
![]() |
Northridge vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
5/27/2012 at 1:03 pm
|
Cal State Northridge
1 |
Pacific
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (23-30, 10-14) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Pacific (16-40, 6-18) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | X | 6 | 9 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Barry lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chester Pak cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cal Vogelsang 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steven Keller dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Simis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Eskelin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Williams rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Attl ss | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Alexis Mercado c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Moreno 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Bowen ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 2 | 6 | 8 |
| Batting | |||||||
|
HR: Adam Barry RBI: Adam Barry Sac: Tommy Simis; Matthew Moreno |
|||||||
| Baserunning | |||||||
|
CS: Cal Vogelsang | |||||||
| Fielding | |||||||
|
DP: Cal Vogelsang; Kyle Attl | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher, Brett lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Simms, Josh cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Lockwood, Erik 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drongesen, Riley c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Riley, Allen rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pederson, Tyger 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gomez, Curtis 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Murphy, Taylor dh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Borba, Garrett ss | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Berolzheimer, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spizzirri, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prato Matthews, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Simms, Josh; Borba, Garrett 2 RBI: Simms, Josh 2; Drongesen, Riley; Borba, Garrett 3 GIDP: Lockwood, Erik |
|||||||
| Baserunning | |||||||
|
SB: Pederson, Tyger CS: Drongesen, Riley | |||||||
| Fielding | |||||||
|
E: Gomez, Curtis | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Holt (L, 0-3) | 4.1 | 4 | 3 | 3 | 2 | 3 | 0 |
| Vincent Roberts | 2.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Justen Gorski | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Harley Holt 19; Vincent Roberts 12; Justen Gorski 6 HBP: Harley Holt | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berolzheimer, Thomas | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Larsen, Chris | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spizzirri, Joe (W, 1-3) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Wagner, Jared | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prato Matthews, John | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Berolzheimer, Thomas 8; Larsen, Chris 8; Spizzirri, Joe 9; Wagner, Jared 6; Prato Matthews, John 5 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 561 Duration: 2:44 Umpires: Home plate - Tom Chandler , First base - Ruben Candelaria , Third base - Jason Venzon |
Weather: 69, Sunny, WNW 7 Game: livegame |

















