
![]() |
UC Davis vs Cal State Northridge
@ NORTHRIDGE, Calif. | Matador Field
@ NORTHRIDGE, Calif. | Matador Field
5/20/2012 at 1:05 pm
|
UC Davis
3 |
Cal State Northridge
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Davis (24-29, 10-11) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
| Cal State Northridge (23-26, 10-11) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 | 7 | 2 |
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lipson, Tino ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Young, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brann, Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heptig, Evan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popkins, David lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Politi, Paul 3b | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Logan, Austin dh | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Johnson, Eric 1b | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Barker, Kevin rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kalush, Scott c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan, Brett cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Allgrove, Ryan 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quist, Dayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanza, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 2 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Brann, Spencer; Politi, Paul RBI: Logan, Austin; Johnson, Eric |
|||||||
| Baserunning | |||||||
|
SB: Allgrove, Ryan | |||||||
| Fielding | |||||||
|
E: Lipson, Tino 2 DP: Politi, Paul; Johnson, Eric; Allgrove, Ryan | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cal Vogelsang 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Barry lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Miles Williams rf | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nate Ring cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Steven Keller dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Marty Bowen c | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
| Kyle Attl ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Michael Livingston 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 5 | 3 | 6 | 6 |
| Batting | |||||||
|
HR: Steven Keller RBI: Steven Keller 3; Marty Bowen 2 GIDP: Cal Vogelsang |
|||||||
| Baserunning | |||||||
|
SB: Nate Ring | |||||||
| Fielding | |||||||
|
E: Kyle Attl; Harley Holt | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quist, Dayne | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Lanza, Craig (L, 1-1) | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 8.0 | 7 | 6 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Quist, Dayne 26; Lanza, Craig 10 HBP: Lanza, Craig | |||||||
| Pitches-Strikes: Quist 95-58; Lanza 30-18; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Holt | 5.0 | 8 | 3 | 2 | 2 | 3 | 0 |
| Vincent Roberts (W, 1-8) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Louis Cohen (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Harley Holt 26; Vincent Roberts 11; Louis Cohen 4 HBP: Harley Holt | |||||||
| Pitches-Strikes: Holt 89-53; Roberts 35-19; Cohen 11-9; | |||||||
| Scoring Summary |
|---|
| UC Davis - Top 1st |
| Logan singled through the right side, RBI (0-1 S); Politi advanced to second; Popkins advanced to third; Lipson scored. |
| Johnson reached on a fielder's choice, RBI (1-0 B); Logan out at second ss to 2b; Politi advanced to third; Popkins scored. |
| Cal State Northridge - Bottom 1st |
| UC Davis - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UC Davis - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UC Davis - Top 4th |
| Cal State Northridge - Bottom 4th |
| Bowen reached on a fielder's choice, 2 RBI (1-0 B); Ring out at second 2b to ss; Williams scored; Barry scored. |
| UC Davis - Top 5th |
| Kalush reached on a throwing error by ss, advanced to second (1-1 BK); Barker scored, unearned. |
| Cal State Northridge - Bottom 5th |
| UC Davis - Top 6th |
| Cal State Northridge - Bottom 6th |
| Keller reached on a throwing error by ss, advanced to second (3-2 BFFBB); Williams scored, unearned. |
| UC Davis - Top 7th |
| Cal State Northridge - Bottom 7th |
| UC Davis - Top 8th |
| Cal State Northridge - Bottom 8th |
| Keller homered to left center, 3 RBI (0-0); Ring scored; Williams scored. |
| UC Davis - Top 9th |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 231 Duration: 2:44 Umpires: Home plate - Frank Pflugradt , First base - Chuck Lyon (C) , Third base - Scott Keene |
Weather: Clear, Mid 80s, Wind SSE 11MPH Game: livegame |

















