
![]() |
Cal State Northridge vs Saint Mary's (CA)
@ Moraga, Calif. | Louis Guisto Field
@ Moraga, Calif. | Louis Guisto Field
3/23/2012 at 3:00 PM
|
Cal State Northridge
3 |
St. Mary's (Cal.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (10-12) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| St. Mary's (Cal.) (13-7) | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | X | 7 | 8 | 3 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cal Vogelsang cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Barry dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Miles Williams rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marty Bowen 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Nate Ring lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Eskelin lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Mercado c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Attl ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brett Balkan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 1 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Cal Vogelsang; Adam Barry; Miles Williams RBI: Kyle Attl Sac: Nate Ring; Alexis Mercado |
|||||||
| Baserunning | |||||||
|
SB: Brett Balkan CS: Ryan Raslowsky; Nate Ring | |||||||
| Fielding | |||||||
|
E: Cal Vogelsang; Harley Holt | |||||||
St. Mary's (Cal.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BOAS ss | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| NORTON lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| CHANNING dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| FERGUSON 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| WISDOM 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| MURPHY 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| KALFUS rf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| DeMELLO c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| COLLINS cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| GRISET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROCKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEANE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: CHANNING; KALFUS; DeMELLO RBI: BOAS 2; KALFUS 2; DeMELLO; COLLINS |
|||||||
| Baserunning | |||||||
|
SB: FERGUSON | |||||||
| Fielding | |||||||
|
E: BOAS; FERGUSON; GRISET | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Roberts (L, 0-4) | 5.0 | 6 | 5 | 4 | 3 | 2 | 0 |
| Louis Cohen | 2.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Harley Holt | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Vincent Roberts 24; Louis Cohen 10; Harley Holt 3 HBP: Vincent Roberts | |||||||
| Pitches-Strikes: Roberts 90-54; Cohen 34-17; Holt 4-3; | |||||||
St. Mary's (Cal.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRISET (W, 2-1) | 6.0 | 2 | 2 | 1 | 4 | 4 | 0 |
| BROCKETT | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| KEANE (Sv, 2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: GRISET 25; BROCKETT 6; KEANE 5 | |||||||
| Pitches-Strikes: GRISET 97-60; BROCKETT 29-18; KEANE 28-21; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| St. Mary's (Cal.) - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Attl grounded out to 3b, RBI (0-2 KFF); Mercado advanced to second; Bowen advanced to third; Williams scored. |
| Balkan reached on an error by 1b; Mercado advanced to third; Bowen scored, unearned. |
| St. Mary's (Cal.) - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| St. Mary's (Cal.) - Bottom 3rd |
| BOAS grounded out to ss, RBI (0-2 KS); DeMELLO scored. |
| Cal State Northridge - Top 4th |
| St. Mary's (Cal.) - Bottom 4th |
| KALFUS doubled down the rf line, 2 RBI (1-1 BK); MURPHY scored; FERGUSON scored. |
| BOAS singled through the left side, RBI (0-0); DeMELLO advanced to second; KALFUS scored. |
| Cal State Northridge - Top 5th |
| St. Mary's (Cal.) - Bottom 5th |
| WISDOM singled, out at second cf to ss (1-2 KFB); CHANNING advanced to third, scored on an error by cf, unearned. |
| Cal State Northridge - Top 6th |
| St. Mary's (Cal.) - Bottom 6th |
| Cal State Northridge - Top 7th |
| St. Mary's (Cal.) - Bottom 7th |
| Cal State Northridge - Top 8th |
| Barry advanced to third; Vogelsang scored on a wild pitch. |
| St. Mary's (Cal.) - Bottom 8th |
| DeMELLO singled to center field, RBI (0-0); KALFUS advanced to third; WISDOM scored. |
| COLLINS singled, bunt, advanced to second on an error by p, RBI (0-0); DeMELLO advanced to third; KALFUS scored. |
| Cal State Northridge - Top 9th |
| St. Mary's (Cal.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Moraga, Calif. Stadium: Louis Guisto Field Attendance: 195 Duration: 2:51 Umpires: Home plate - Dixon Stureman , First base - Mark Roberts , Third base - Anthony Prater |
Weather: Partly cloudy, Mid 50's Game: CSUNBB22 |

















