
![]() |
Cal State Northridge vs San Diego
@ San Diego, Calif. | Tony Gwynn Stadium
@ San Diego, Calif. | Tony Gwynn Stadium
3/1/2012 at 3:01 pm
|
Cal State Northridge
4 |
San Diego
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (6-3) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| San Diego (6-3) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Vogelsang cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Attl ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tommy Simis 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Marty Bowen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Eskelin dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Miles Williams rf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Steven Keller c | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Alexis Mercado c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Balkan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Ring lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Kyle Attl HR: Steven Keller 2 RBI: Steven Keller 4 Sac: Marty Bowen; Nate Ring |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Attl | |||||||
San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHECKAL, D lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRYANT, K. rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| LeVIER, C. dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| HAAR, B. 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| LECHICH, L. cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| HAUPT, D. c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| BAILEY, A 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| DANIEL, A ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| DURAN, J 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| SEWALD, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: BAILEY, A; DANIEL, A RBI: CHECKAL, D; HAUPT, D.; DANIEL, A Sac fly: HAUPT, D. |
|||||||
| Baserunning | |||||||
|
SB: BRYANT, K. CS: DURAN, J | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Johnson | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Justen Gorski (W, 1-0) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Louis Cohen (Sv, 2) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Johnson 16; Justen Gorski 11; Louis Cohen 9 | |||||||
San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SEWALD, P. | 6.0 | 3 | 3 | 3 | 3 | 4 | 1 |
| JACOBS, D. (L, 0-1) | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: SEWALD, P. 24; JACOBS, D. 14 HBP: JACOBS, D. | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| San Diego - Bottom 1st |
| Cal State Northridge - Top 2nd |
| San Diego - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| San Diego - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Keller homered to left field, 3 RBI; Eskelin scored; Simis scored. |
| San Diego - Bottom 4th |
| HAUPT, D. flied out to lf, SF, RBI; BRYANT, K. scored. |
| Cal State Northridge - Top 5th |
| San Diego - Bottom 5th |
| CHECKAL, D grounded out to 2b, RBI; DANIEL, A scored. |
| Cal State Northridge - Top 6th |
| San Diego - Bottom 6th |
| DANIEL, A singled to right field, RBI; BAILEY, A scored. |
| Cal State Northridge - Top 7th |
| Keller homered, RBI. |
| San Diego - Bottom 7th |
| Cal State Northridge - Top 8th |
| San Diego - Bottom 8th |
| Cal State Northridge - Top 9th |
| San Diego - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Diego, Calif. Stadium: Tony Gwynn Stadium Attendance: 0 Duration: 2:42 Umpires: Home plate - Brad Hungerford , First base - Jeff Henrichs , Third base - Dan Ignosci |
Weather: Partl cludy, cool, breeze Game: CSUNBB09 |

















