
![]() |
UCLA vs Cal State Northridge
@ NORTHRIDGE, Calif. | Matador Field
@ NORTHRIDGE, Calif. | Matador Field
2/21/2012 at 2:03
|
UCLA
19 |
Cal State Northridge
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA (2-2) | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 19 | 16 | 2 |
| Cal State Northridge (2-2) | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
UCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amaral, Beau cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heineman, Tyler dh | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Keefer, Cody lf | 5 | 3 | 2 | 3 | 1 | 2 | 0 |
| Regis, Cody 3b | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Zeile, Shane 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gelalich, Jeff rf | 4 | 3 | 2 | 3 | 2 | 0 | 1 |
| Brown, Trevor c | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Kramer, Kevin 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Valaika, Pat ss | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Watson, Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berg, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deeter, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 16 | 17 | 8 | 5 | 3 |
| Batting | |||||||
|
2B: Zeile, Shane; Brown, Trevor; Kramer, Kevin; Valaika, Pat 2 3B: Keefer, Cody; Brown, Trevor HR: Heineman, Tyler; Gelalich, Jeff 2 RBI: Amaral, Beau; Heineman, Tyler 3; Keefer, Cody 3; Zeile, Shane; Gelalich, Jeff 3; Brown, Trevor 4; Kramer, Kevin; Valaika, Pat Sac: Zeile, Shane Sac fly: Amaral, Beau; Heineman, Tyler; Brown, Trevor |
|||||||
| Baserunning | |||||||
|
CS: Zeile, Shane | |||||||
| Fielding | |||||||
|
E: Regis, Cody; Valaika, Pat DP: Zeile, Shane 2; Kramer, Kevin; Valaika, Pat 2 | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Balkan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Attl ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Travis Beck ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Simis 2b | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Marty Bowen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steven Keller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Eskelin dh | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nate Ring ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Williams lf | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chester Pak cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexis Mercado c | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Ryan Raslowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Young c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Vogelsang rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Barry lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 6 | 6 | 8 |
| Batting | |||||||
|
HR: Todd Eskelin RBI: Kyle Attl; Todd Eskelin 3; Alexis Mercado 2 Sac: Kyle Attl |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marty Bowen; Chester Pak DP: Kyle Attl; Tommy Simis; Marty Bowen | |||||||
UCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Watson, Grant | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Ortiz, Zack (W, 1-0) | 2.0 | 2 | 3 | 0 | 2 | 1 | 1 |
| Berg, David | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Deeter, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Scott | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Watson, Grant 17; Ortiz, Zack 9; Berg, David 8; Deeter, Ryan 3; Griggs, Scott 5 HBP: Watson, Grant 2 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Warner | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Harper White (L, 0-1) | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 |
| Jacob Leyba | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Cole Hallum | 2.2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Jordan Johnson | 0.2 | 7 | 9 | 9 | 0 | 0 | 1 |
| Louis Cohen | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 19 | 18 | 8 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Brandon Warner 8; Harper White 5; Jacob Leyba 10; Cole Hallum 11; Jordan Johnson 11; Louis Cohen 6 HBP: Jordan Johnson 2 | |||||||
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 372 Duration: 3:26 Umpires: Home plate - Joe Maiden , First base - Dwayne Finley , Third base - Rich Padilla |
Weather: Clear Skies, Mid 70s, Wind S Game: livegame |

















