
![]() |
Cal State Northridge vs Sacramento State
@ Sacramento, Calif. | John Smith Field
@ Sacramento, Calif. | John Smith Field
2/19/2012 at 1:00 PM
|
Cal State Northridge
5 |
Sacramento State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (2-1) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| Sacramento State (1-2) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Balkan 3b | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Kyle Attl ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tommy Simis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marty Bowen 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Todd Eskelin lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Miles Williams rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Chester Pak dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alexis Mercado c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Beck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Young c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ring cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Adam Barry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cal Vogelsang cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 4 | 5 | 7 | 11 |
| Batting | |||||||
|
2B: Todd Eskelin HR: Miles Williams RBI: Brett Balkan; Miles Williams 3 Sac: Marty Bowen GIDP: Marty Bowen; Alexis Mercado |
|||||||
| Baserunning | |||||||
|
SB: Chester Pak | |||||||
| Fielding | |||||||
|
DP: Brett Balkan 2; Tommy Simis 2; Marty Bowen 2 | |||||||
Sacramento State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moses, K. cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ayers, A. lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chung, D. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paine, T. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cederquist 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hoskins, R. 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Soto, W. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hottman, B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higley, J. cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Del Grande rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Burcham, S. ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meyer, G. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leitao, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, RJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Hoskins, R. 3B: Moses, K. RBI: Ayers, A.; Paine, T.; Del Grande GIDP: Moses, K.; Del Grande |
|||||||
| Baserunning | |||||||
|
SB: Paine, T. CS: Moses, K.; Del Grande | |||||||
| Fielding | |||||||
|
E: Soto, W. DP: Chung, D. 2; Cederquist 2; Burcham, S. 2 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Petersen (W, 1-0) | 5.2 | 8 | 3 | 3 | 1 | 0 | 0 |
| Brandon Warner | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Leyba (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Petersen 23; Brandon Warner 11; Jacob Leyba 3 HBP: Brandon Warner | |||||||
| Pitches-Strikes: Petersen 79-54; Warner 35-18; Leyba 18-8; | |||||||
Sacramento State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan, Z. (L, 0-1) | 4.0 | 3 | 4 | 4 | 3 | 3 | 1 |
| Leitao, B. | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Davis, RJ | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Morgan, Z. 18; Leitao, B. 20; Davis, RJ 5 HBP: Morgan, Z.; Leitao, B. 3 | |||||||
| Pitches-Strikes: Morgan, Z. 63-35; Leitao, B. 63-39; Davis, RJ 17-10; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Sacramento State - Bottom 1st |
| Ayers, A. grounded out to ss, RBI (1-0 B); Moses, K. scored. |
| Cal State Northridge - Top 2nd |
| Williams homered to left field, 3 RBI (0-0); Eskelin scored; Bowen scored. |
| Sacramento State - Bottom 2nd |
| Del Grande singled through the right side, RBI (0-0); Hoskins, R. scored. |
| Cal State Northridge - Top 3rd |
| Sacramento State - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Mercado grounded into double play ss to 2b to 1b (1-1 BK); Pak out on the play; Williams advanced to third; Eskelin scored. |
| Sacramento State - Bottom 4th |
| Cal State Northridge - Top 5th |
| Sacramento State - Bottom 5th |
| Cal State Northridge - Top 6th |
| Sacramento State - Bottom 6th |
| Paine, T. singled down the rf line, RBI (0-2 KK); Chung, D. advanced to third; Moses, K. scored. |
| Cal State Northridge - Top 7th |
| Sacramento State - Bottom 7th |
| Cal State Northridge - Top 8th |
| Balkan hit by pitch, RBI (2-1 BS); Barry advanced to second; Pak advanced to third; Williams scored. |
| Sacramento State - Bottom 8th |
| Cal State Northridge - Top 9th |
| Sacramento State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sacramento, Calif. Stadium: John Smith Field Attendance: 283 Duration: 2:36 Umpires: Home plate - Gary DiFabio , First base - Ken Durham , Third base - Josh Gottlieb |
Weather: 58 degrees, sunny, WSW 4 MPH Game: CSUNBB03 |

















