CSUN vs Cal State Fullerton
4/23/2022
Goodwin Field
6:00 pm
CSUN
19-17, 0

2
Final
1

Cal State Fullerton
15-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Sodersten, Blake (4-4)Loss: Chester, Fynn (1-1)
Scoring Summary
Team | CSUN | CSF |
---|---|---|
1st Moody grounded out to ss, RBI (0-0); Sojka scored. | 1 | 0 |
4th White, C. flied out to lf, SF, RBI (0-2 SK); Urman, C. scored. | 1 | 1 |
5th Powell singled to center field, RBI (2-2 BBKSF); Kramer advanced to second; Moody scored. | 2 | 1 |
CSUN
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
White, Carter | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lew, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Lyon, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brandow, Jason | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Bobo, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Jack | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Schell, Austin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Urman, Cole | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Navyac, J.t. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cruz, JJ | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yates, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 7 | 0 | 10 | 13 |
Batting
SF: White, Carter (1)
CSUN
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Evan | 4.0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 7 | 1 | 76 |
Chester, Fynn | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 51 |
Weisberg, Michael | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Totals | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 32 | 40 | 10 | 10 | 151 |