California State University Northridge Athletics
2026 Women's Soccer Cumulative Statistics
| 22 | Lopez-angel, Ariana | 3 | 2 | 170 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 1-1 |
| 3 | Akins, Jana | 3 | 2 | 223 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Azar, Yasmin | 3 | 3 | 210 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Canister, Jordyn | 3 | 2 | 147 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Castro, Theresa | 3 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Claiborne, Keilani | 3 | 1 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Curnutt, Harper | 3 | 2 | 189 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Harris, Paige | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Jackson, Amaya | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Johnson, Malea | 3 | 2 | 137 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Lipkin, Sydney | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mauldin, Hayden | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Monroy, Michelle | 3 | 3 | 217 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Moran, Emerson | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Navarra, Siena | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Peterson, Lia | 3 | 3 | 200 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Ramirez, Alena | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Regan, Ireland | 2 | 1 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Sanchez, McKenzie | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Toscano, Veronica | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Valente, Alex | 3 | 3 | 220 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2944 | 1 | 0 | 2 | 23 | 0.043 | 10 | 0.435 | 3-0 | 1 | 1-1 |
| Opponents | Â | 3 | 57 | 2970 | 4 | 4 | 12 | 64 | 0.062 | 32 | 0.500 | 1-0 | 2 | 0-1 |





