California State University Northridge Athletics
BYU vs CSUN
2/19/2018
Matador Field
1:01 pm
BYU
3-1

10
Final
8

CSUN
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 15 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
Win: Burrup, Bo (1-0)Loss: Acosta, Matt (0-2)Save: Zimmerman, Drew (1)
Scoring Summary
Team | BYU | CSUN |
|---|---|---|
FAVERO doubled to left center, 2 RBI (1-1 BK); HALE scored; KRINGLEN scored. | 2 | 0 |
CLAWSON singled down the lf line, RBI (0-1 K); FAVERO scored. | 3 | 0 |
McINTYRE singled to center field, advanced to second, 2 RBI (1-1 BK); JACOBSEN, M advanced to third; HSU scored; CLAWSON scored. | 5 | 0 |
Toerner, J homered to right field, RBI (0-2 KF). | 5 | 1 |
Casanova singled through the left side, RBI (1-2 KBK); Cooper advanced to third; Rubalcaba scored. | 5 | 2 |
Weiss homered to left center, 3 RBI (0-0); Casanova scored; Cooper scored. | 5 | 5 |
CLAWSON grounded into double play p to ss to 1b (0-1 F); FAVERO out on the play; HALE scored. | 6 | 5 |
Bohning doubled to right center, RBI (0-1 F); Bumstead scored. | 6 | 6 |
Rubalcaba doubled to right center, RBI (3-2 KBBKBFF); Bohning scored. | 6 | 7 |
McINTYRE homered to right center, RBI (1-2 SBK). | 7 | 7 |
FAVERO reached on a fielder's choice, RBI (0-1 K); HALE out at second 2b to ss; SCHNEEMANN advanced to third; ANDERSON scored. | 8 | 7 |
CLAWSON singled to center field, RBI (0-0); FAVERO advanced to third; SCHNEEMANN scored. | 9 | 7 |
HSU doubled to left field, RBI; CLAWSON advanced to third, out at home lf to ss to c; FAVERO scored. | 10 | 7 |
Casanova homered to right field, RBI (1-1 KB). | 10 | 8 |
BYU
Anderson, Brennon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schneemann, Daniel | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kringlen, Keaton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hale, Brock | RF | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Favero, Nate | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Clawson, David | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hsu, Brian | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jacobsen, Mackay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McIntyre, Mitch | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motes, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 4 | 1 | 6 | 8 |
Batting
2B: Favero, Nate (1); Hsu, Brian (1)
HR: McIntyre, Mitch (1)
SH: Kringlen, Keaton (1)
Baserunning
SB: McIntyre, Mitch (1)
HBP: Anderson, Brennon (1); Jacobsen, Mackay (1)
Fielding
E: Favero, Nate (1)
CSUN
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 10 | 8 | 0 | 0 | 10 | 4 |
BYU
Saenz, Kenny | 3.0 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 0 | 54 |
Inouye, Blake | 3.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 51 |
Motes, Kendall | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Burrup, Bo | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Sigman, Walker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 12 |
Zimmerman, Drew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 10 | 8 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 38 | 39 | 12 | 5 | 145 |
CSUN
| 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 | |
| 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 44 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 15 | 10 | 10 | 4 | 6 | 0 | 0 | 2 | 1 | 39 | 46 | 10 | 9 | 173 |
Win: Burrup, Bo (1-0)
Loss: Acosta, Matt (0-2)
HBP: Saenz, Kenny (1)
;
Shenefield, Hayden (1); Armstrong, Walker (1)
Save: Zimmerman, Drew (1)
;



















