CSUN vs Hawai'i
CSUN
6-19, 3-8

77
Final
71

Hawai'i
13-10, 4-6
Team | 1 | 2 | Total |
---|---|---|---|
37 | 40 | 77 | |
31 | 40 | 71 |
CSUN - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren, Micheal | * | 39 | 6 - 9 | 3 - 6 | 7 - 7 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 2 | 22 |
4 | Dawson, Tavrion | * | 33 | 11 - 16 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 5 | 3 | 1 | 1 | 1 | 22 |
2 | Gomez, Terrell | * | 39 | 5 - 8 | 4 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 1 | 16 |
3 | Shreiner , Lyrik | * | 28 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 7 |
24 | Theus Jr., Reggie | * | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 3 |
00 | Pipkins, Jalon | 20 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
14 | Guevara, Jonathan | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
5 | Kaba-camara, Mahamad | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
30 | Swan, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-43 | 7-15 | 14-19 | 5-16 | 21 | 23 | 9 | 11 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 3-8 | 4-7 |
62.5% | 37.5% | 57.1% | |
2nd Half | 13-19 | 4-7 | 10-12 |
68.4% | 57.1% | 83.3% | |
Total | 28-43 | 7-15 | 14-19 |
65.1% | 46.7% | 73.7% |
Technical Fouls: Gomez, Terrell (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 7
Hawai'i - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buggs, Drew | * | 28 | 5 - 7 | 3 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 17 |
13 | Thomas, Mike | * | 25 | 4 - 7 | 0 - 1 | 6 - 7 | 3 - 2 | 5 | 4 | 2 | 2 | 0 | 0 | 14 |
2 | Stepteau, Brocke | * | 37 | 4 - 7 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 |
21 | Johnson, Gibson | * | 25 | 2 - 4 | 0 - 0 | 4 - 8 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 2 | 8 |
23 | Drammeh, Sheriff | * | 24 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 7 |
12 | Purchase, Jack | 23 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | |
32 | Avea, Samuta | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
24 | Buscher, Zach | 1 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Raimo, Zigmars | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Green, Leland | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
4 | Thomas, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Flaisher, Ido | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-45 | 6-16 | 19-25 | 10-11 | 21 | 19 | 14 | 12 | 0 | 2 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-17 | 4-6 | 5-6 |
64.7% | 66.7% | 83.3% | |
2nd Half | 12-28 | 2-10 | 14-19 |
42.9% | 20.0% | 73.7% | |
Total | 23-45 | 6-16 | 19-25 |
51.1% | 37.5% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 15