Cal Poly vs CSUN
10/8/2017
Matador Soccer Field
1:00 pm
Cal Poly
5-9-1, 0-4-0 BWC

2
Final
3

CSUN
5-4-5, 1-1-1 BWC
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | CSUN |
---|---|---|---|---|---|---|
36:18 | DeWitt, Avery (1) | Unassisted | free kick from above 25 yards, hits the | 0 | 1 | |
44:22 | Abutin, Megan (5) | Assisted by: Knauer, Sydney | off a breakaway near midfield, 44 up to | 1 | 1 | |
62:07 | Sanchez, Cynthia (3) | Assisted by: Nixon, Christina | 6 from the right crosses to 9, 9 finishe | 1 | 2 | |
69:54 | Anderson, Danielle (1) | Assisted by: Barry, Chelsea | free kick from 30+ yards, scrum, gk cant | 2 | 2 | |
72:15 | Trinh, Sylvia (1) | Assisted by: Kutscher, Lindsay | 14 throw in, balls hits off def., 22 tou | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 6 | 5 | 11 (4) |
CSUN | 4 | 6 | 10 (8) |
Saves | |||
Cal Poly | 2 | 3 | 5 |
CSUN | 2 | 0 | 2 |
Corners Kicks | |||
Cal Poly | 2 | 2 | 4 |
CSUN | 2 | 2 | 4 |
Offsides | |||
Cal Poly | 1 | 1 | 2 |
CSUN | 2 | 3 | 5 |
Fouls | |||
Cal Poly | 4 | 3 | 7 |
CSUN | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:10 | #17 Martin, Amanda | ||
26:14 | #36 Marietti, Lexi | ||
56:04 | #21 Favela, Marissa |