Oklahoma State vs CSUN
2/8/2024
Matador Diamond
2:00 PM
Oklahoma State
1-0

8
 Final 
0

CSUN
0-1
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 5 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
Win: Kilfoyl, Lexi (1-0)Loss: Carranco, Lauryn (0-1)
Scoring Summary
Team  | OSU  | CSUN  | 
|---|---|---|
 1st Godwin, K. singled to left center, RBI (1-1); Lott, Katie advanced to second; Edwards, T. scored.  | 1  | 0  | 
 4th Bloodworth singled to right center (1-2); Davis, Rosie advanced to third; Poullard, J. advanced to third, scored on an error by cf, unearned.  | 2  | 0  | 
 4th Bloodworth out at second c to 2b to 1b to ss, caught stealing; Davis, Rosie scored, unearned.  | 3  | 0  | 
 5th David, S. scored on an error by c, failed pickoff attempt.  | 4  | 0  | 
 5th Schneidmille tripled to left center, 3 RBI; Poullard, J. scored; Timm, Claire scored; Anderson, T. scored, unearned.  | 7  | 0  | 
 5th Sokoloski, H flied out to rf, SF, RBI (1-0); Schneidmille scored, unearned.  | 8  | 0  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Edwards, Tallen  | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Page, Sophie  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Lott, Katie  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    David, Scotland  | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Godwin, Karli  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Wark, Micaela  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Anderson, Taylor  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcdonald, Lexi  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Timm, Claire  | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Poullard, Jilyen  | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Warsop, Tia  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wang, Caroline  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Schneidmiller, Audrey  | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Davis, Rosie  | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Sokoloski, Haidyn  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Bloodworth, Megan  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Graf, Macy  | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kilfoyl, Lexi  | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Kutz, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rosenberry, Ivy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 8 | 8 | 5 | 3 | 0 | 2 | 5 | 
Batting
3B: Schneidmiller, Audrey (1)
SF: Sokoloski, Haidyn (1)
Baserunning SB: David, Scotland (1)
CS: Bloodworth, Megan (1)
HBP: Graf, Macy (1)
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Whatman, Shaylan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chavez, Alexis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carman, Mikayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Escutia, Kaylee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Galindo, Kylie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freijanes, Sydney | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ioane, Moani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Landeros, Alexa | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gustin, Kennedy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson, Raegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Pedro, Makenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kila, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Liana, Jerzie | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Murakami, Carys | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 
Batting
Fielding 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kilfoyl, Lexi  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 27 | 
 Kutz, Katie  | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 29 | 
 Rosenberry, Ivy  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 7 | 69 | 
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 4.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 1 | 74 | 
| Alonso, Isabella | 1.0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 22 | 
| Totals | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 1 | 96 | 















