|
Cal State Northridge
3 |
Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (19-10, 10-6 BWC) | 25 | 25 | 25 | 3 |
| Pacific (20-10, 9-9 BWC) | 21 | 21 | 17 | 0 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 39 | .385 | ||
| 2 | 12 | 9 | 36 | .083 | ||
| 3 | 11 | 4 | 30 | .233 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 45 | .200 | ||
| 2 | 9 | 8 | 40 | .025 | ||
| 3 | 10 | 7 | 31 | .097 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 3 | 7 | 3 | 22 | .182 | 0 | 3 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 10 | Mahina Haina * | 3 | 9 | 4 | 22 | .227 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Britney Graff * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Sam Kaul * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 17 | Cieana Stinson * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Sydney Gedryn * | 3 | 5 | 0 | 10 | .500 | 29 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 7.5 |
| 3 | Monica McFarland | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marissa Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alia Casino | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 105 | .238 | 36 | 9 | 5 | 3 | 51 | 2 | 20 | 2 | 2 | 59.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bauer, Anne-Sophie * | 3 | 7 | 9 | 34 | -.059 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Cowden, Gabby * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Clancy, Hannah * | 3 | 3 | 0 | 4 | .750 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Feiner, Mia * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sanders, Jennifer * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 33 | Howard, Gillian * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Call, Maddy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Birch, Megan | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Matsuoka, Koala | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reber, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tagart, Katy | 2 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 116 | .112 | 35 | 3 | 5 | 9 | 47 | 2 | 10 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 532 Time: 1:26 1st Referee: Malie Jewkes 2nd Referee: Brig Beatle 3rd Referee: Kam Luangrath Scorer: Vince Gerbec |