|
Loyola Marymount
3 |
Cal State Northridge
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Loyola Marymount (17-11) | 14 | 18 | 25 | 25 | 16 | 3 |
| Cal State Northridge (18-9) | 25 | 25 | 22 | 13 | 14 | 2 |
Loyola Marymount | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 | ||
| 2 | 11 | 6 | 36 | .139 | ||
| 3 | 15 | 9 | 35 | .171 | ||
| 4 | 16 | 3 | 24 | .542 | ||
| 5 | 6 | 5 | 21 | .048 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 23 | .609 | ||
| 2 | 15 | 3 | 27 | .444 | ||
| 3 | 9 | 2 | 27 | .259 | ||
| 4 | 10 | 6 | 26 | .154 | ||
| 5 | 6 | 6 | 24 | .000 | ||
Loyola Marymount | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | CROUSE, Kenna * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | KEIL, Litara * | 5 | 11 | 7 | 26 | .154 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | TEDROW, Hannah * | 5 | 1 | 2 | 6 | -.167 | 46 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | LUFT, Kathleen * | 5 | 17 | 6 | 39 | .282 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 24 | SCIOSCIA, Taylor * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | METTER, Betsi * | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | SUAAVA, Rachelle | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | DeWITT, Caitlin | 5 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 67 | ARRIOLA, Felicia | 5 | 8 | 8 | 26 | .000 | 2 | 1 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 58 | 30 | 145 | .193 | 56 | 9 | 7 | 6 | 46 | 1 | 10 | 0 | 0 | 73.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 3 | Monica McFarland * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Britney Graff * | 5 | 12 | 4 | 21 | .381 | 3 | 1 | 0 | 4 | 9 | 1 | 3 | 1 | 0 | 15.5 |
| 15 | Sam Kaul * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 17 | Cieana Stinson * | 5 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 19.0 |
| 18 | Sydney Gedryn * | 5 | 7 | 1 | 12 | .500 | 44 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Cindy Ortiz ^ | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mahina Haina | 5 | 7 | 3 | 25 | .160 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Alia Casino | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 18 | 127 | .291 | 54 | 6 | 11 | 9 | 43 | 2 | 28 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 589 Time: 2:07 1st Referee: Syd Church 2nd Referee: Kevin Long Scorer: MM |