|
Cal State Northridge
3 |
Cal Poly
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (13-6, 4-3 BWC) | 32 | 25 | 25 | 3 |
| Cal Poly (1-16, 0-5 BWC) | 30 | 23 | 22 | 0 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 | ||
| 2 | 17 | 4 | 35 | .371 | ||
| 3 | 16 | 5 | 39 | .282 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 53 | .151 | ||
| 2 | 15 | 6 | 40 | .225 | ||
| 3 | 11 | 6 | 36 | .139 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 3 | Monica McFarland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marissa Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina * | 3 | 8 | 8 | 27 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Britney Graff * | 3 | 9 | 3 | 27 | .222 | 3 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Sam Kaul * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Cieana Stinson * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Sydney Gedryn * | 3 | 6 | 1 | 8 | .625 | 39 | 0 | 3 | 0 | 8 | 2 | 3 | 0 | 1 | 9.5 |
| 19 | Alia Casino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 116 | .267 | 47 | 5 | 9 | 3 | 52 | 4 | 16 | 0 | 1 | 65.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walters, Kate * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Groess, Megan | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McConnell, Megan * | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Pon, Molly * | 3 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Schleis, Hannah * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hardin, Chelsea * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Williams, Stacia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sooter, Steffi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kessler, Nicole * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gera, Marianne | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Franks, Holly | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 33 | Kuber, Maddie | 3 | 4 | 1 | 6 | .500 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 23 | 129 | .171 | 43 | 3 | 4 | 5 | 47 | 1 | 8 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 481 Time: 1:46 1st Referee: Burton Fuller 2nd Referee: Bob McCarthy 3rd Referee: K. Long, R.Cashmore Scorer: Lois Kelly |