
![]() |
Cal State Northridge at. Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
9/21/2012 at 7:00 PM
@ Fullerton, Calif. (Titan Gym)
9/21/2012 at 7:00 PM
|
Cal State Northridge
3 |
Cal St. Fullerton
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (10-4, (1-1 BWC)) | 21 | 25 | 25 | 25 | 3 |
| Cal St. Fullerton (6-8, (0-1 BWC)) | 25 | 11 | 15 | 21 | 1 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 | ||
| 2 | 18 | 1 | 42 | .405 | ||
| 3 | 12 | 2 | 35 | .286 | ||
| 4 | 15 | 9 | 43 | .140 | ||
Cal St. Fullerton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 | ||
| 2 | 9 | 6 | 44 | .068 | ||
| 3 | 11 | 9 | 45 | .044 | ||
| 4 | 11 | 7 | 38 | .105 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 17.5 |
| 3 | Monica McFarland | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina * | 4 | 14 | 3 | 37 | .297 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Steffi Miller | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Britney Graff * | 4 | 12 | 6 | 37 | .162 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 14.0 |
| 15 | Sam Kaul * | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Cieana Stinson * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Sydney Gedryn * | 4 | 5 | 2 | 16 | .188 | 42 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Alia Casino | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 59 | 19 | 156 | .256 | 55 | 6 | 4 | 4 | 81 | 3 | 20 | 3 | 0 | 78.0 | ||
Cal St. Fullerton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taeatafa, Kaylynne * | 4 | 2 | 1 | 10 | .100 | 32 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Best, Leah * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 4 | Neto, Kayla * | 4 | 13 | 5 | 55 | .145 | 0 | 2 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 17.0 |
| 6 | Consani, Julie | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Moffatt, Elle * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ulmer, Devin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crenshaw, Holland | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Dewberry, Gabrielle | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kissell, Lauren * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Moreland, Bre * | 4 | 17 | 7 | 50 | .200 | 0 | 1 | 3 | 4 | 13 | 1 | 2 | 0 | 0 | 20.0 |
| 24 | Cygan, Brenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 166 | .108 | 41 | 4 | 5 | 6 | 65 | 2 | 10 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Titan Gym Attendance: 253 Time: 1st Referee: Greg Leung 2nd Referee: Sally Bulquerin |
* = Starter
^ = Libero

















