|
Idaho
1 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Idaho (2-5) | 26 | 17 | 25 | 20 | 1 |
| Cal State Northridge (4-2) | 28 | 25 | 21 | 25 | 3 |
Idaho | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 49 | .204 | ||
| 2 | 11 | 4 | 27 | .259 | ||
| 3 | 16 | 7 | 47 | .191 | ||
| 4 | 16 | 4 | 39 | .308 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 53 | .245 | ||
| 2 | 16 | 2 | 29 | .483 | ||
| 3 | 13 | 7 | 38 | .158 | ||
| 4 | 17 | 0 | 37 | .459 | ||
Idaho | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Walker, Allison * | 4 | 22 | 11 | 61 | .180 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Schultz, Alyssa * | 4 | 13 | 2 | 28 | .393 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Church, Julia * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sele, Alex * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Feicht, Jenny * | 4 | 0 | 1 | 5 | -.200 | 49 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ellis, Jenna * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Carter, Ryann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chow, Janelle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hastriter, Jessica | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Christman, Ashley | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 59 | 21 | 162 | .235 | 57 | 3 | 4 | 6 | 65 | 0 | 12 | 1 | 0 | 68.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monica McFarland * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 4 | 17 | 3 | 38 | .368 | 1 | 3 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 21.5 |
| 14 | Britney Graff * | 4 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Sam Kaul * | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Cieana Stinson * | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 10.5 |
| 18 | Sydney Gedryn * | 4 | 4 | 1 | 11 | .273 | 53 | 2 | 0 | 1 | 15 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Cindy Ortiz ^ | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina | 4 | 19 | 5 | 35 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 66 | 16 | 157 | .318 | 62 | 6 | 6 | 3 | 73 | 0 | 16 | 2 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 298 Time: 1:55 1st Referee: Tom Ulibarri 2nd Referee: Marvin Hall Scorer: MM |