| No. | Name | Pos. | Ht. | Class | Exp. | Hometown (Previous School) |
| Fany Alvarado | Distance | 5-3 | Junior | 1V | Winnetka, CA (Taft HS) | |
| Shawnta Barnes | Multi-Events | 5-6 | Junior | JC | Bell Gardens, CA (Bell Gardens) | |
| Vanessa Carr | Distance | 5-5 | Junior | 2V | Lake Balboa, CA (Birmingham HS) | |
| Yvonne Castillo-Urbina | Distance | 5-0 | Junior | 2V | Los Angeles, CA (Taft HS) | |
| Catherine Chidester | Throws | 5-6 | Senior | 1V | Glendora, CA (Glendora HS) | |
| Mariah Counts | Throws | 5-8 | Sophomore | 1V | Poway, CA (Poway HS) | |
| Jakayla Daniels | Throws | 5-7 | Freshman | HS | Oceanside, CA (El Camino HS) | |
| Brianna Davis | Sprints | 5-5 | Junior | 2V | Santa Monica, CA (Santa Monica HS) | |
| Samantha Dirks | Sprints | 5-8 | Sophomore | 1V | Northridge, CA (Granada Hills HS) | |
| Valexsia Droughn | Sprints | 5-2 | Freshman | HS | Oxnard, CA (Rio Mesa HS) | |
| Jordan DuFault | Multi-Events | 5-7 | Junior | 2V | Salem, OR (South Salem HS) | |
| Chiza Eze | Sprints | 5-9 | Junior | JC | Van Nuys, CA (Van Nuys HS) | |
| Monique Griffiths | Throws | 5-7 | Freshman | HS | Sunrise, FL (Nova HS) | |
| Ashley Henry | Jumps | 5-10 | Junior | TR | Rancho Cucamonga, CA (Rancho Cucamonga HS) | |
| Stephanie Hicks | Multi-Events | 5-7 | Junior | TR | Hamilton, NJ (Hamilton HS) | |
| Sydney Hubbard | Throws | 5-9 | Junior | 2V | Northridge, CA (Notre Dame HS) | |
| Breionna Jackson | Sprints | 5-7 | Senior | TR | Vacaville, CA (Will C. Wood HS) | |
| Kaitlin Janes | Distance | 5-7 | Junior | TR | Saugus, CA (Saugus) | |
| Olympia Jewett | Multi-Events | 5-6 | Junior | 2V | Inglewood, CA (Culver City HS) | |
| Victorya Jewett | Jumps/Sprints | 5-7 | Senior | 2V | Inglewood, CA (Culver City HS) | |
| Asia Johnson | Multi-Events | 5-6 | Freshman | HS | Riverside, CA (Martin Luther King HS) | |
| Hafsatu Kamara | Sprints | 5-4 | Junior | TR | Hamilton, NJ (Nottingham HS) | |
| Lexis Lambert | Sprints | 5-6 | Freshman | HS | Lake View Terrace, CA (Taft HS) | |
| Cydney Leath | Jumps | 5-7 | Freshman | HS | San Jose, CA (Mt. Pleasant HS) | |
| Juilenne Lewis-Sidqe | Throws | 5-8 | Sophomore | HS | Elk Grove, CA (Monterey Trail HS) | |
| Emma Millard | Multi-Events | 5-4 | Junior | HS | Akaa, Finland (Makdanrinne Sports High) | |
| Jealinda Mills | Multi-Events | 5-7 | Junior | JC | Merced, CA (Merced HS) | |
| Alexis Nowak | Jumps | 5-8 | Junior | JC | Temple City, CA (Temple City HS) | |
| LeGia Pendergraph | Distance | 5-7 | Sophomore | 1V | Lancaster, CA (Eastside HS) | |
| Alexis Pichardo | Distance | 5-4 | Junior | JC | Moorpark, CA (Moorpark HS) | |
| Tiffain Reneau | Sprints | 5-4 | Sophomore | 1V | Inglewood, CA (Inglewood HS) | |
| Marissa Rossi | Jumps | 5-8 | Freshman | HS | Reseda, CA (Calabasas HS) | |
| Niah Simmons | Multi-Events | 5-6 | Freshman | HS | Clovis, CA (Buchanan HS) | |
| Samantha Sinclair | Throws | 5-10 | Freshman | HS | Mountain View, CA (Mountain View HS) | |
| Brianna Tucker | Pole Vault | 5-6 | Junior | JC | San Jose, CA (Lynbrook HS) | |
| Mikaela Vaden | Mid-Distance | 5-5 | Sophomore | 1V | Sacramento, CA (St. Francis HS) | |
| Marie Veale | Sprints | 5-10 | Freshman | HS | Richmond, CA (Hercules HS) | |
| Jenna Vincej | Sprints | 5-5 | Freshman | HS | Saugus, CA (Saugus HS) | |
| Le'Shel Vines | Sprints | 5-5 | Sophomore | 1V | Lancaster, CA (Lancaster HS) | |
| Kendahl Waalk | Distance | 5-5 | Sophomore | 1V | Santa Clarita, CA (West Ranch HS) | |
| Tiana Webberley | Pole Vault | 5-4 | Junior | 2V | Palmdale, CA (Highland HS) | |
| Katrina Wilbanks | Pole Vault | 5-4 | Junior | JC | Torrance, CA (West Torrance HS) | |
| Jenna Yowell | Pole Vault | 5-5 | Senior | 1V | El Dorado Hills, CA (Oak Ridge HS) | |
| Araceli Zainos | Distance | 5-4 | Junior | 1V | Van Nuys, CA (Reseda HS) |
Head Coach: Avery Anderson (UCLA, 1996), Second
Season (Ninth Overall)
Assistant Coach: Bridget Anderson (UCLA, 2004),
Eighth Season
Assistant Coach: Justin Johnson (Cal State
Northridge, 2008), Second Season
Assistant Coach: Jason Schutz (Colorado State,
2008), Second Season
Assistant Coach: Quincy Watts (USC, 1992), Second
Season