
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 178 | .242 | .327 | .341 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tanna Bindi | Jr | 38 | 89 | 5 | 20 | 2 | 2 | 2 | 14 | 3 | 21 | - | - | .225 | .268 | .360 | ||
| 1 | Sydney House | So | 46 | 114 | 5 | 26 | 8 | - | 2 | 21 | 15 | 24 | - | - | .228 | .313 | .351 | ||
| 17 | Abby Linn | So | 52 | 129 | 17 | 31 | 4 | - | - | 5 | 8 | 22 | 9 | 2 | .240 | .283 | .271 | ||
| 8 | Crystal Maas | So | 45 | 118 | 16 | 31 | 8 | - | 2 | 15 | 8 | 11 | 2 | - | .263 | .312 | .381 | ||
| 5 | Maylynn Mitchell | Fr | 54 | 143 | 13 | 40 | 4 | - | - | 14 | 7 | 15 | 2 | - | .280 | .358 | .308 | ||
| 4 | Jennifer Tyler | So | 43 | 77 | 5 | 13 | 3 | - | 1 | 9 | 6 | 14 | - | - | .169 | .235 | .247 | ||
| 26 | Ariana Wassmer | Fr | 37 | 79 | 3 | 15 | 4 | - | - | 6 | 8 | 11 | - | - | .190 | .261 | .241 | ||
| Totals | 56 | 1389 | 178 | 336 | 65 | 2 | 23 | 158 | 127 | 219 | 44 | 9 | .242 | .327 | .341 | ||||
| Opponent | 56 | 1449 | 199 | 390 | 61 | 16 | 21 | 174 | 158 | 189 | 46 | 16 | .269 | .353 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tanna Bindi | Jr | 38 | 3 | 2 | 6 | 32 | 6 | - | 34 | 19 | 1.79 | 103 | ||
| 1 | Sydney House | So | 46 | - | 2 | 1 | 40 | 10 | 3 | 23 | 40 | 0.58 | 132 | ||
| 17 | Abby Linn | So | 52 | - | 1 | 7 | 35 | 4 | - | 53 | 19 | 2.79 | 145 | ||
| 8 | Crystal Maas | So | 45 | 1 | 1 | 1 | 45 | 10 | 2 | 27 | 46 | 0.59 | 129 | ||
| 5 | Maylynn Mitchell | Fr | 54 | 11 | 1 | 3 | 44 | 4 | 1 | 36 | 53 | 0.68 | 165 | ||
| 4 | Jennifer Tyler | So | 43 | 1 | 1 | 1 | 19 | 4 | 2 | 20 | 28 | 0.71 | 86 | ||
| 26 | Ariana Wassmer | Fr | 37 | - | 1 | 3 | 19 | 4 | 2 | 21 | 34 | 0.62 | 91 | ||
| Totals | 56 | 53 | 9 | 62 | 474 | 90 | 19 | 427 | 419 | 1.02 | 1640 | ||||
| Opponent | 56 | 39 | 16 | 39 | 546 | 98 | 22 | 468 | 389 | 1.20 | 1701 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Crystal Maas | So | 9 | 3 | 1 | 2 | 0 | 2 | 24.1 | 16 | 11 | 11 | 17 | 18 | 5.18 | 2 | 3.16 | ||
| 4 | Jennifer Tyler | So | 7 | 3 | 0 | 3 | 1 | - | 13.2 | 18 | 14 | 12 | 12 | 6 | 3.07 | 2 | 6.15 | ||
| Totals | 56 | 56 | 25 | 31 | 2 | 22 | 367.0 | 390 | 199 | 160 | 158 | 189 | 3.60 | 21 | 3.05 | ||||
| Opponent | 56 | 56 | 31 | 24 | 4 | 35 | 370.1 | 336 | 178 | 135 | 127 | 219 | 4.14 | 23 | 2.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tanna Bindi | Jr | 38 | 181 | 164 | 14 | 3 | .983 | 9 | - | - | - | - | - | ||
| 1 | Sydney House | So | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 17 | Abby Linn | So | 52 | 63 | 54 | 3 | 6 | .905 | 1 | - | - | - | - | - | ||
| 8 | Crystal Maas | So | 45 | 59 | 46 | 9 | 4 | .932 | 1 | 1 | 1 | .500 | - | - | ||
| 5 | Maylynn Mitchell | Fr | 54 | 229 | 91 | 122 | 16 | .930 | 11 | - | - | - | - | - | ||
| 4 | Jennifer Tyler | So | 43 | 12 | 10 | 1 | 1 | .917 | - | 3 | 2 | .400 | - | - | ||
| 26 | Ariana Wassmer | Fr | 37 | 173 | 162 | 8 | 3 | .983 | 7 | - | - | - | - | - | ||
| Totals | 56 | 1666 | 1101 | 491 | 74 | .956 | 22 | 46 | 16 | .258 | 3 | 0 | ||||
| Opponent | 56 | 1635 | 1111 | 459 | 65 | .960 | 19 | 44 | 9 | .170 | 4 | 0 | ||||

















