
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 178 | .242 | .327 | .341 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Korinne Randazzo | Sr | 56 | 146 | 34 | 44 | 8 | - | 3 | 17 | 19 | 16 | 16 | 5 | .301 | .417 | .418 | ||
| 17 | Abby Linn | So | 52 | 129 | 17 | 31 | 4 | - | - | 5 | 8 | 22 | 9 | 2 | .240 | .283 | .271 | ||
| 20 | Leann Lopez | Jr | 47 | 61 | 14 | 7 | 1 | - | - | 3 | 11 | 13 | 5 | 1 | .115 | .289 | .131 | ||
| 7 | Tiffini Lucero | Sr | 51 | 92 | 14 | 18 | 3 | - | 1 | 5 | 14 | 10 | 5 | 1 | .196 | .327 | .261 | ||
| Totals | 56 | 1389 | 178 | 336 | 65 | 2 | 23 | 158 | 127 | 219 | 44 | 9 | .242 | .327 | .341 | ||||
| Opponent | 56 | 1449 | 199 | 390 | 61 | 16 | 21 | 174 | 158 | 189 | 46 | 16 | .269 | .353 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Korinne Randazzo | Sr | 56 | 10 | - | 12 | 61 | 11 | 2 | 50 | 44 | 1.14 | 187 | ||
| 17 | Abby Linn | So | 52 | - | 1 | 7 | 35 | 4 | - | 53 | 19 | 2.79 | 145 | ||
| 20 | Leann Lopez | Jr | 47 | 4 | - | 4 | 8 | 1 | 1 | 25 | 17 | 1.47 | 80 | ||
| 7 | Tiffini Lucero | Sr | 51 | 4 | - | 10 | 24 | 4 | 2 | 46 | 24 | 1.92 | 120 | ||
| Totals | 56 | 53 | 9 | 62 | 474 | 90 | 19 | 427 | 419 | 1.02 | 1640 | ||||
| Opponent | 56 | 39 | 16 | 39 | 546 | 98 | 22 | 468 | 389 | 1.20 | 1701 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 56 | 25 | 31 | 2 | 22 | 367.0 | 390 | 199 | 160 | 158 | 189 | 3.60 | 21 | 3.05 | ||||
| Opponent | 56 | 56 | 31 | 24 | 4 | 35 | 370.1 | 336 | 178 | 135 | 127 | 219 | 4.14 | 23 | 2.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Korinne Randazzo | Sr | 56 | 232 | 135 | 84 | 13 | .944 | 8 | - | - | - | - | - | ||
| 17 | Abby Linn | So | 52 | 63 | 54 | 3 | 6 | .905 | 1 | - | - | - | - | - | ||
| 20 | Leann Lopez | Jr | 47 | 81 | 36 | 40 | 5 | .938 | 4 | - | - | - | - | - | ||
| 7 | Tiffini Lucero | Sr | 51 | 175 | 60 | 110 | 5 | .971 | 3 | - | - | - | - | - | ||
| Totals | 56 | 1666 | 1101 | 491 | 74 | .956 | 22 | 46 | 16 | .258 | 3 | 0 | ||||
| Opponent | 56 | 1635 | 1111 | 459 | 65 | .960 | 19 | 44 | 9 | .170 | 4 | 0 | ||||

















